| 
 Database: Wind Shock Analysis Event ID: 20051971610
 Observation time: 07/16/2005 197.67366  1610 [UT]
 
 
 |  
 | 
 
 
 
 General
Information (About, Top)
 
  
    
      | Year | 2005 |  
      | Fractional day of year | 197.673663 |  
      | Arrival time of shock [seconds of day] | 58204.5 ±  30.0 |  
     
      | Shock type | FF |  
      | Electron data availability | 0 |  X GSE location of spacecraft [Re] | 264.181 | 
      | Y GSE location of spacecraft [Re] | -3.978 |  
      | Z GSE location of spacecraft [Re] | 20.600 |  
      | Upstream plasma points selected for analysis | 0008 |  
      | Upstream field points selected for analysis | 0239 |  
      | Downstream plasma points selected for analysis | 0006 
 |  
      | Downstream field points selected for analysis | 0206 |  
      | Minimum chisq/dof for RH8,RH9,RH10 | 14.21,    22.90,    23.60 |  
      | Event added to database 
 | Mon Sep 23 17:06:44 2013 
 |  
      | Event last processed 
 | Tue Sep 24 16:26:09 2013 
 |  
      | Method selected 
 | RH08 
 |  
      | Propagation delay to Earth [minutes] 
 | -369.281 ±  6596.498 
 |  Asymptotic
plasma
parameters (About, Top)
 
  
    
      | Parameter | Upstream | Downstream |  
      | Vx GSE [km/s] | -408.8 ±     2.6 | -429.9 ±     1.5 |  
      | Vy GSE [km/s] | 15.8 ±     1.7 | 30.2 ±     2.2 |  
      | Vz GSE [km/s] | -17.6 ±     2.6 | -16.5 ±     1.4 |  
      | Wi [km/s] | 35.2 ±     0.8 | 39.7 ±     0.5 |  
      | We [km/s] | 1112.4 ±    26.8 | 1255.9 ±    15.4 |  
      | Ni [n/cc] | 8.6 ±     0.7 | 13.2 ±     0.6 |  
      | Bx GSE [nT] | -1.9 ±     0.4 | -3.5 ±     0.3 |  
      | By GSE [nT] | -2.9 ±     0.4 | -5.5 ±     0.3 |  
      | Bz GSE [nT] | 3.9 ±     0.3 | 4.5 ±     0.3 |  
      | Plasma Beta 
 | 0.818 ±   0.802 
 | 0.698 ±   0.687 
 |  
      | Sound Speed [km/s] 
 | 45.41 ±    1.09 
 | 51.27 ±    0.63 
 |  
      | Alfven Speed [km/s] 
 | 38.93 ±    1.19 
 | 47.59 ±    1.45 
 |  Best values of
shock
front normal for each method (About, Top)
 
  
    
      | Method | Nx | Ny | Nz | Theta [degrees] | Phi [degrees] |  
      | MC | -0.844 ±   0.633 | -0.156 ±   0.843 | -0.514 ±   0.463 | -30.92 ±   69.64 | 190.47 ±   56.75 |  
      | VC | -0.826 ±   0.048 | 0.561 ±   0.070 | 0.047 ±   0.047 | 2.67 ±    6.81 | 145.83 ±    4.83 |  
      | MX1 | -0.841 ±   0.052 | 0.535 ±   0.079 | 0.083 ±   0.083 | 4.76 ±    9.52 | 147.50 ±    5.39 |  
      | MX2 | -0.842 ±   0.052 | 0.535 ±   0.081 | 0.065 ±   0.065 | 3.75 ±    8.15 | 147.55 ±    5.50 |  
      | MX3 | -0.843 ±   0.053 | 0.535 ±   0.084 | 0.047 ±   0.047 | 2.72 ±    7.04 | 147.60 ±    5.68 |  
      | RH08 | -0.013 ±   0.020 | 0.329 ±   0.010 | 0.944 ±   0.407 | 70.76 ±    0.62 | 92.26 ±    3.40 |  
      | RH09 | -0.975 ±   0.015 | 0.217 ±   0.067 | -0.050 ±   0.050 | -2.88 ±    4.06 | 167.47 ±    3.91 |  
      | RH10 | -0.975 ±   0.015 | 0.217 ±   0.067 | -0.050 ±   0.050 | -2.88 ±    4.06 | 167.47 ±    3.91 |  
      | Average | -0.770 | 0.347 | 0.072 | 5.998 | 150.767 |  
      | Median | -0.842 | 0.535 | 0.047 | 2.722 | 147.599 |  
      | Deviation | 0.312 | 0.251 | 0.403 | 28.643 | 28.318 |  Key shock
parameters (About, Top)
 
  
    
      | Method | ThetaBn | Shock Speed | Compression |  
      | MC | 90.0 ±  5.1 | 393.4 ±    1.4 | 1.59 ±  0.06 |  
      | VC | 88.9 ±  2.2 | 419.2 ±    1.8 | 1.59 ±  0.06 |  
      | MX1 | 86.3 ±  2.2 | 423.8 ±    1.8 | 1.59 ±  0.06 |  
      | MX2 | 87.0 ±  2.2 | 424.8 ±    1.8 | 1.59 ±  0.06 |  
      | MX3 | 87.7 ±  2.2 | 425.6 ±    1.8 | 1.59 ±  0.06 |  
      | RH08 | 57.8 ±  5.5 | 10.6 ±    1.0 | 1.59 ±  0.06 |  
      | RH09 | 79.1 ±  3.1 | 470.1 ±    1.8 | 1.59 ±  0.06 |  
      | RH10 | 79.1 ±  3.1 | 470.1 ±   12.3 | 1.59 ±  0.06 |  
      | Average | 82.0 | 379.7 | 1.59 |  
      | Median | 87.0 | 424.8 | 1.59 |  
      | Deviation | 10.6 | 151.4 | 0.00 |  Upstream wave speeds
and
mach numbers (About, Top)
 
  
    
      | Method | dV | Slow | Intermediate | Fast | Slow Mach
 
 | Fast Mach
 
 |  
      | MC | 42.0 ±     3.3 | 0.0 ±     0.0 | 0.0 ±     0.0 | 59.8 ±     1.4 | ******* ± 2278.55 | 0.70 ±    0.05 |  
      | VC | 73.3 ±     2.5 | 0.5 ±     0.0 | 0.7 ±     0.0 | 59.8 ±     1.4 | 133.79 ±    5.63 | 1.23 ±    0.05 |  
      | MX1 | 73.2 ±     2.5 | 1.9 ±     0.0 | 2.5 ±     0.1 | 59.8 ±     1.4 | 38.15 ±    1.60 | 1.22 ±    0.05 |  
      | MX2 | 73.2 ±     2.5 | 1.5 ±     0.0 | 2.0 ±     0.1 | 59.8 ±     1.4 | 47.34 ±    1.99 | 1.23 ±    0.05 |  
      | MX3 | 73.2 ±     2.5 | 1.2 ±     0.0 | 1.5 ±     0.0 | 59.8 ±     1.4 | 62.84 ±    2.64 | 1.23 ±    0.05 |  
      | RH8 | 16.7 ±     2.7 | 16.3 ±     0.4 | 20.7 ±     0.6 | 57.5 ±     1.3 | 1.02 ±    0.18 | 0.29 ±    0.05 |  
      | RH9 | 67.2 ±     2.7 | 5.6 ±     0.1 | 7.3 ±     0.2 | 59.6 ±     1.4 | 12.01 ±    0.52 | 1.13 ±    0.05 |  
      | RH10 | 67.2 ±     2.7 | 5.6 ±     0.1 | 7.3 ±     0.2 | 59.6 ±     1.4 | 12.01 ±    0.52 | 1.13 ±    0.05 |  
      | Average | 60.8 | 4.1 | 5.3 | 59.5 | 4048.5 | 1.0 |  
      | Median | 73.2 | 1.9 | 2.5 | 59.8 | 47.3 | 1.2 |  
      | Deviation | 20.7 | 5.4 | 6.8 | 0.8 | 11326.7 | 0.3 |  
 Downstream wave speeds
and
mach numbers (About, Top)
 
  
    
      | Method | dV | Slow | Intermediate | Fast | Slow Mach
 
 | Fast Mach
 
 |  
      | MC | 27.0 ±     1.0 | 0.0 ±     0.0 | 0.0 ±     0.0 | 70.0 ±     1.0 | ******* ±  898.16 | 0.39 ±    0.02 |  
      | VC | 47.8 ±     2.4 | 0.6 ±     0.0 | 0.9 ±     0.0 | 70.0 ±     1.0 | 73.88 ±    4.50 | 0.68 ±    0.04 |  
      | MX1 | 47.7 ±     2.4 | 2.3 ±     0.0 | 3.1 ±     0.1 | 69.9 ±     1.0 | 21.06 ±    1.27 | 0.68 ±    0.04 |  
      | MX2 | 47.7 ±     2.4 | 1.8 ±     0.0 | 2.5 ±     0.1 | 69.9 ±     1.0 | 26.13 ±    1.58 | 0.68 ±    0.04 |  
      | MX3 | 47.7 ±     2.4 | 1.4 ±     0.0 | 1.9 ±     0.1 | 69.9 ±     1.0 | 34.69 ±    2.09 | 0.68 ±    0.04 |  
      | RH8 | 10.6 ±     1.5 | 19.3 ±     0.3 | 25.3 ±     0.8 | 67.2 ±     0.9 | 0.55 ±    0.08 | 0.16 ±    0.02 |  
      | RH9 | 43.6 ±     1.9 | 6.6 ±     0.1 | 9.0 ±     0.3 | 69.6 ±     1.0 | 6.60 ±    0.35 | 0.63 ±    0.03 |  
      | RH10 | 43.6 ±     1.9 | 6.6 ±     0.1 | 9.0 ±     0.3 | 69.6 ±     1.0 | 6.60 ±    0.35 | 0.63 ±    0.03 |  
      | Average | 39.4 | 4.8 | 6.5 | 69.5 | 2206.9 | 0.6 |  
      | Median | 47.7 | 2.3 | 3.1 | 69.9 | 26.1 | 0.7 |  
      | Deviation | 13.6 | 6.4 | 8.4 | 0.9 | 6173.5 | 0.2 |  Survey interval (About, Top)
 
  Selected
data (About, Top)
 
 
  
    
      | Key plasma parameters
  
 | Velocity
  
 
 | Magnetic Field   |  
 Simple
Methods
(About, Top)
 Rankine Chi^2
Contour (About, Top)
 
 
 
 Shock
Speed (About, Top)
 
  
 Theta Bn (About, Top)
 
  
 Mach Numbers (About, Top)
 
 Page updated Fri Jun 13 11:06:02 2014 Michael L Stevens
(mstevens@cfa.harvard.edu)
 
 |