Here is a summary of B1359+154 observations. Position separations are given in arcseconds. Values from this survey will appear in red. Other values (such as radio data) were obtained from the literature (See References ).
| Data from Castles | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Observations | A | B | C | D | E | F | G | G' | G'' | |
| Position | RA(arcsec) | 0 | -0.483±0.007 | -0.323±0.007 | 0.957±0.008 | 0.627±0.013 | 0.426±0.016 | 0.160±0.008 | 0.658±0.005 | 0.575±0.007 |
| Dec(arcsec) | 0 | -1.253±0.009 | -1.640±0.003 | -1.357±0.008 | -1.129±0.011 | -0.951±0.028 | -0.935±0.024 | -0.690±0.008 | -1.516±0.011 | |
| fluxes | F814W | 24.01±0.05 | 24.29±0.10 | 24.01±0.05 | 25.19±0.07 | 25.12±0.15 | 26.25±0.20 | 22.68±0.26 | 23.69±0.22 | 23.70±0.30 |
| F555W | 24.69±0.10 | 24.72±0.10 | 24.28±0.10 | 25.80±0.16 | 25.57±0.15 | 26.54±0.09 | 25.99±0.54 | 26.82±0.29 | 26.93±1.01 | |
| Data from Rusin01 | |||||||
|---|---|---|---|---|---|---|---|
| Observations | A | B | C | D | E | F | |
| Position | RA(arcsec) | 0.00±0.00 | -0.49020±0.00003 | -0.31126±0.00003 | 0.96257±0.00003 | 0.60876±0.00003 | 0.42220±0.00003 |
| Dec(arcsec) | 0.0±0.0 | -1.25240±0.00003 | -1.66956±0.00003 | -1.36864±0.00003 | -1.14296±0.00003 | -0.96377±0.00003 | |
| fluxes | 1.7GHz | 22.6±0.13 | 14.5±0.13 | 14.5±0.13 | 14.5±0.13 | 14.5±0.13 | 14.5±0.13 |
| Data from Myers99 | |||||||
|---|---|---|---|---|---|---|---|
| Observations | A | B | C | D | E | F | |
| Position | RA(arcsec) | 0.00±0.00 | -0.489±0.006 | -0.310±0.004 | 0.958±0.019 | 0.617±0.017 | 0.437±0.065 |
| Dec(arcsec) | 0.0±0.0 | -1.256±0.006 | -1.662±0.004 | -1.372±0.018 | -1.138±0.016 | -0.955±0.064 | |
| fluxes | 8.4GHz | 9.57±0.19 | 5.82±0.19 | 7.92±0.19 | 1.93±0.19 | 2.17±0.19 | 0.50±0.19 |
Click on images for full size version.
This page last updated Wed Jul 21 20:03:39 EDT 2021.