Reference |
Authors |
Title |
Melbourne proceedings | Porcas and Patnaik | |
1996 Melbourne proceedings | Lawrence | |
2005MNRAS.357..124Y | York, T.; Jackson, N.; Browne, I. W. A.; Wucknitz, O.; Skelton, J. E. | The Hubble constant from the gravitational lens CLASS B0218+357 using the Advanced Camera for Surveys |
2005BaltA..14..409W | Wucknitz, O. | Lenscleaning B0218+357 |
2005A&A...440..893H | Henkel, C.; Jethava, N.; Kraus, A.; Menten, K. M.; Carilli, C. L.; Grasshoff, M.; Lubowich, D.; Reid, M. J. | The kinetic temperature of a molecular cloud at redshift 0.7: ammonia in the gravitational lens B0218+357 |
2004MNRAS.350..949B | Biggs, A. D.; Browne, I. W. A.; Jackson, N. J.; York, T.; Norbury, M. A.; McKean, J. P.; Phillips, P. M. | Radio, optical and infrared observations of CLASS B0128+437 |
2004MNRAS.349...14W | Wucknitz, O.; Biggs, A. D.; Browne, I. W. A. | Models for the lens and source of B0218+357: a LENSCLEAN approach to determine H0 |
2004ApJ...605..614M | Muñoz, J. A.; Falco, E. E.; Kochanek, C. S.; McLeod, B. A.; Mediavilla, E. | The Extinction Law in High-Redshift Galaxies |
2003MNRAS.345L...7K | Kanekar, N.; Chengalur, J. N.; de Bruyn, A. G.; Narasimha, D. | Detection of OH and wide HI absorption toward B0218+357 |
2003MNRAS.338..599B | Biggs, A. D.; Wucknitz, O.; Porcas, R. W.; Browne, I. W. A.; Jackson, N. J.; Mao, S.; Wilkinson, P. N. | Global 8.4-GHz VLBI observations of JVAS B0218+357 |
2003ApJ...583...67C | Cohen, Judith G.; Lawrence, Charles R.; Blandford, Roger D. | The Redshift of the Lensed Object in the Einstein Ring B0218+357 |
2002ApJ...568..488O | Oguri, Masamune; Taruya, Atsushi; Suto, Yasushi; Turner, Edwin L. | Strong Gravitational Lensing Time Delay Statistics and the Density Profile of Dark Halos |
2001PASA...18..179K | Koopmans, L. V. E.; the CLASS collaboration | The Hubble Constant from (CLASS) Gravitational Lenses |
2001MNRAS.325..273X | Xanthopoulos, E.; Combes, F.; Wiklind, T. | IRAM observations of JVAS/CLASS gravitational lenses |
2001MNRAS.323..995B | Biggs, A. D.; Browne, I. W. A.; Wilkinson, P. N. | Intrinsic intraday variability in the gravitational lens system B0218+357 |
2001MNRAS.322..821B | Biggs, A. D.; Browne, I. W. A.; Muxlow, T. W. B.; Wilkinson, P. N. | MERLIN/VLA imaging of the gravitational lens system B0218+357 |
2001ApJ...562..649K | Kemball, A. J.; Patnaik, A. R.; Porcas, R. W. | Polarization VLBI Observations of the Gravitational Lens System B0218+357 at 8.4 GHz |
2001ApJ...547...50K | Kochanek, C. S.; Keeton, C. R.; McLeod, B. A. | The Importance of Einstein Rings |
2000MNRAS.311..389J | Jackson, N.; Xanthopoulos, E.; Browne, I. W. A. | NICMOS images of JVAS/CLASS gravitational lens systems |
2000ApJ...545..578C | Cohen, A. S.; Hewitt, J. N.; Moore, C. B.; Haarsma, D. B. | Further Investigation of the Time Delay, Magnification Ratios, and Variability in the Gravitational Lens 0218+357 |
2000ApJ...544...98W | Witt, Hans J.; Mao, Shude; Keeton, Charles R. | Analytic Time Delays and H0 Estimates for Gravitational Lenses |
2000ApJ...536..584L | Lehár, J.; Falco, E. E.; Kochanek, C. S.; McLeod, B. A.; Muñoz, J. A.; Impey, C. D.; Rix, H.-W.; Keeton, C. R.; Peng, C. Y. | Hubble Space Telescope Observations of 10 Two-Image Gravitational Lenses |
1999MNRAS.304..349B | Biggs, A. D.; Browne, I. W. A.; Helbig, P.; Koopmans, L. V. E.; Wilkinson, P. N.; Perley, R. A. | Time delay for the gravitational lens system B0218+357 |
1999Ap&SS.269..405C | Combes, Françoise | Gas and Dust in Protogalaxies |
1999A&A...343L..79C | Chengalur, Jayaram N.; de Bruyn, A. G.; Narasimha, D. | HI and OH absorption at z=0.89 |
1998A&A...334L..81C | Combes, F.; Wiklind, T. | Search for LiH in the ISM towards B0218+357 |
1997ApJ...488L..31G | Gerin, Maryvonne; Phillips, Thomas G.; Benford, Dominic J.; Young, Ken H.; Menten, Karl M.; Frye, Brenda | Redshifted Molecular Absorption Systems toward PKS 1830-211 and B0218+357: Submillimeter CO, C i, and H 20 Data |
1997ApJ...486L..79C | Combes, Francoise; Wiklind, Tommy | Detection of Water at z = 0.685 toward B0218+357 |
1996ApJ...465L..99M | Menten, Karl M.; Reid, Mark J. | Formaldehyde Absorption at z=0.685 toward the "Einstein Ring" B0218+357 |
1995MNRAS.275L..67G | Grundahl, Frank; Hjorth, Jens | The optical appearance of the gravitational lens system B0218+35.7 |
1995MNRAS.274L...5P | Patnaik, A. R.; Porcas, R. W.; Browne, I. W. A. | VLBA observations of the gravitational lens system B0218+357 |
1995A&A...299..382W | Wiklind, T.; Combes, F. | CO, HCO^+^ and HCN absorption in the gravitational lens candidate B0218+357 at z =0.685. |
1993MNRAS.263L..32B | Browne, I. W. A.; Patnaik, A. R.; Walsh, D.; Wilkinson, P. N. | THE REDSHIFT OF THE LENSING GALAXY IN THE GRAVITATIONALLY LENSED SYSTEM B:0218+35.7 |
1993MNRAS.261..435P | Patnaik, A. R.; Browne, I. W. A.; King, L. J.; Muxlow, T. W. B.; Walsh, D.; Wilkinson, P. N. | B0218+35.7 - A gravitationally lensed system with the smallest separation |
1993ApJ...412L..59C | Carilli, C. L.; Rupen, M. P.; Yanny, Brian | Neutral hydrogen 21 centimeter absorption at z = 0.6847 toward the 'smallest Einstein ring' |
1992AJ....104.1320O | O'Dea, Christopher P.; Baum, Stefi A.; Stanghellini, Carlo; Dey, Arjun; Van Breugel, Wil; Deustua, Susana; Smith, Eric P. | Radio and optical observations of 0218+357 - The smallest Einstein ring? |
Reference |
Authors |
Title |
1996, Melbourne proceedings | Porcas | |
2002MNRAS.334..905G | Goicoechea, L. J. | Multiple delays in QSO 0957+561: observational evidence and interpretation |
2002ApJ...573L...1O | Oscoz, A.; Alcalde, D.; Serra-Ricart, M.; Mediavilla, E.; Muñoz, J. A. | A Large Brightness Enhancement of the QSO 0957+561 A Component |
2002ApJ...565...96C | Chartas, G.; Gupta, V.; Garmire, G.; Jones, C.; Falco, E. E.; Shapiro, I. I.; Tavecchio, F. | Constraining H<SUB>0</SUB> from Chandra Observations of Q0957+561 |
2001MNRAS.325.1527C | Collier, Stefan | Evidence for accretion disc reprocessing in QSO 0957+561 |
2001MNRAS.322..397G | Gil-Merino, R.; Goicoechea, L. J.; Serra-Ricart, M.; Oscoz, A.; Alcalde, D.; Mediavilla, E. | Short time-scale fluctuations in the difference light curves of QSO 0957+561A,B: microlensing or noise? |
2001Ap&SS.275..385S | Slavcheva-Mihova, L. S.; Oknyanskij, V. L.; Mihov, B. M. | CCD Photometry of QSO 0957+561 A & B for the period 1987-1992 using La Palma archive |
2000ApJ...542...74K | Keeton, C. R.; Falco, E. E.; Impey, C. D.; Kochanek, C. S.; Lehár, J.; McLeod, B. A.; Rix, H.-W.; Muñoz, J. A.; Peng, C. Y. | The Host Galaxy of the Lensed Quasar Q0957+561 |
2000ApJ...540..104C | Colley, Wesley N.; Schild, Rudolph E. | Hourly Variability in Q0957+561 |
2000ApJ...531..635M | Mediavilla, Evencio; Serra-Ricart, Miquel; Oscoz, Alejandro; Goicoechea, Luis; Buitrago, Jesus | Spectroscopy of the Lens Galaxy of Q0957+561A,B: Implications of a Possible Central Massive Dark Object |
2000A&A...362L..37W | Wambsganss, J.; Schmidt, R. W.; Colley, W.; Kundić, T.; Turner, E. L. | Microlensing results from APO monitoring of the double quasar Q0957+561A,B between 1995 and 1998 |
2000A&A...360...10R | Refsdal, S.; Stabell, R.; Pelt, J.; Schild, R. | Constraints on source and lens parameters from microlensing variability in QSO 0957+561 A,B |
1999Sci...286.2493P | Planesas, P.; Martin-Pintado, J.; Neri, R.; Colina, L. | Gas-rich galaxy pair unveiled in the lensed quasar 0957+561. |
1999PASA...16...89I | Irwin, J. A.; Widrow, L. M.; English, J. | Constraints on cold HI in the halo of NGC 3079 from absorption measurements of Q0957+561 |
1999ApJ...524..582C | Chae, Kyu-Hyun | New Modeling of the Lensing Galaxy and Cluster of Q0957+561: Implications for the Global Value of the Hubble Constant |
1999ApJ...520..479B | Barkana, Rennan; Lehár, Joseph; Falco, Emilio E.; Grogin, Norman A.; Keeton, Charles R.; Shapiro, Irwin I. | A Reassessment of the Data and Models of the Gravitational Lens Q0957+561 |
1999ApJ...518..153C | Colley, Wesley N.; Schild, Rudolph E. | Precision Photometry for Q0957+561 Images A and B |
1999ApJ...515..512T | Tonry, John L.; Franx, Marijn | Velocity Dispersion of the Gravitational Lens 0957+561 |
1999ApJ...514..598S | Schild, R. | A Wavelet Exploration of the Q0957+561A,B Brightness Record |
1999ApJ...510...64H | Haarsma, D. B.; Hewitt, J. N.; Lehar, J.; Burke, B. F. | The Radio Wavelength Time Delay of Gravitational Lens 0957+561 |
1999Ap&SS.263...47G | GIL-MERINO R.; GOICOECHEA L.J.; SERRA M.; OSCOZ A.; MEDIAVILLA E. and BUITRAGO J. | Analysis of the difference light curve of the gravitational mirage QSO 0957+561. |
1999AN....320..314O | Oknyanskij, V. L. | Radio-optical variability correlation in QSO 0957+561: evidence for beamed hard radiation |
1999AJ....118...14B | Bernstein, Gary; Fischer, Philippe | Values of H_0 from Models of the Gravitational Lens 0957+561 |
1998NewAR..42..101W | Wambsganss, J.; Schmidt, R. | Microlensing constraints on MACHO masses from the double quasar Q0957+561. |
1998ApJ...507..108P | Press, William H.; Rybicki, George B. | Magnification Ratio of the Fluctuating Light in Gravitational Lens 0957+561 |
1998ApJ...504..661C | Chartas, G.; Chuss, D.; Forman, W.; Jones, C.; Shapiro, I. | X-Ray Detection of the Primary Lens Galaxy Cluster of the Gravitational Lens System Q0957+561 |
1998Ap&SS.259..295O | Oknyanskij, V. L. | Variable Radio Echoes from a Jet in QSO 0957 + 561. II. Statistical Significance of the Result |
1998Ap&SS.263...47G | Gil-Merino, R.; Goicoechea, L. J.; Serra, M.; Oscoz, A.; Mediavilla, E.; Buitrago, J. | Analysis of the Difference Light Curve of the Gravitational Mirage QSO 0957+561 |
1998Ap&SS.259..295O | Oknyanskij, V. L. | Variable Radio Echoes from a Jet in QSO 0957 + 561. II. Statistical Significance of the Result |
1998A&A...336..829P | Pelt, J.; Schild, R.; Refsdal, S.; Stabell, R. | Microlensing on different timescales in the lightcurves of QSO 0957+561 A,B |
1998A&A...335..379S | Schmidt, Robert; Wambsganss, Joachim | Limits on MACHOs from microlensing in the double quasar Q0957+561 |
1998A&A...336..829P | Pelt, J.; Schild, R.; Refsdal, S.; Stabell, R. | Microlensing on different timescales in the lightcurves of QSO 0957+561 A,B |
1998A&A...335..379S | Schmidt, Robert; Wambsganss, Joachim | Limits on MACHOs from microlensing in the double quasar Q0957+561 |
1997MNRAS.289..933P | Pijpers, Frank P. | The determination of time delays as an inverse problem - the case of the double quasar 0957+561 |
1997ApJ...488L.121A | Avruch, I. M.; Cohen, A. S.; Lehar, J.; Conner, S. R.; Haarsma, D. B.; Burke, B. F. | Low Surface Brightness Radio Structure in the Field of Gravitational Lens 0957+561 |
1997ApJ...484...70F | Falco, Emilio E.; Shapiro, Irwin I.; Moustakas, Leonidas A.; Davis, Marc | An Estimate of H 0 from Keck Spectroscopy of the Gravitational Lens System 0957+561 |
1997ApJ...483L..79B | Bernstein, Gary; Fischer, Philippe; Tyson, J. Anthony; Rhee, George | Improved Parameters and New Lensed Features for Q0957+561 from WFPC2 Imaging |
1997ApJ...482...75K | Kundic, Tomislav; Turner, Edwin L.; Colley, Wesley N.; Gott, J. Richard, III; Rhoads, James E.; Wang, Yun; Bergeron, Louis E.; Gloria, Karen A.; Long, Daniel C.; Malhotra, Sangeeta; Wambsganss, Joachim | A Robust Determination of the Time Delay in 0957+561A, B and a Measurement of the Global Value of Hubble's Constant |
1997ApJ...479L..89O | Oscoz, Alejandro; Mediavilla, Evencio; Goicoechea, Luis Julian; Serra-Ricart, Miquel; Buitrago, Jesus | Time Delay of QSO 0957+561 and Cosmological Implications |
1997ApJ...479..102H | Haarsma, D. B.; Hewitt, J. N.; Lehar, J.; Burke, B. F. | The 6 Centimeter Light Curves of B0957+561, 1979--1994: New Features and Implications for the Time Delay |
1997ApJ...477..568Z | Zuo, Lin; Beaver, E. A.; Burbidge, E. Margaret; Cohen, Ross D.; Junkkarinen, Vesa T.; Lyons, R. W. | The Dust-to-Gas Ratio in the Damped Ly alpha Clouds toward the Gravitationally Lensed QSO 0957+561 |
1997ApJ...474..598M | Michalitsianos, A. G.; Dolan, J. F.; Kazanas, D.; Bruhweiler, F. C.; Boyd, P. T.; Hill, R. J.; Nelson, M. J.; Percival, J. W.; Van Citters, G. W. | Ly alpha Absorption-Line Systems in the Gravitational Lens Q0957+561 |
1997Ap&SS.246..299O | Oknyanskij, V. L. | Variable radio echoes from a jet in QSO 0957+561. |
1997Ap&SS.246..299O | Oknyanskij, V. L. | Variable radio echoes from a jet in QSO 0957+561. |
1997AJ....114.2240H | Harvanek, Michael; Stocke, John T.; Morse, Jon A.; Rhee, George | High Dynamic Range VLA Observations of the Gravitationally Lensed Quasar 0957+561 |
1997AJ....113..521F | Fischer, Philippe; Bernstein, Gary; Rhee, George; Tyson, J. Anthony | The Mass Distribution of the Cluster 0957+561 From Gravitational Lensing |
1997AJ....113..130S | Schild, Rudy; Thomson, David J. | The Q0957+561 Time Delay From Optical Data |
1996ApJ...473..570G | Grogin, Norman A.; Narayan, Ramesh | A New Model of the Gravitational Lens 0957+561 and a Limit on the Hubble Constant: Erratum |
1996ApJ...470L..19O | Oscoz, Alejandro; Serra-Ricart, Miquel; Goicoechea, Luis Julian; Buitrago, Jesus; Mediavilla, Evencio | Optical Photometry of Quasar 0957+561A, B |
1996ApJ...464..125S | Schild, Rudolph E. | Microlensing Variability of the Gravitationally Lensed Quasar Q0957+561 A,B |
1996ApJ...464...92G | Grogin, Norman A.; Narayan, Ramesh | A New Model of the Gravitational Lens 0957+561 and a Limit on the Hubble Constant |
1996A&A...305...97P | Pelt, J.; Kayser, R.; Refsdal, S.; Schramm, T. | The light curve and the time delay of QSO 0957+561. |
1996A&A...305...97P | Pelt, J.; Kayser, R.; Refsdal, S.; Schramm, T. | The light curve and the time delay of QSO 0957+561. |
1995ApJ...455L...5K | Kundic, Tomislav; Colley, Wesley N.; Gott, J. Richard, III; Malhotra, Sangeeta; Pen, Ue-Li; Rhoads, James E.; Stanek, Krzysztof Z.; Turner, Edwin L.; Wambsganss, Joachim | An Event in the Light Curve of 0957+561A and Prediction of the 1996 Image B Light Curve |
1995ApJ...445..140C | Chartas, G.; Falco, E.; Forman, W.; Jones, C.; Schild, R.; Shapiro, I. | ROSAT observations of the gravitationally lensed system 0957+561 |
1995ApJ...442...87D | Dolan, J. F.; Michalitsianos, A. G.; Thompson, R. W.; Boyd, P. T.; Wolinski, K. G.; Bless, R. C.; Nelson, M. J.; Percival, J. W.; Taylor, M. J.; Elliot, J. L.; Van Citters, G. W. | The gravitational lens system Q0957+561 in the ultraviolet |
1995AJ....110.2566C | Campbell, R. M.; Lehar, J.; Corey, B. E.; Shapiro, I. I.; Falco, E. E. | VLBI Observations of the Gravitational Lens System 0957+561 |
1995AJ....109.1970S | Schild, Rudy; Thomson, David J. | Twin QSO Q0957+561 Time Delay Dataset |
1995A&A...304..341B | Beskin, G. M.; Oknyanskij, V. L. | The optical time delay in the double quasar Q 0957+561 A, B. |
1995A&A...304..341B | Beskin, G. M.; Oknyanskij, V. L. | The optical time delay in the double quasar Q 0957+561 A, B. |
1994MNRAS.270..457G | GARRETT M.A., CALDER R.J., PORCAS R.W., KING L.J., WALSH D. and WILKINSON P.N. | Global VLBI observations of the gravitational lens system 0957+561 A,B. |
1994ApJ...435L..79D | Dahle, H.; Maddox, S. J.; Lilje, Per B. | Deep imaging of the double quasar QSO 0957+561: New constraints on H(sub 0) |
1994ApJ...426..486C | Campbell, R. M.; Corey, B. E.; Falco, E. E.; Shapiro, I. I.; Gorenstein, M. V.; Elosegui, P.; Marcaide, J. M.; Alvi, K. | Toward estimation of H(sub 0) from VLBI observations of the gravitational lens system 0957+561 |
1994A&A...291..411A | Angonin-Willaime, M.-C.; Soucail, G.; Vanderriest, C. | Gravitational lensing of Q 0957+561: A study of the cluster at Z = 0.355 |
1994A&A...286..775P | Pelt, J.; Hoff, W.; Kayser, R.; Refsdal, S.; Schramm, T. | Time delay controversy on QSO 0957+561 not yet decided |
1994A&A...291..411A | Angonin-Willaime, M. -C.; Soucail, G.; Vanderriest, C. | Gravitational lensing of Q 0957+561: A study of the cluster at z = 0.355 |
1994A&A...286..775P | Pelt, J.; Hoff, W.; Kayser, R.; Refsdal, S.; Schramm, T. | Time delay controversy on QSO 0957+561 not yet decided |
1993BAAS...25.1307M | MICHALITSIANOS A.G.; MARAN S.P.; KAZANAS D. and al. | Analysis of far-UV excitation line emission detected in the gravitational lens Q0957+561 with IUE-NEWSIPS. |
1993ApJ...410...21J | Jones, C.; Stern, C.; Falco, E.; Forman, W.; David, L.; Shapiro, I.; Fabian, A. C. | Discovery of a new component in the gravitationally lensed quasar 0957 + 561 |
1993ApJ...407...60T | Turnshek, David A.; Bohlin, Ralph C. | Damped Lyman-alpha absorption in Q0957+561A, B |
1993AJ....105..816B | Bernstein, G. M.; Tyson, J. A.; Kochanek, C. S. | A large arc in the gravitational lens system 0957 + 561 |
1992MNRAS.254P..27G | Garrett, M. A.; Walsh, D.; Carswell, R. F. | Redshift measurements of the brightest cluster galaxies of the gravitational lens 0957 + 561 |
1992ApJ...387L..61C | Conner, Samuel R.; Lehar, Joseph; Burke, Bernard F. | Reconciling the image brightness ratios in the gravitational lens system 0957 + 561 |
1992ApJ...385..416P | Press, William H.; Rybicki, George B.; Hewitt, Jacqueline N. | The Time Delay of Gravitational Lens 0957+561. II. Analysis of Radio Data and Combined Optical-Radio Analysis |
1992ApJ...385..404P | Press, William H.; Rybicki, George B.; Hewitt, Jacqueline N. | The time delay of gravitational lens 0957 + 561. I - Methodology and analysis of optical photometric data. II - Analysis of radio data and combined optical-radio analysis |
1992ApJ...384..453L | Lehar, J.; Hewitt, J. N.; Burke, B. F.; Roberts, D. H. | The radio time delay in the double quasar 0957 + 561 |
1992A&A...255L..20H | Hjorth, P. G.; Villemoes, L. F.; Teuber, J.; Florentin-Nielsen, R. | Wavelet analysis of 'double quasar' flux data |
1991Natur.350..211R | Rhee, George | An estimate of the Hubble constant from the gravitational lensing of quasar Q0957 + 561 |
1991MNRAS.251..698F | Falco, E. E.; Wambsganss, J.; Schneider, P. | The role of microlensing in estimates of the relative time delay for the gravitational images of Q0957 + 561 |
1991ApJ...372..364F | Falco, E. E.; Gorenstein, M. V.; Shapiro, I. I. | New model for the 0957 + 561 gravitational lens system - Bounds on masses of a possible black hole and dark matter and prospects for estimation of H0 |
1991AJ....101..813S | Schild, Rudolph E.; Smith, R. Chris | Microlensing in the Q0957 + 561 gravitational mirage |
1990AJ....100.1771S | Schild, Rudolph E. | The time delay in the twin QSO Q0957 + 561 |
1990A&A...232...16G | Gallais, P.; Rouan, D.; Lacombe, F.; Tiphene, D. | Direct 2.2 micron image of the gravitationally lensed quasar Q 0957+561 |
1990A&A...232...16G | Gallais, P.; Rouan, D.; Lacombe, F.; Tiphene, D. | Direct 2.2 micron image of the gravitationally lensed quasar Q 0957+561 |
1989A&A...215....1V | Vanderriest, C.; Schneider, J.; Herpe, G.; Chevreton, M.; Moles, M.; Wlerick, G. | The value of the time delay Delta t(A, B) for the 'double' quasar 0957+561 from optical photometric monitoring |
1989A&A...215....1V | Vanderriest, C.; Schneider, J.; Herpe, G.; Chevreton, M.; Moles, M.; Wlerick, G. | The value of the time delay Delta t(A, B) for the 'double' quasar 0957+561 from optical photometric monitoring |
1988ApJ...334...42G | Gorenstein, M. V.; Cohen, N. L.; Shapiro, I. I.; Rogers, A. E. E.; Bonometti, R. J.; Falco, E. E.; Bartel, N.; Marcaide, J. M. | VLBI observations of the gravitational lens system 0957+561 - Structure and relative magnification of the A and B images |
1986ApL....25...99Z | Zheng, W.; Hubbard, Eugene N. | An edge-on galaxy model for Q 0957 + 561 |
1986ApJ...300..209S | Schild, R. E.; Cholfin, B. | CCD camera brightness monitoring of Q0957 + 561 A, B |
1985Natur.314..402G | Gaskell, C. M. | DIRECT ESTIMATE OF HUBBLE'S CONSTANT FROM THE DOUBLE QUASAR |
1985ApJ...293..370G | Greenfield, P. D.; Roberts, D. H.; Burke, B. F. | The gravitationally lensed quasar 0957 + 561 - VLA observations and mass models |
1985ApJ...293..356R | Roberts, D. H.; Greenfield, P. E.; Hewitt, J. N.; Burke, B. F.; Dupree, A. K. | The multiple images of the quasar 0957 + 561 |
1985ApJ...289L...1F | Falco, E. E.; Gorenstein, M. V.; Shapiro, I. I. | On model-dependent bounds on H(0) from gravitational images Application of Q0957 + 561A,B |
1984MNRAS.210...79N | Narasimha, D.; Subramanian, K.; Chitre, S. M. | Gravitational lens model of the double QSO 0957 + 561 A,B incorporating VLBI features |
1984ApJ...287..538G | GORENSTEIN M.V., SHAPIRO I.I., ROGERS A.E.E., COHEN N.L., COREY B.E., PORCAS R.W., FALCO E.E., BONOMETTI R.J., PRESTON R.A., RIUS A. and WHITNEY A.R. | The milli-arcsecond images of Q0957+56.1. |
1984A&A...141..318B | Borgeest, U.; Refsdal, S. | The Hubble parameter - an upper limit from QSO 0957 + 561 A, B |
1984A&A...138L..19F | Florentin-Nielsen, R. | Determination of difference in light travel time for QSO 0957 + 561A, B |
1984A&A...141..318B | Borgeest, U.; Refsdal, S. | The Hubble parameter - An upper limit from QSO 0957 + 561 A, B |
1984A&A...138L..19F | Florentin-Nielsen, R. | Determination of difference in light travel time for QSO 0957 + 561A, B |
1983Sci...219...54G | GORENSTEIN M.V., SHAPIRO I.I., COHEN N.L., COREY B.E., ROGERS A.E.E., WHITNEY A.R., PORCAS R.W., PRESTON R.A. and RIUS A. | Detection of compact radio source near the center of gravitational lens : quasar image or galactic core ? |
1982ApJ...255...20K | Keel, W. C. | The nature of the light variations in the double QSO Q0957+561 |
1981LicOB.824....1M | Miller, J. S.; Antonucci, R. J.; Keel, W. C. | Variability of the double quasar 0957+561A, B. |
1981ApJ...249..415Y | Young, P.; Sargent, W. L. W.; Oke, J. B.; Boksenberg, A. | The origin of a new absorption system discovered in both components of the double QSO Q0957+561 |
1981ApJ...244..756Y | Young, P. | Q0957+561 - Effects of random stars on the gravitational lens |
1981ApJ...244..736Y | Young, P.; Gunn, J. E.; Oke, J. B.; Westphal, J. A.; Kristian, J. | Q0957+561 - Detailed models of the gravitational lens effect |
1981ApJ...243L..57H | Haschick, A. D.; Moran, J. M.; Reid, M. J.; Davis, M.; Lilley, A. E. | VLBI observations of the double quasar 0957 + 561 |
1980Natur.288...69N | Noble, R. G.; Walsh, D. | MTRLI observations of the double QSO at 408 MHz |
1980Natur.286..865G | Greenfield, P. E.; Burke, B. F.; Roberts, D. H. | The double quasar 0957 + 561 as a gravitational lens - Further VLA observations |
1980ApJ...241..507Y | Young, P.; Gunn, J. E.; Oke, J. B.; Westphal, J. A.; Kristian, J. | The double quasar Q0957 + 561 A, B - A gravitational lens image formed by a galaxy at z = 0.39 |
1980ApJ...238....1W | Wills, B. J.; Wills, D. | Spectrophotometry of the double QSO, 0957+561 |
1979Natur.279..381W | Walsh, D.; Carswell, R. F.; Weymann, R. J. | 0957 + 561 A, B - Twin quasistellar objects or gravitational lens |
1979ApJ...233L..43W | Weymann, R. J.; Chaffee, F. H., Jr.; Carleton, N. P.; Walsh, D.; Carswell, R. F.; Davis, M. | Multiple-mirror telescope observations of the twin QSOs 0957+561 A, B |
| STOCKTON, A | The lens galaxy of the twin QSO 0957+561 |
Reference |
Authors |
Title |
1999ApJ...518..145E | Evans, A. S.; Scoville, N. Z.; Dinshaw, N.; Armus, L.; Soifer, B. T.; Neugebauer, G.; Rieke, M. | Hubble Space Telescope NICMOS Observations of Rest-Frame Optical Continuum and Halpha+[i] Emission In FSC 10214+4724 |
1999AJ....117..671N | Nguyen, Hien T.; Eisenhardt, Peter R.; Werner, Michael W.; Goodrich, Robert; ; Hogg, David W.; Armus, Lee; Soifer, B. T.; Neugebauer, G. | Hubble Space Telescope Imaging Polarimetry of the Gravitational Lens FSC 10214+4724 |
1998MNRAS.299.1220L | Lacy, Mark; Rawlings, Steve; Serjeant, Stephen | IRAS F10214+4724: the inner 100pc |
1998MNRAS.298..321S | Serjeant, Stephen; Rawlings, Steve; Lacy, Mark; McMahon, Richard G.; Lawrence, Andy; Rowan-Robinson, Michael; Mountain, Matt | A spectroscopic study of IRAS F10214+4724 |
1996ApJ...463L..55K | Kroker, H.; Genzel, R.; Krabbe, A.; Tacconi-Garman, L. E.; Tecza, M.; Thatte, N.; Beckwith, S. V. W. | Near Infrared Imaging Spectroscopy of IRAS FSC10214+4724: Evidence for a Starburst Region Around an AGN at z=2.3 |
1996ApJ...461...72E | Eisenhardt, Peter R.; Armus, Lee; Hogg, David W.; Soifer, B. T.; Neugebauer, G.; Werner, Michael W. | Hubble Space Telescope Observations of the Luminous IRAS Source FSC 10214+4724: A Gravitationally Lensed Infrared Quasar |
1996ApJ...456L...9G | Goodrich, Robert W.; Miller, Joseph S.; Martel, Andre; Cohen, Marshall H.; Tran, Hien D.; Ogle, Patrick M.; Vermeulen, Rene C. | FSC 10214+4724: A Gravitationally Lensed, Hidden QSO |
1995PASJ...47..265I | Iwamuro, Fumihide; Maihara, Toshinori; Tsukamoto, Hiroyuki; Oya, Shin; Hall, Donald N. B.; Cowie, Lennox L. | Near-infrared spectrophotometry of IRAS FSC 10214+4724 |
1995MNRAS.277..616T | Trentham, Neil | How much of the extreme luminosity of IRAS F10214+4724 can be attributed to gravitational lensing? |
1995MNRAS.276L..31S | Serjeant, Stephen; Lacy, Mark; Rawlings, Steve; King, Lindsay J.; Clements, D. L. | Spectroscopic evidence that the extreme properties of IRAS F10214+4724 are due to gravitational lensing |
1995ApJ...453L..65D | Downes, D.; Solomon, P. M.; Radford, S. J. E. | New Observations and a New Interpretation of CO(3--2) in IRAS F10214+4724 |
1995ApJ...452L...9C | Close, Laird M.; Hall, Patrick B.; Liu, Charles T.; Hege, E. Keith | Spectroscopic and Morphological Evidence That IRAS FSC 10214+4724 Is a Gravitational Lens |
1995ApJ...451L...9B | Barvainis, Richard; Antonucci, Robert; Hurt, Todd; Coleman, Paul; Reuter, H. -P. | The Broadband Spectral Energy Distributions of the Cloverleaf Quasar and IRAS F10214+4724 |
1995ApJ...450L..41B | Broadhurst, Tom; Lehar, Joseph | A Gravitational Lens Solution for the IRAS Galaxy FSC 10214+4724 |
1995ApJ...449L.109S | Scoville, N. Z.; Yun, M. S.; Brown, R. L.; Vanden Bout, P. A. | Extended Molecular Gas in FSC 10214+4724 |
1995ApJ...449L..29G | Graham, James R.; Liu, Michael C. | High-Resolution Infrared Imaging of FSC 10214+4724: Evidence for Gravitational Lensing |
