![]() |
Harvard University Department of Astronomy |
| Professor | Alexander Dalgarno | Observatory B-324 | 495-4403 | adalgarno@cfa.harvard.edu |
| Professor | John Huchra | Observatory P-309 | 495-7375 | huchra@cfa.harvard.edu |
| TF | Bennett Maruca | Observatory A-25 | 496-7872 | bmaruca@cfa.harvard.edu |
Textbook: Astronomy: A Physical Perspective, by Marc Kutner, Cambridge University Press, ISBN-13: 978-0521821964
| Lect | Date | Topic | Reading | Remarks | ||||||||
| 1 | 31 Jan (Th) | Overview and Scale | Chpt 1 | |||||||||
| 2 | 5 Feb (Tu) | Stars and Radiation | Chpt 2 | |||||||||
| 3 | 7 Feb (Th) | Spectra and HR Diagrams | Chpt 3 | |||||||||
| 4 | 12 Feb (Tu) | Binary Stars | Chpt 5 | |||||||||
| 5 | 14 Feb (Th) | Telescopes and Spectrographs | Chpt 4 | |||||||||
| 6 | 19 Feb (Tu) | Astronomical Observations | ||||||||||
| 7 | 21 Feb (Th) | The Sun | Chpt 6 | |||||||||
| 8 | 26 Feb (Tu) | Star Clusters | Chpt 13 | |||||||||
| 9 | 28 Feb (Th) | Stellar Structure and Energy | Chpt 9 | |||||||||
| 10 | 4 Mar (Tu) | Stellar Evolution | Chpt 10 | |||||||||
| 11 | 6 Mar (Th) | Star Death | Chpt 11 | |||||||||
| 12 | 11 Mar (Tu) | The Interstellar Medium | Chpt 14 | |||||||||
| 13 | 13 Mar (Th) | Midterm | ||||||||||
| 14 | 18 Mar (Tu) | Star Formation | Chpt 15 | |||||||||
| 15 | 20 Mar (Th) | The Milky Way | Chpt 16 | |||||||||
| 11 | 22 - 30 Mar | Spring Break | ||||||||||
| 16 | 1 Apr (Tu) | Galaxies | Chpt 17 | |||||||||
| 17 | 3 Apr (Th) | Galaxy Clustering | Chpt 18 | |||||||||
| 18 | 8 Apr (Tu) | Active Galactic Nuclei | Chpt 19 | |||||||||
| 19 | 10 Apr (Th) | Cosmology | Chpt 20 | |||||||||
| 20 | 15 Apr (Tu) | The Big Bang | Chpt 21 | |||||||||
| 21 | 17 Apr (Th) | The Solar System | Chpt 22 | |||||||||
| 22 | 22 Apr (Tu) | The Earth and Moon | Chpt 23 | |||||||||
| 23 | 24 Apr (Th) | Inner and Outer Planets | Chpts 24 & 25 | |||||||||
| 24 | 29 Apr (Tu) | Extrasolar Planets | ||||||||||
| 25 | 1 May (Th) | To Be Announced | ||||||||||
| 3 - 14 May | Reading Period | |||||||||||
| 15 - 23 May | Final Examination Period |
Observing Project I