IRAC Team Publications |
The tables below list publications based on Spitzer data that have CfA IRAC team members as authors or co-authors.
Preprint, ADS Abstract, Journal Links |
Images, Data, Figures |
Title |
Authors |
---|---|---|---|
Preprint ADS Abstract ApJ 931, 7 | lightcurves | Multi-wavelength Variability of Sagittarius A* in July 2019 | Boyce, H., Haggard, D., Witzel, G., von Fellenberg, S., Willner, S. P., Becklin, E. E., Do, T., Eckart, A., Fazio, G. G., Gurwell, M. A., Hora, J. L., Markoff, S., Morris, M. R., Neilsen, J., Nowak, M., Smith, H. A., and Zhang, S. |
Preprint, ADS Abstract, Journal Links |
Images, Data, Figures |
Title |
Authors |
---|---|---|---|
Preprint ADS Abstract J. Astron. Telescopes, Instruments, and Systems, 7, 038006 | n/a | Warm Spitzer IRAC photometry: dependencies on observing mode and exposure time | Jessica E. Krick, Patrick J. Lowrance, Sean Carey, Jason Surace, Carl J. Grillmair, Seppo Laine, Schuyler D. Van Dyk, James G. Ingalls, Matthew L. N. Ashby, and S. P. Willner |
Preprint ADS Abstract AJ 162, 236 | n/a | Testing Models of Triggered Star Formation with Young Stellar Objects in Cepheus OB4 | Mintz, A., Hora, J. L., and Winston, E. |
Preprint ADS Abstract A&A 654, A22 | n/a | Constraining particle acceleration in Sgr A* with simultaneous GRAVITY, Spitzer, NuSTAR, and Chandra observations | Gravity Collaboration, Abuter, R., Amorim, A., Bauböck, M., Baganoff, F., Berger, J. P., Boyce, H., Bonnet, H., Brandner, W., Clénet, Y., Davies, R., de Zeeuw, P. T., Dexter, J., Dallilar, Y., Drescher, A., Eckart, A., Eisenhauer, F., Fazio, G. G., Förster Schreiber, N. M., Foster, K., Gammie, C., Garcia, P., Gao, F., Gendron, E., Genzel, R., Ghisellini, G., Gillessen, S., Gurwell, M. A., Habibi, M., Haggard, D., Hailey, C., Harrison, F. A., Haubois, X., Heißel, G., Henning, T., Hippler, S., Hora, J. L., Horrobin, M., Jiménez-Rosales, A., Jochum, L., Jocou, L., Kaufer, A., Kervella, P., Lacour, S., Lapeyrère, V., Le Bouquin, J.-B., Léna, P., Lowrance, P. J., Lutz, D., Markoff, S., Mori, K., Morris, M. R., Neilsen, J., Nowak, M., Ott, T., Paumard, T., Perraut, K., Perrin, G., Ponti, G., Pfuhl, O., Rabien, S., Rodríguez-Coira, G., Shangguan, J., Shimizu, T., Scheithauer, S., Smith, H. A., Stadler, J., Stern, D. K., Straub, O., Straubmeier, C., Sturm, E., Tacconi, L. J., Vincent, F., von Fellenberg, S. D., Waisberg, I., Widmann, F., Wieprecht, E., Wiezorrek, E., Willner, S. P., Witzel, G., Woillez, J., Yazici, S., Young, A., Zhang, S., and Zins, G. |
Preprint ADS Abstract MNRAS, 506, 3079 | n/a | The star formation reference survey — V. the effect of extinction, stellar mass, metallicity, and nuclear activity on star-formation rates based on Hα emission | K. Kouroumpatzakis, A. Zezas, A. Maragkoudakis, S. P. Willner, P. Bonfini, M. L. N. Ashby, P. H. Sell, T. H. Jarrett |
Preprint ADS Abstract MNRAS 504, 3831 | n/a | The star formation reference survey — IV. Stellar mass distribution of local star-forming galaxies | P. Bonfini, A. Zezas, M. L. N. Ashby, S. P. Willner, A. Maragkoudakis, K. Kouroumpatzakis, P. H. Sell, K. Kovlakas |
Preprint ADS Abstract ApJ 913, 134 | n/a | Beyond Simple AGN Unification with Chandra-observed 3CRR Sources | Kuraszkiewicz, J., Wilkes, B. J., Atanas, A., Buchner, J., McDowell, J. C., Willner, S. P., Ashby, M. L. N., Azadi, M., Barthel, P., Haas, M., Worrall, D. M., Birkinshaw, M., Antonucci, R., Chini, R., Fazio, G. G., Lawrence, C., and Ogle, P. |
Preprint ADS Abstract ApJL 912, L19 | n/a | The Single-cloud Star Formation Relation | Pokhrel, R., Gutermuth, R. A., Krumholz, M. R., Federrath, C., Heyer, M., Khullar, S., Thomas Megeath, S., Myers, P. C., Offner, S. S. R., Pipher, J. L., Fischer, W. J., Henning, T., and Hora, J. L. |
Preprint ADS Abstract AJ 161, 177 | n/a | Spitzer IRAC Photometry of JWST Calibration Stars | Krick, J. E., Lowrance, P., Carey, S., Laine, S., Grillmair, C., Van Dyk, S. D., Glaccum, W. J., Ingalls, J. G., Rieke, G., Hora, J. L., Fazio, G. G., Gordon, K. D., and Bohlin, R. C. |
Preprint ADS Abstract ApJ 912, 161 |
n/a | A Complete 16 μm-Selected Galaxy Sample at z~1: Mid-infrared Spectral Energy Distributions | Huang, J.-S., Dai, Y.-S., Willner, S. P., Faber, S. M., Cheng, C., Xu, H., Wu, S., Shao, X., Hao, C., Xia, X., Rigopoulou, D., Pereira Santaella, M., Magdis, G., Cortzen, I., Yan, H., Fazio, G. G., Assmann, P., Araneda, N., Fan, L., Musin, M., Wang, Z., Xu, K. C., He, C., and Esamdin, A. |
Preprint ADS Abstract ApJ 917, 73 | light curves | Rapid Variability of Sgr A* across the Electromagnetic Spectrum | Witzel, G., Martinez, G., Willner, S. P., Becklin, E. E., Boyce, H., Do, T., Eckart, A., Fazio, G. G., Ghez, A., Gurwell, M. A., Haggard, D., Herrero-Illana, R., Hora, J. L., Li, Z., Liu, J., Marchili, N., Morris, M. R., Smith, H. A., Subroweit, M., and Zensus, J. A. |
Preprint ADS Abstract MNRAS 502, 1797 | n/a | Optical and near-infrared observations of the SPT2349-56 proto-cluster core at z = 4.3 | Rotermund, K. M., Chapman, S. C., Phadke, K. A., Hill, R., Pass, E., Aravena, M., Ashby, M. L. N., Babul, A., Béthermin, M., Canning, R., de Breuck, C., Dong, C., Gonzalez, A. H., Hayward, C. C., Jarugula, S., Marrone, D. P., Narayanan, D., Reuter, C., Scott, D., Spilker, J. S., Vieira, J. D., Wang, G., and Weiss, A. |
Link | Title | Authors |
---|---|---|
AAS 53, 329.05 | GMC Dust Masses and CO-to-dust Conversion Factors in the Whirlpool Galaxy | Garza, S. L., Ashby, M., Jimenez-Donaire, M., Petitpas, G., Kouroumpatzakis, K., and Usero, A. |
AAS 143.05 | Testing Models of Triggered Star Formation with Young Stellar Objects in Cepheus OB4 | Mintz, A., Hora, J., and Winston, E. |
Preprint, ADS Abstract, Journal Links |
Images, Data, Figures |
Title |
Authors |
---|---|---|---|
Preprint ADS Abstract AJ, 160, 68 |
Project page Dataverse |
A Census of Star Formation in the Outer Galaxy II: The GLIMPSE360 Field | Winston, E., Hora, J. L., and Tolls, V. |
Preprint ADS Abstract ApJ 896, 60 | n/a | Star-Gas Surface Density Correlations in 12 Nearby Molecular Clouds. I. Data Collection and Star-sampled Analysis | Pokhrel, R., Gutermuth, R. A., Betti, S. K., Offner, S. S. R., Myers, P. C., Megeath, S. T., Sokol, A. D., Ali, B., Allen, L., Allen, T. S., Dunham, M. M., Fischer, W. J., Henning, T., Heyer, M., Hora, J. L., Pipher, J. L., Tobin, J. J., and Wolk, S. J. |
Preprint ADS Abstract ApJ 896, 110 | n/a | ALMA Observations of NGC 6334S. I. Forming Massive Stars and Clusters in Subsonic and Transonic Filamentary Clouds | Li, S., Zhang, Q., Liu, H. B., Beuther, H., Palau, A., Girart, J. M., Smith, H., Hora, J. L., Lin, Y., Qiu, K., Strom, S., Wang, J., Li, F., and Yue, N. |
ADS Abstract PSJ 1, 12 | n/a | Recurrent Cometary Activity in Near-Earth Object (3552) Don Quixote | Mommert, M., Hora, J. L., Trilling, D. E., Biver, N., Wierzchos, K., Harrington Pinto, O., Agarwal, J., Kim, Y., McNeill, A., Womack, M., Knight, M. M., Polishook, D., Moskovitz, N., Kelley, M. S. P., and Smith, H. A. |
ADS Abstract PSJ 1, 10 | n/a | Systematic Characterization of and Search for Activity in Potentially Active Asteroids | Mommert, M., Trilling, D. E., Hora, J. L., Lejoly, C., Gustafsson, A., Knight, M., Moskovitz, N., and Smith, H. A. |
Preprint ADS Abstract MNRAS 494, 5967 | n/a | Sub-galactic scaling relations between X-ray luminosity, star-formation rate, and stellar mass | Kouroumpatzakis, K., Zezas, A., Sell, P., Kovlakas, K., Bonfini, P., Willner, S. P., Ashby, M. L. N., Maragkoudakis, A., and Jarrett, T. H. |
Preprint ADS Abstract PASP, 132:054301 |
IRDC Table
Source Code |
A Semi-Automated Computational Approach for Infrared Dark Cloud Localization: A Catalog of Infrared Dark Clouds | Pari, J. and Hora, J. L. |
Preprint, ADS Abstract, Journal Links |
Images, Data, Figures |
Title |
Authors |
---|---|---|---|
Preprint ADS Abstract ApJ 887, 50 | n/a | The High-redshift Clusters Occupied by Bent Radio AGN (COBRA) Survey: Follow-up Optical Imaging | Golden-Marx, E., Blanton, E. L., Paterno-Mahler, R., Brodwin, M., Ashby, M. L. N., Lemaux, B. C., Lubin, L. M., Gal, R. R., and Tomczak, A. R. |
Preprint ADS Abstract MNRAS 488, 4565 | n/a | Deep ugrizY imaging and DEEP2/3 spectroscopy: a photometric redshift testbed for LSST and public release of data from the DEEP3 Galaxy Redshift Survey | Zhou, R., Cooper, M. C., Newman, J. A., Ashby, M. L. N., Aird, J., Conselice, C. J., Davis, M., Dutton, A. A., Faber, S. M., Fang, J. J., Fazio, G. G., Guhathakurta, P., Kocevski, D., Koo, D. C., Nandra, K., Phillips, A. C., Rosario, D. J., Schlafly, E. F., Trump, J. R., Weiner, B., Willmer, C. N. A., and Yan, R. |
Preprint ADS Abstract ApJS 244, 30 | n/a | Spitzer Catalog of Herschel-selected Ultrared Dusty Star-forming Galaxies | Ma, J., Cooray, A., Nayyeri, H., Brown, A., Ghotbi, N., Ivison, R., Oteo, I., Duivenvoorden, S., Greenslade, J., Clements, D., Wardlow, J., Battisti, A., da Cunha, E., Ashby, M. L. N., Perez-Fournon, I., Riechers, D., Oliver, S., Eales, S., Negrello, M., Dye, S., Dunne, L., Omont, A., Scott, D., Cox, P., Serjeant, S., Maddox, S., and Valiante, E. |
Preprint ADS Abstract ApJ 883, 99 | n/a | The Brightest z ≳ 8 Galaxies over the COSMOS UltraVISTA Field | Stefanon, M., Labbé, I., Bouwens, R. J., Oesch, P., Ashby, M. L. N., Caputi, K. I., Franx, M., Fynbo, J. P. U., Illingworth, G. D., Le Fèvre, O., Marchesini, D., McCracken, H. J., Milvang-Jensen, B., Muzzin, A., and van Dokkum, P. |
Preprint ADS Abstract ApJS 243, 22 | n/a | The CANDELS/SHARDS Multiwavelength Catalog in GOODS-N: Photometry, Photometric Redshifts, Stellar Masses, Emission-line Fluxes, and Star Formation Rates | Barro, G., Pérez-González, P. G., Cava, A., Brammer, G., Pandya, V., Eliche Moral, C., Esquej, P., Domínguez-Sánchez, H., Alcalde Pampliega, B., Guo, Y., Koekemoer, A. M., Trump, J. R., Ashby, M. L. N., Cardiel, N., Castellano, M., Conselice, C. J., Dickinson, M. E., Dolch, T., Donley, J. L., Espino Briones, N., Faber, S. M., Fazio, G. G., Ferguson, H., Finkelstein, S., Fontana, A., Galametz, A., Gardner, J. P., Gawiser, E., Giavalisco, M., Grazian, A., Grogin, N. A., Hathi, N. P., Hemmati, S., Hernán-Caballero, A., Kocevski, D., Koo, D. C., Kodra, D., Lee, K.-S., Lin, L., Lucas, R. A., Mobasher, B., McGrath, E. J., Nandra, K., Nayyeri, H., Newman, J. A., Pforr, J., Peth, M., Rafelski, M., Rodríguez-Munoz, L., Salvato, M., Stefanon, M., van der Wel, A., Willner, S. P., Wiklind, T., and Wuyts, S. |
Preprint ADS Abstract ApJ 878, 72 | n/a | The Massive and Distant Clusters of WISE Survey. VI. Stellar Mass Fractions of a Sample of High-redshift Infrared-selected Clusters | Decker, B., Brodwin, M., Abdulla, Z., Gonzalez, A. H., Marrone, D. P., O'Donnell, C., Stanford, S. A., Wylezalek, D., Carlstrom, J. E., Eisenhardt, P. R. M., Mantz, A., Mo, W., Moravec, E., Stern, D., Aldering, G., Ashby, M. L. N., Boone, K., Hayden, B., Gupta, N., and McDonald, M. A. |
Preprint ADS Abstract ApJ 874, 114 | n/a | The Stellar-to-halo Mass Ratios of Passive and Star-forming Galaxies at z ̃ 2-3 from the SMUVS Survey | Cowley, W. I., Caputi, K. I., Deshmukh, S., Ashby, M. L. N., Fazio, G. G., Le Fèvre, O., Fynbo, J. P. U., Ilbert, O., and Milvang-Jensen, B. |
Preprint ADS Abstract ApJ 871, 233 | n/a | Near-infrared Survey and Photometric Redshifts in the Extended GOODS-North Field | Hsu, L.-T., Lin, L., Dickinson, M., Yan, H., Bau-Ching, H., Wang, W.-H., Lee, C.-H., Yan, C.-H., Scott, D., Willner, S. P., Ouchi, M., Ashby, M. L. N., Chen, Y.-W., Daddi, E., Elbaz, D., Fazio, G. G., Foucaud, S., Huang, J., Koo, D. C., Morrison, G., Owen, F., Pannella, M., Pope, A., Simard, L., and Wang, S.-Y. |
Preprint ADS Abstract A&A 622, A117 | n/a | Galaxy populations in the most distant SPT-SZ clusters. I. Environmental quenching in massive clusters at 1.4 ≲ z ≲ 1.7 | Strazzullo, V., Pannella, M., Mohr, J. J., Saro, A., Ashby, M. L. N., Bayliss, M. B., Bocquet, S., Bulbul, E., Khullar, G., Mantz, A. B., Stanford, S. A., Benson, B. A., Bleem, L. E., Brodwin, M., Canning, R. E. A., Capasso, R., Chiu, I., Gonzalez, A. H., Gupta, N., Hlavacek-Larrondo, J., Klein, M., McDonald, M., Noordeh, E., Rapetti, D., Reichardt, C. L., Schrabback, T., Sharon, K., and Stalder, B. |
Preprint ADS Abstract MNRAS 482, 560 | n/a | The Star Formation Reference Survey - III. A multiwavelength view of star formation in nearby galaxies | Mahajan, S., Ashby, M. L. N., Willner, S. P., Barmby, P., Fazio, G. G., Maragkoudakis, A., Raychaudhury, S., and Zezas, A. |
Preprint ADS Abstract ApJ 871, 83 | n/a | A Census of Galaxy Constituents in a Coma Progenitor Observed at z > 3 | Shi, K., Lee, K.-S., Dey, A., Huang, Y., Malavasi, N., Hung, C.-L., Inami, H., Ashby, M., Duncan, K., Xue, R., Reddy, N., Hong, S., Jannuzi, B. T., Cooper, M. C., Gonzalez, A. H., Röttgering, H. J. A., Best, P. N., and Tasse, C. |
Preprint ADS Abstract ApJ 870, 7 | n/a | Spectroscopic Confirmation of Five Galaxy Clusters at z > 1.25 in the 2500 deg<SUP>2</SUP> SPT-SZ Survey | Khullar, G., Bleem, L. E., Bayliss, M. B., Gladders, M. D., Benson, B. A., McDonald, M., Allen, S. W., Applegate, D. E., Ashby, M. L. N., Bocquet, S., Brodwin, M., Bulbul, E., Canning, R. E. A., Capasso, R., Chiu, I., Crawford, T. M., de Haan, T., Dietrich, J. P., Gonzalez, A. H., Hlavacek-Larrondo, J., Hoekstra, H., Holzapfel, W. L., von der Linden, A., Mantz, A. B., Patil, S., Reichardt, C. L., Saro, A., Sharon, K., Stalder, B., Stanford, S. A., Stark, A. A., and Strazzullo, V. |
Preprint ADS Abstract ApJS 243, 22 | n/a | The CANDELS/SHARDS Multiwavelength Catalog in GOODS-N: Photometry, Photometric Redshifts, Stellar Masses, Emission-line Fluxes, and Star Formation Rates | Barro, G., Pérez-González, P. G., Cava, A., Brammer, G., Pandya, V., Eliche Moral, C., Esquej, P., Domínguez-Sánchez, H., Alcalde Pampliega, B., Guo, Y., Koekemoer, A. M., Trump, J. R., Ashby, M. L. N., Cardiel, N., Castellano, M., Conselice, C. J., Dickinson, M. E., Dolch, T., Donley, J. L., Espino Briones, N., Faber, S. M., Fazio, G. G., Ferguson, H., Finkelstein, S., Fontana, A., Galametz, A., Gardner, J. P., Gawiser, E., Giavalisco, M., Grazian, A., Grogin, N. A., Hathi, N. P., Hemmati, S., Hernán-Caballero, A., Kocevski, D., Koo, D. C., Kodra, D., Lee, K.-S., Lin, L., Lucas, R. A., Mobasher, B., McGrath, E. J., Nandra, K., Nayyeri, H., Newman, J. A., Pforr, J., Peth, M., Rafelski, M., Rodríguez-Munoz, L., Salvato, M., Stefanon, M., van der Wel, A., Willner, S. P., Wiklind, T., and Wuyts, S. |
Preprint ADS Abstract Icar 333, 165 | n/a | A common origin for dynamically associated near-Earth asteroid pairs | Moskovitz, N. A., Fatka, P., Farnocchia, D., Devogèle, M., Polishook, D., Thomas, C. A., Mommert, M., Avner, L. D., Binzel, R. P., Burt, B., Christensen, E., DeMeo, F., Hinkle, M., Hora, J. L., Magnusson, M., Matson, R., Person, M., Skiff, B., Thirouin, A., Trilling, D., Wasserman, L. H., and Willman, M. |
Preprint ADS Abstract AJ 158, 67 | n/a | Spitzer Albedos of Near-Earth Objects | Gustafsson, A., Trilling, D. E., Mommert, M., McNeill, A., Hora, J. L., Smith, H. A., Hellmich, S., Mottola, S., and Harris, A. W. |
Preprint ADS Abstract ApJ 880, 9 |
Project page Dataverse yCat_J/ApJ/880/9 |
A Census of Star Formation in the Outer Galaxy: The SMOG Field | Winston, E., Hora, J., Gutermuth, R., and Tolls, V. |
Preprint ADS Abstract ApJ 876, 70 | SMA Datacube | Massive Young Stellar Objects and Outflow in the Infrared Dark Cloud G79.3+0.3 | Laws, A. S. E., Hora, J. L., and Zhang, Q. |
Preprint ADS Abstract AJ 157, 164 | n/a | Constraining the Shape Distribution of Near-Earth Objects from Partial Light Curves | McNeill, A., Hora, J. L., Gustafsson, A., Trilling, D. E., and Mommert, M. |
Preprint ADS Abstract ApJ 871, 233 | n/a | Near-Infrared Survey and Photometric Redshifts in the Extended Goods-North Field | L.-T. Hsu, L. Lin, M. Dickinson, H. Yan, H. Bau-Ching, W.-H. Wang, C.-H. Lee, C.-H. Yan, D. Scott, S. P. Willner, M. Ouchi, M. L. N. Ashby, Y.-W. Chen, E. Daddi, D. Elbaz, G. G. Fazio, S. Foucaud, J.-S. Huang, D. Koo, G. Morrison, F. Owen, M. Pannella, A. Pope, L. Simard, S.-Y. Wang |
ADS Abstract ApJ 871, 161 Erratum ApJ 912, 168 | n/a | Simultaneous X-Ray and Infrared Observations of Sagittarius A*'s Variability | Boyce, H., Haggard, D., Witzel, G., Willner, S. P., Neilsen, J., Hora, J. L., Markoff, S., Ponti, G., Baganoff, F., Becklin, E. E., Fazio, G. G., Lowrance, P., Morris, M. R., and Smith, H. A. |
Preprint ADS Abstract MNRAS 482, 560 |
Data Tables | The Star Formation Reference Survey III: a Multi-Wavelength View of Dust and Star Formation in Nearby Galaxies | S. Mahajan, M. L. N. Ashby, S. P. Willner, P. Barmby, G. G. Fazio, A. Maragkoudakis, and S. Raychaudhury |
Link | Title | Authors |
---|---|---|
AAS 233, 419.02 | The High-z Clusters Occupied by Bent Radio AGN (COBRA) Survey | Golden-Marx, E., Blanton, E., Paterno-Mahler, R., Brodwin, M., and Ashby, M. L. |
AAS 233, 154.02 | Mining Big Data Over the Entire IR Sky: Improved Photometric Classification of YSOs, AGB and Post-AGB Stars, Mira Variables, and Biogenic Ice Candidates through Machine Learning | Blaum, J., Martínez-Galarza, R., Ashby, M. L., and Atkins, J. |
AAS 233, #154.03 | A WISE GLIMPSE of Star Formation in the Outer Milky Way | Omoruyi, O., Winston, E., and Hora, J. |
Preprint, ADS Abstract, Journal Links |
Images, Data, Figures |
Title |
Authors |
---|---|---|---|
Preprint ADS Abstract AJ 156, 261 | n/a | Spitzer Observations of Interstellar Object 1I/‘Oumuamua | Trilling, D. E., Mommert, M., Hora, J. L., Farnocchia, D., Chodas, P., Giorgini, J., Smith, H. A., Carey, S., Lisse, C. M., Werner, M., McNeill, A., Chesley, S. R., Emery, J. P., Fazio, G., Fernandez, Y. R., Harris, A., Marengo, M., Mueller, M., Roegge, A., Smith, N., Weaver, H. A., Meech, K., and Micheli, M. |
Preprint ADS Abstract ApJS 238, 22 | NEO Database | Infrared Light Curves of Near-Earth Objects | Hora, J. L., Siraj, A., Mommert, M., McNeill, A., Trilling, D. E., Gustafsson, A., Smith, H. A., Fazio, G. G., Chesley, S., Emery, J. P., Harris, A., and Mueller, M. |
Preprint ADS Abstract ApJS 237, 39 | n/a | Spitzer Matching Survey of the UltraVISTA Ultra-deep Stripes (SMUVS): Full-mission IRAC Mosaics and Catalogs | Ashby, M. L. N., Caputi, K. I., Cowley, W., Deshmukh, S., Dunlop, J. S., Milvang-Jensen, B., Fynbo, J. P. U., Muzzin, A., McCracken, H. J., Le Fèvre, O., Huang, J.-S., and Zhang, J. |
Preprint ApJ 864, 58 | n/a | Multiwavelength Light Curves of Two Remarkable Sagittarius A* Flares | Fazio, G. G., Hora, J. L., Witzel, G., Willner, S. P., Ashby, M. L. N., Baganoff, F., Becklin, E., Carey, S., Haggard, D., Gammie, C., Ghez, A., Gurwell, M. A., Ingalls, J., Marrone, D., Morris, M. R., and Smith, H. A. |
Preprint ADS Abstract ApJ 863, 15 | n/a | Variability Timescale and Spectral Index of Sgr A* in the Near Infrared: Approximate Bayesian Computation Analysis of the Variability of the Closest Supermassive Black Hole | Witzel, G., Martinez, G., Hora, J., Willner, S. P., Morris, M. R., Gammie, C., Becklin, E. E., Ashby, M. L. N., Baganoff, F., Carey, S., Do, T., Fazio, G. G., Ghez, A., Glaccum, W. J., Haggard, D., Herrero-Illana, R., Ingalls, J., Narayan, R., and Smith, H. A. |
Preprint ADS Abstract ApJL 862, L11 | n/a | Spitzer Space Telescope Infrared Observations of the Binary Neutron Star Merger GW170817 | Villar, V. A., Cowperthwaite, P. S., Berger, E., Blanchard, P. K., Gomez, S., Alexander, K. D., Margutti, R., Chornock, R., Eftekhari, T., Fazio, G. G., Guillochon, J., Hora, J. L., Metzger, B. D., Nicholl, M., and Williams, P. K. G. |
Preprint ADS Abstract MNRAS 480, 3562 | n/a | The AGN Luminosity Fraction in Merging Galaxies | J. Dietrich, A. S. Weiner, M. L.N. Ashby, C. C. Hayward, J. R. Martínez-Galarza, A. F. Ramos Padilla, L. Rosenthal, H. A. Smith, S. P. Willner, and A. Zezas |
Preprint ADS Abstract ApJ 858, 100 | n/a | Demographics of Star-Forming Galaxies since z∼2.5. I. The UVJ Diagram in CANDELS | J. J. Fang, S. M. Faber, D. C. Koo, G. Barro, P. Behroozi, G. Brammer, A. Dekel, H. C. Ferguson, E. Gawiser, M. Giavalisco, Y. Guo, J. Kartaltepe, D. D. Kocevski, A. M. Koekemoer, E. J. McGrath, D. McIntosh, J. A. Newman, C. Pacifici, V. Pandya, P. G. Pérez-González, J. R. Primack, B. Salmon, J. R. Trump, B. Weiner, S. P. Willner, V. Acquaviva, T. Dahlen, S. L. Finkelstein, K. Finlator, A. Fontana, A. Galametz, N. A. Grogin, R. Gruetzbauch, S. Johnson, B. Mobasher, C. J. Papovich, J. Pforr, M. Salvato, P. Santini, A. van der Wel, T. Wiklind, and S. Wuyts |
ADS Abstract MNRAS 476, 1111 | n/a | Morphologies of Mid-IR Variability-Selected AGN Host Galaxies | M. Polimera, V. Sarajedini, M. L. N. Ashby, S. P. Willner, and G. G. Fazio |
Preprint ADS Abstract MNRAS 475, 1485 | n/a | The Star Formation Reference Survey. II. Activity Demographics and Host-galaxy Properties for Infrared-selected Galaxies | A. Maragkoudakis, A. Zezas, M. L. N. Ashby, and S. P. Willner |
Preprint ADS Abstract ApJ 853, 69 | n/a | The Galaxy-Halo Connection for 1.5 ≲ z ≲ 5 as Revealed by the Spitzer Matching Survey of the UltraVISTA Ultra-deep Stripes | Cowley, W. I., Caputi, K. I., Deshmukh, S., Ashby, M. L. N., Fazio, G. G., Le Fèvre, O., Fynbo, J. P. U., Ilbert, O., McCracken, H. J., Milvang-Jensen, B., and Somerville, R. S. |
Link | Title | Authors |
---|---|---|
DPS 505.05 | Systematic Characterization and Monitoring of Potentially Active Asteroids: The Case of Don Quixote | Mommert, M., Trilling, D., Knight, M. M., Hora, J., Biver, N., Womack, M., Wierzchos, K., Polishook, D., Veres, P., Gustafsson, A., McNeill, A., Skiff, B., Wainscoat, R., Kelley, M. S., Moskovitz, N., and Harrington, O. |
DPS 401.05 | Near Earth Object studies from the Spitzer Space Telescope | McNeill, A., Hora, J., Gustafsson, A., Mommert, M., and Trilling, D. |
DPS 301.04 | Spitzer observations of `Oumuamua and `Oumuamua's density and shape | Trilling, D., McNeill, A., Mommert, M., Hora, J., Farnocchia, D., Chodas, P., Giorgini, J., Smith, H., Carey, S., Lisse, C. M., Werner, M., Chesley, S., Emery, J., Fazio, G., Fernandez, Y., Harris, A., Marengo, M., Mueller, M., Roegge, A., Smith, N., Weaver, H. A., Meech, K., and Micheli, M. |
SPIE1 10704, 1070427 | Calibration trending in the Spitzer beyond era | Lowrance, P. J., Krick, J. E., Ingalls, J. G., Laine, S., Carey, S. J., Glaccum, W., Hora, J. L., and Grillmair, C. |
cosp 42, E1.11-1-18 | Recent results from observations of Sgr A* variability with the Spitzer & Chandra Space Telescopes | Witzel, G., Becklin, E., Fazio, G. G., Smith, H., Morris, M., Baganoff, . F., Willner, S., Hora, J., Martinez, G., Marrone, D., Herrero-Illana, R., and Ghez, A. |
AAS 231, #136.01 | The Relationship Between Infrared Dark Cloud and Stellar Properties | Calahan, J. and Hora, J. L. |
AAS 231, #114.01 | A GLIMPSE of Star Formation in the Outer Galaxy | Winston, E., Hora, J. L., and Tolls, V. |
AAS 231, #149.55 | The Effects of Galaxy Interactions on Star Formation | Beverage, A., Weiner, A., Ramos Padilla, A., Ashby, M., and Smith, H. A. |
AAS 231, #149.46 | Ultraviolet to Infrared SED (Spectral Energy Distribution) Analysis of Nearby Late-Stage Mergers | Weiner, A. S., Smith, H. A., Ashby, M., Martínez-Galarza, J. R., Ramos Padilla, A., Hung, C.-L., Dietrich, J., Lanz, L., Hayward, C., Rosenthal, L., Willner, S., and Zezas, A. |
AAS 231, #414.06 | An Observational Study of Blended Young Stellar Clusters in the Galactic Plane - Do Massive Stars form First? | Martínez-Galarza, R., Protopapas, P., Smith, H. A., and Morales, E. |
AAS 231, #237.08 | The Search for Star Formation in Inner Galactic Gas Clouds: IGGC 22 | Tolls, V., Smith, H. A., and HIGGS Team |
Preprint, ADS Abstract, Journal Links |
Images, Data, Figures |
Title |
Authors |
---|---|---|---|
Preprint ADS Abstract ApJ 849, 45 | n/a | Star Formation in Galaxies at z ∼ 4–5 from the SMUVS Survey: A Clear Starburst/Main-sequence Bimodality for Hα Emitters on the SFR–M* Plane | Caputi, K. I., Deshmukh, S., Ashby, M. L. N., Cowley, W. I., Bisigello, L., Fazio, G. G., Fynbo, J. P. U., Le Fèvre, O., Milvang-Jensen, B., and Ilbert, O. |
Preprint ADS Abstract MNRAS 469, 2695 | n/a | Colour variations of Comet C/2013 UQ4 (Catalina) | Ivanova, O., Zubko, E., Videen, G., Mommert, M., Hora, J. L., Krišandová, Z. S., Svoreň, J., Novichonok, A., Borysenko, S., and Shubina, O. |
Preprint ADS Abstract ApJ 839, 108 | Images and Catalogs | Young Stellar Objects in the Massive Star-forming Regions W51 and W43 | Saral, G., Hora, J. L., Audard, M., Koenig, X. P., Martínez-Galarza, J. R., Motte, F., Nguyen-Luong, Q., Saygac, A. T., and Smith, H. A. |
Preprint ADS Abstract AN 338, 823 | n/a | Galaxy Overdensities around 3C Radio Galaxies and Quasars at 1 < z < 2.5 Revealed by Spitzer 3.6/4.5 μm and Pan-STARRS | Z. Ghaffari, Ch. Westhues, M. Haas, R. Chini, S. P. Willner, M. L. N. Ashby, and B. J. Wilkes |
Preprint ADS Abstract MNRAS 466, 1192 | n/a | The Sub-Galactic and Nuclear Main Sequences for Local Star-Forming Galaxies | A. Maragkoudakis, A. Zezas, M. L. N. Ashby, S. P. Willner |
