Parameters | Lick data | AFOE data | Combined Lick/AFOE |
Companion b | |||
---|---|---|---|
P (d) | 4.6171 0.0001 | 4.6171 0.0003 | 4.6170 0.0003 |
Tperi (JD) | 2450315.34 0.7 | 2450001.99 0.51 | 2450002.24 3.1 |
e | 0.042 0.030 | 0.042 0.033 | 0.034 0.15 |
(deg) | 16.0 139 | 63.8 40 | 83.0 243 |
K1 (m/s) | 74.5 2.3 | 75.6 2.3 | 73.0 5 |
a1 sin i (AU) | 3.16e-5 | 3.21e-5 | 3.10e-5 |
ab (AU) | 0.059 | 0.059 | 0.059 |
Mb sin i (MJup) | 0.72 | 0.74 | 0.71 |
Companion c | |||
P (d) | 242.0 0.7 | 243.5 1.0 | 241.2 1.1 |
Tperi (JD) | 2451131.24 23.4 | 2450140.4 8.3 | 2450154.9 20.8 |
e | 0.23 0.06 | 0.22 0.06 | 0.18 0.11 |
(deg) | 261.0 47 | 219.2 14 | 243.6 33 |
K1 (m/s) | 56.0 2.5 | 53.7 3.5 | 58.0 7.9 |
a1 sin i (AU) | 0.0012 | 0.0012 | 0.0013 |
ac (AU) | 0.83 | 0.83 | 0.83 |
Mc sin i (MJup) | 1.98 | 1.96 | 2.11 |
Companion d | |||
P (d) | 1269.0 8.5 | 1481.2 35 | 1266.6 30 |
Tperi (JD) | 2453813.46 32.0 | 2450046.8 16.1 | 2451308.7 40.5 |
e | 0.36 0.05 | 0.44 0.05 | 0.41 0.11 |
(deg) | 236.0 14.6 | 245.9 5.9 | 247.7 17.0 |
K1 (m/s) | 69.5 2.1 | 85.5 4.0 | 72.9 7.1 |
a1 sin i (AU) | 0.0076 | 0.0105 | 0.0077 |
ad (AU) | 2.50 | 2.78 | 2.50 |
Md sin i (MJup) | 4.11 | 5.70 | 4.61 |
N(obs) | 89 | 52 | 141 |
RMS residuals (m/s) | 15.12 | 12.1 | 18.7 |
Last modified: Fri Apr 23 19:07:15 1999