# telescope   = tel06
# season      = 2011-2018
# filter      = RG715
# aperture    = 4.000                pix
# deblend     = 0
# lspmname    = J1749+2241
# lhs         = 3332
# nltt        = 45537
# twomass     = 17495948+2241069
# usnob       = 1126-0338724
# ra          = 17:49:59.481         hr
# dec         = +22:41:07.04         deg
# pmra        = -0.771               arcsec/yr
# pmdec       = -0.129               arcsec/yr
# aflag       = S 
# plx         = 0.0440546517565066   arcsec
# e_plx       = 0.000458710787641872 arcsec
# r_plx       = 2018A&A...616A...1G
# distmod     = 1.78004113710876     mag
# s_distmod   = T
# bjmag       = 19                   mag
# rfmag       = 17.1                 mag
# inmag       = 14.4                 mag
# jmag        = 12.171               mag
# e_jmag      = 0.027                mag
# q_jmag      = A
# hmag        = 11.67                mag
# e_hmag      = 0.032                mag
# q_hmag      = A
# kmag        = 11.287               mag
# e_kmag      = 0.022                mag
# q_kmag      = A
# vest        = 18.13                mag
# s_vest      = U
# vmjest      = 5.96                 mag
# vmag        = 18.79                mag
# icmag       = 14.52                mag
# r_vrimag    = 2017AJ....154..147D
# spectype    = M6.5
# r_spectype  = 1995AJ....110.1838R
# mass        = 0.0914044521292118   Msol
# radius      = 0.118111648167025    Rsol
# null_dc[1]  = -0.003969            mag
# null_dc[2]  = -0.000349            mag
# null_dc[3]  = -0.003476            mag
# null_dc[4]  = -0.004088            mag
# null_dc[5]  = -0.007140            mag
# null_dc[6]  = 0.005052             mag
# null_dc[7]  = 0.003849             mag
# null_dc[8]  = -0.008636            mag
# null_dc[9]  = -0.007428            mag
# null_cm     = 2.130059             mag/mag
# null_fwhm_k = -0.005197            mag/pix
# null_fwhm_0 = 3.786000             pix
# null_chidof = 3.068
# null_nfit   = 103
# null_nparm  = 11
#
#BJD           Mag         e_Mag       tExp    DMag    FWHM   Ellip Airmass X         Y         Angle   Sky      Peak  S  V  R F CM        Corr_Mag   
#------------- ----------- ----------- ------- ------- ------ ----- ------- --------- --------- ------- -------- ----- -- -- - - --------- -----------
2455858.610944    0.003223    0.008618  60.030  0.1119  3.630 0.184 1.50679  1052.936  1034.599   -0.12   336.97  1709  1  4 0 0  0.001376    0.003451
2455866.569343   -0.003224    0.008335  60.030  0.1538  3.313 0.114 1.35636  1053.674  1033.494   -0.12   354.82  1840  1  4 0 0  0.000712   -0.003229
2455953.041615    0.017947    0.007499  60.030  0.2036  3.495 0.060 1.59741   993.362  1011.269  179.84   211.04  1545  2  5 0 0  0.002849    0.010715
2455963.040165    0.022392    0.007312  60.030  0.1701  3.707 0.291 1.37815   991.594  1016.354  179.85   168.38  1466  2  5 0 0  0.006476    0.008537
2455979.994756    0.001007    0.007749  60.030  0.1771  4.100 0.229 1.37809   991.335  1018.537  179.85   272.76  1372  2  5 0 0 -0.001364    0.005893
2455988.976165    0.003761    0.008070  60.030  0.0978  5.708 0.131 1.34194   992.894  1013.737  179.85   233.08   620  2  5 0 0  0.003825    0.005952
2455997.948570    0.023251    0.008782  60.030  0.1645  5.229 0.270 1.36598   995.943  1013.800  179.84   441.74  1099  2  5 0 0  0.004254    0.022037
2456008.958232    0.017502    0.007379  60.030  0.1388  6.160 0.134 1.16713   991.569  1017.249  179.86   174.79   512  2  5 0 0  0.000193    0.029776
2456015.863554    0.005983    0.008025  60.030  0.1330  4.072 0.252 1.71294   991.972  1022.903  179.84   233.06  1089  2  5 0 0 -0.000600    0.009097
2456021.854290   -0.003419    0.009537  60.030  0.0457  4.762 0.259 1.63293   991.378  1017.671  179.84   440.58  1213  2  5 0 0  0.003185   -0.004782
2456029.985737    0.039985    0.011456  60.030 -0.1958  5.137 0.307 1.01393   992.068  1021.440  179.88   482.71  1019  2  5 0 0  0.005526    0.035584
2456037.951423    0.003080    0.007359  60.030  0.0834  4.443 0.051 1.02064   994.525  1017.780  179.88   155.00  1060  2  5 0 0  0.004283   -0.002280
2456037.984422    0.008567    0.007265  60.030  0.0940  5.404 0.164 1.01417  1051.563  1025.104    0.03   133.60   705  3  5 0 0  0.003638    0.012701
2456045.888235   -0.085579    0.008435  60.030  0.0687  6.162 0.019 1.08208   993.928  1012.827  179.86   167.22   476  2  5 0 0 -0.000290   -0.072265
2456051.948893    0.016820    0.007864  60.030  0.0922  4.255 0.195 1.01488  1047.512  1023.461    0.03   229.19  1028  3  5 0 0  0.000906    0.020803
2456058.920077    0.015014    0.008305  60.030  0.0447  3.511 0.083 1.01253  1038.468  1026.442    0.03   273.95  1543  3  5 0 0  0.002754    0.011195
2456064.884133    0.009356    0.007720  60.030 -0.0189  2.736 0.100 1.01730   993.961  1017.782  179.88   127.89  2258  2  5 0 0  0.002477   -0.001028
2456070.894926    0.004529    0.007308  60.030  0.0685  3.771 0.125 1.01389  1051.697  1031.456    0.03   120.60  1226  3  5 0 0 -0.001203    0.010490
2456077.737596   -0.009448    0.008149  60.030  0.1023  4.096 0.119 1.34488   991.415  1021.932  179.85   286.50  1308  2  5 0 0 -0.003548    0.000069
2456077.876083    0.001520    0.007878  60.030  0.0958  3.188 0.085 1.01392  1046.241  1031.642    0.03   244.60  1800  3  5 0 0 -0.002517    0.007251
2456083.838654   -0.010993    0.011361  60.030  0.0770  4.528 0.407 1.01455   989.836  1020.899  179.88  1039.70  1966  2  5 0 0 -0.000928   -0.004812
2456090.808842   -0.005231    0.007358  60.030  0.0371  3.367 0.070 1.02040   992.192  1016.357  179.88   121.73  1562  2  5 0 0  0.000852   -0.008873
2456090.968704   -0.024976    0.010541  60.030 -0.2994  3.807 0.150 1.40539  1053.132  1031.733    0.01   267.88  1066  3  5 0 0  0.000497   -0.022450
2456098.788256   -0.007915    0.007378  60.030  0.0551  3.249 0.146 1.01953   990.937  1017.525  179.88   135.37  1480  2  5 0 0 -0.006749    0.004019
2456098.812746   -0.002244    0.007414  60.030  0.0822  3.658 0.253 1.01262  1049.921  1028.033    0.03   160.66  1347  3  5 0 0 -0.006553    0.014525
2456126.677005    0.001312    0.009055  60.030 -0.1378  3.948 0.223 1.06315   990.299  1018.827  179.88   226.35   886  2  5 0 0  0.008120   -0.014794
2456134.745861    0.014391    0.008501  60.030 -0.0550  3.435 0.034 1.03302  1033.545  1032.243    0.04   208.09  1534  3  5 0 0  0.008600   -0.002275
2456185.651066    0.002527    0.007748  60.030 -0.0040  6.254 0.029 1.13273  1054.440  1028.947    0.03   116.50   459  3  5 0 0  0.003776    0.010786
2456186.688264   -0.000422    0.008091  60.030  0.0358  3.496 0.019 1.30924  1051.913  1026.464    0.02   213.64  1407  3  5 0 0 -0.000948    0.003566
2456187.658093    0.006906    0.007764  60.030  0.0246  2.983 0.074 1.17707  1054.055  1027.839    0.03   155.22  2130  3  5 0 0 -0.000151    0.006531
2456189.719734    0.009515    0.008885  60.030  0.0100  2.988 0.033 1.63901  1052.198  1031.879    0.00   263.24  2008  3  5 0 0  0.001721    0.005179
2456201.683618   -0.011967    0.009545  60.030  0.0074  3.863 0.119 1.61095  1055.052  1031.578    0.01   408.57  1562  3  5 0 0 -0.001024   -0.005908
2456208.674463   -0.000605    0.008406  60.030  0.0426  3.396 0.147 1.73492  1054.807  1030.876    0.00   225.74  1592  3  5 0 0  0.003011   -0.005570
2456216.576868    0.001913    0.008782  60.030  0.0331  3.153 0.039 1.17661  1054.120  1029.153    0.02   342.24  1985  3  5 0 0 -0.002494    0.007412
2456223.640452   -0.005185    0.009302  60.030  0.0610  3.404 0.045 1.84552  1052.891  1031.311   -0.00   383.72  1738  3  5 0 0 -0.001934    0.000424
2456229.620134   -0.010674    0.010376  60.030  0.0323  4.622 0.051 1.79281  1055.084  1031.808   -0.00   559.52  1345  3  5 0 0  0.000486   -0.003890
2456236.598151    0.008654    0.008852  60.030  0.0224  4.323 0.165 1.75807  1053.238  1032.038    0.00   253.29  1113  3  5 0 0 -0.001374    0.017847
2456316.028315    0.010302    0.011293  60.030 -0.2063  3.477 0.115 1.84256   993.937  1014.955  179.84   384.14  1409  2  5 0 0 -0.000278    0.009637
2456330.993091    0.000064    0.008308  60.030  0.0239  3.801 0.147 1.77063   992.263  1014.136  179.84   194.68  1291  2  5 0 0  0.000160    0.000151
2456341.032772   -0.010059    0.008371  60.030 -0.0620  3.861 0.173 1.22546   992.501  1018.851  179.86   202.07  1196  2  5 0 0  0.000069   -0.009468
2456351.993901   -0.009833    0.009519  60.030 -0.0162  4.225 0.027 1.27303   991.404  1022.455  179.85   417.30  1155  2  5 0 0 -0.004698    0.002804
2456364.952316   -0.010167    0.008445  60.030 -0.0024  3.103 0.090 1.31250   993.402  1016.754  179.86   243.84  1703  2  5 0 0 -0.002116   -0.008861
2456374.900979   -0.000045    0.009407  60.030 -0.0656  4.551 0.218 1.49283   991.335  1015.533  179.85   308.87   992  2  5 0 0 -0.002689    0.010007
2456384.860624   -0.005023    0.009589  60.030 -0.0006  3.452 0.079 1.62927   992.807  1017.696  179.85   402.59  1622  2  5 0 0 -0.000166   -0.006056
2456393.003342   -0.007887    0.007977  60.030 -0.0628  3.981 0.156 1.01250  1053.375  1022.993    0.03   147.51  1074  3  5 0 0  0.006259   -0.016730
2456402.968414   -0.023184    0.008451  60.030 -0.1708  4.252 0.028 1.01307   996.077  1016.767  179.89   142.27   646  2  5 0 0 -0.005369   -0.008977
2456410.961919   -0.020234    0.011181  60.030 -0.0608  4.111 0.312 1.01362  1054.396  1024.957    0.03   749.08  1796  3  5 0 0 -0.004629   -0.005209
2456419.866632    0.012406    0.008514  60.030 -0.0794  4.178 0.196 1.07793   991.888  1018.759  179.87   192.87  1005  2  5 0 0  0.004691    0.004801
2456432.959715   -0.024690    0.007892  60.030 -0.0803  4.098 0.054 1.08474  1053.722  1031.226    0.03   118.04  1049  3  5 0 0 -0.000330   -0.018890
2456440.828579   -0.027513    0.011685  60.030 -0.1618  3.609 0.100 1.04401   993.648  1019.597  179.88   665.90  1762  2  5 0 0 -0.002817   -0.022083
2456446.858574   -0.035098    0.008301  60.030 -0.1082  4.527 0.052 1.01252  1054.313  1027.178    0.03   146.89   827  3  5 0 0 -0.000156   -0.027439
2456452.752323   -0.022410    0.008623  60.030 -0.1660  6.726 0.109 1.14777   995.773  1024.459  179.87   124.64   394  2  5 0 0  0.000877   -0.008652
2456460.767912   -0.067701    0.008396  60.030 -0.1674  5.123 0.066 1.05402   994.049  1014.302  179.88   117.79   673  2  5 0 0  0.002254   -0.065206
2456460.919035   -0.036263    0.008722  60.030 -0.1506  4.876 0.052 1.19776  1052.821  1028.137    0.03   148.28   774  3  5 0 0  0.001723   -0.030794
2456466.822562   -0.066677    0.015401  60.030 -0.1166  5.043 0.107 1.01934  1055.352  1029.273    0.03  1714.66  2351  3  5 0 0 -0.001061   -0.054408
2456549.637496    0.022776    0.010757  60.030 -0.1345  2.961 0.063 1.08583  1054.201  1026.862   -0.10   475.13  2132  4  6 0 0  0.004816    0.012319
2456550.720153    0.012387    0.011386  60.030 -0.1323  2.644 0.067 1.52100  1053.249  1027.007   -0.11   542.37  2671  4  6 0 0  0.000607    0.009247
2456560.605610    0.004028    0.008440  60.030 -0.0913  3.159 0.065 1.08328  1054.947  1029.148   -0.10   186.18  1708  4  6 0 0 -0.001950    0.009012
2456567.672377   -0.009093    0.009159  60.030 -0.0851  3.311 0.034 1.51913  1054.825  1029.645   -0.10   263.14  1506  4  6 0 0  0.002162   -0.012079
2456574.574768    0.033677    0.014572  60.030 -0.1480  4.005 0.120 1.10398   134.216  1401.097   -0.07  1024.64  1464  4  6 0 0 -0.001081    0.041206
2456582.571521    0.000045    0.011136  60.030 -0.0631  3.416 0.103 1.16430  1052.303  1038.315   -0.10   681.46  2049  4  6 0 0 -0.001779    0.006001
2456588.583225    0.010670    0.008445  60.030 -0.0864  3.163 0.066 1.29580  1053.529  1030.126   -0.10   170.40  1557  4  6 0 0 -0.002469    0.016779
2456597.583106   -0.013201    0.009537  60.030 -0.0932  5.683 0.208 1.46999  1055.288  1024.519   -0.09   321.38   740  4  6 0 0 -0.003435    0.008062
2456606.580333   -0.001017    0.009784  60.030 -0.0957  3.146 0.160 1.69805  1054.255  1030.530   -0.10   326.62  1831  4  6 0 0  0.004013   -0.008801
2456681.026763    0.024635    0.014851  60.030 -0.5778  4.520 0.113 1.87695   993.903  1017.346  179.77   377.02   766  5  6 0 0  0.001731    0.031903
2456698.017319    0.001454    0.010203  60.030 -0.1070  4.637 0.051 1.46076   993.176  1020.573  179.76   393.88   892  5  6 0 0  0.003332    0.005920
2456705.031547   -0.011181    0.028129  60.030 -0.9947  3.401 0.077 1.24738   992.981  1016.359  179.76  1093.72  1623  5  6 0 0 -0.002094   -0.001581
2456716.032499    0.017427    0.009336  60.030 -0.1081  3.283 0.038 1.12749   992.844  1015.127  179.76   298.07  1659  5  6 0 0  0.001342    0.019096
2456728.989927    0.004084    0.008525  60.030 -0.1203  3.564 0.061 1.15366   992.752  1019.746  179.76   181.36  1252  5  6 0 0  0.002608    0.004514
2456735.971671    0.040974    0.016939  60.030 -0.5120  3.371 0.183 1.15236   992.507  1019.245  179.76   762.98  1688  5  6 0 0  0.001221    0.043357
2456742.937208    0.004875    0.009052  60.030 -0.1574  3.715 0.153 1.21503   990.825  1013.721  179.76   211.47   950  5  6 0 0  0.002337    0.006667
2456755.012645   -0.021303    0.010450  60.030 -0.1284  3.665 0.084 1.01255  1054.005  1029.015   -0.10   499.50  1401  4  6 0 0  0.000151   -0.018166
2456763.856208   -0.053609    0.010946  60.030 -0.1436  5.774 0.110 1.35146   997.692  1012.652  179.77   570.06  1013  5  6 0 0 -0.003754   -0.028142
2456776.991100    0.000595    0.016115  60.030 -0.9549  4.102 0.031 1.03819  1053.991  1001.803   -0.10   239.36   603  4  6 0 0  0.003242   -0.000579
2456792.980121    0.001526    0.019501  60.030 -0.4299  3.896 0.027 1.10017  1053.629   999.689   -0.10  1434.33  2181  4  6 0 0 -0.005606    0.018127
2456804.711170   -0.048347    0.009460  60.030 -0.1914  4.311 0.274 1.65981   993.595  1011.792  179.77   228.28   945  5  6 0 0 -0.002812   -0.032489
2456812.858490   -0.033513    0.008293  60.030 -0.1865  4.975 0.095 1.01273  1051.969  1031.454   -0.10   116.55   653  4  6 0 0 -0.006456   -0.009494
2456818.831830   -0.020863    0.010180  60.030 -0.2271  3.506 0.211 1.01304   993.045  1023.479  179.76   347.78  1433  5  6 0 0 -0.002571   -0.009701
2456825.839783   -0.012315    0.009746  60.030 -0.2566  3.443 0.153 1.01944  1052.275  1026.657   -0.10   240.73  1428  4  6 0 0  0.002202   -0.014700
2456832.735957   -0.000705    0.008630  60.030 -0.2392  3.247 0.189 1.08074   993.403  1015.713  179.77   114.34  1247  5  6 0 0  0.001458    0.000530
2456832.812264   -0.012638    0.008781  60.030 -0.2528  3.428 0.161 1.01494  1054.122  1028.090   -0.10   127.97  1154  4  6 0 0  0.001264   -0.013103
2456839.648164   -0.014225    0.014192  60.030 -0.1743  3.814 0.325 1.36851   991.733  1017.522  179.77  1054.16  2062  5  6 0 0 -0.000536   -0.005797
2456946.628339    0.009755    0.009268  60.030 -0.1697  3.299 0.111 1.46944  1055.740  1026.118   -0.10   203.17  1419  4  6 0 0 -0.001122    0.013703
2456949.609367    0.001327    0.010896  60.030 -0.3222  2.965 0.033 1.38709  1053.079  1029.105   -0.10   277.05  1668  4  6 0 0  0.006151   -0.011952
2456959.581456   -0.017949    0.010173  60.030 -0.1854  3.255 0.115 1.38683  1054.086  1029.939   -0.09   344.21  1623  4  6 0 0 -0.001707   -0.012983
2456968.580053   -0.010851    0.014524  60.030 -0.2632  5.964 0.076 1.59191  1054.319  1029.954   -0.10   823.68  1138  4  6 0 0  0.000592    0.003294
2457079.971594    0.011510    0.009629  60.047 -0.1697  4.064 0.166 1.46933   992.101  1019.154  179.77   247.73  1031  6  7 0 0  0.003176    0.001139
2457091.968466   -0.004753    0.010582  60.047 -0.2044  3.332 0.224 1.27387   992.727  1016.084  179.77   395.43  1509  6  7 0 0 -0.000499   -0.011102
2457106.873595    0.005183    0.009750  60.047 -0.1953  3.873 0.101 1.74700   993.129  1018.986  179.78   228.04   992  6  7 0 0  0.000791   -0.001101
2457114.909259   -0.014058    0.009594  60.047 -0.2026  4.346 0.143 1.26323   992.387  1016.151  179.77   255.13   986  6  7 0 0 -0.006279   -0.002826
2457124.005594   -0.014110    0.010879  60.047 -0.2345  4.423 0.210 1.01293  1054.692  1027.918   -0.10   437.14  1154  7  7 0 0  0.000466   -0.015641
2457133.808942    0.016521    0.010245  60.047 -0.3456  4.466 0.159 1.65593   990.335  1008.870  179.77   173.27   601  6  7 0 0 -0.000268    0.015572
2457140.974030    0.014108    0.009360  60.047 -0.2653  5.610 0.094 1.01846  1057.064  1025.005   -0.10   174.46   572  7  7 0 0  0.003829    0.011581
2457149.921188   -0.011478    0.015047  60.047 -0.2977  4.684 0.130 1.01384   993.909  1019.588  179.76  1027.10  1624  6  7 0 0 -0.003548   -0.004307
2457160.903144    0.007418    0.009199  60.038 -0.3020  3.253 0.192 1.01252  1051.434  1027.852   -0.09   139.50  1188  8  8 0 0  0.000587    0.012033
2457167.857267    0.001991    0.008883  60.038 -0.2761  2.667 0.053 1.02229   992.942  1020.232  179.76   124.04  2043  9  8 0 0  0.002220   -0.001124
2457167.892290   -0.009157    0.008760  60.038 -0.2906  3.180 0.169 1.01412  1053.974  1026.573   -0.10   116.08  1580  8  8 0 0  0.001980   -0.007888
2457173.867484   -0.014847    0.011183  60.038 -0.3084  2.566 0.049 1.01249   992.537  1026.977   -0.09   396.56  2338  8  8 0 0  0.002982   -0.018903
2457184.762198   -0.009884    0.009190  60.038 -0.3000  2.961 0.117 1.10530   992.316  1020.161  179.76   139.37  1644  9  8 0 0 -0.000748   -0.005151
2457184.839959   -0.014591    0.008963  60.038 -0.3250  3.156 0.102 1.01270  1050.908  1025.024   -0.10   114.38  1341  8  8 0 0  0.001469   -0.012359
2457191.782884    0.000422    0.009813  60.038 -0.4008  3.816 0.063 1.03108   993.792  1019.228  179.76   136.51   862  9  8 0 0  0.000353    0.007254
2457296.602113    0.019902    0.009639  60.038 -0.3302  2.629 0.090 1.11381  1053.483  1027.976   -0.10   155.71  1818  8  8 0 0  0.001017    0.020359
2457320.567125    0.000109    0.011806  60.038 -0.2981  3.505 0.085 1.23355  1053.576  1027.269   -0.09   450.82  1432  8  8 0 0  0.001064    0.005018
2457333.551968    0.011568    0.028165  60.038 -0.2792  2.828 0.176 1.35147  1053.416  1028.296   -0.10  4207.32  5768  8  8 0 0  0.003213    0.008382
