# telescope   = tel07
# season      = 2011-2018
# filter      = RG715
# aperture    = 4.000                pix
# deblend     = 0
# lspmname    = J0515+5911
# twomass     = 05153094+5911184
# usnob       = 1491-0151160
# ra          = 05:15:30.956         hr
# dec         = +59:11:17.53         deg
# pmra        = 0.122                arcsec/yr
# pmdec       = -1.011               arcsec/yr
# aflag       = S 
# plx         = 0.0626890560917169   arcsec
# e_plx       = 0.000326214092268848 arcsec
# r_plx       = 2018A&A...616A...1G
# distmod     = 1.01404134639022     mag
# s_distmod   = T
# bjmag       = 20                   mag
# rfmag       = 16.6                 mag
# inmag       = 14.4                 mag
# jmag        = 11.32                mag
# e_jmag      = 0.025                mag
# q_jmag      = A
# hmag        = 10.661               mag
# e_hmag      = 0.019                mag
# q_hmag      = A
# kmag        = 10.319               mag
# e_kmag      = 0.018                mag
# q_kmag      = A
# vest        = 18.44                mag
# s_vest      = U
# vmjest      = 7.12                 mag
# vmag        = 18.11                mag
# icmag       = 13.7                 mag
# r_vrimag    = 2009AJ....137.4109L
# spectype    = M7.5
# r_spectype  = 2009AJ....137.4109L
# mass        = 0.0984079665847506   Msol
# radius      = 0.124704749563119    Rsol
# null_dc[1]  = -0.000406            mag
# null_dc[2]  = -0.000257            mag
# null_dc[3]  = 0.011652             mag
# null_dc[4]  = 0.005861             mag
# null_dc[5]  = 0.004107             mag
# null_dc[6]  = 0.015775             mag
# null_dc[7]  = 0.011014             mag
# null_dc[8]  = -0.000237            mag
# null_dc[9]  = -0.001956            mag
# null_dc[10] = -0.005135            mag
# null_dc[11] = -0.005274            mag
# null_cm     = 2.621835             mag/mag
# null_fwhm_k = -0.005096            mag/pix
# null_fwhm_0 = 3.772000             pix
# null_chidof = 3.575
# null_nfit   = 81
# null_nparm  = 13
#
#BJD           Mag         e_Mag       tExp    DMag    FWHM   Ellip Airmass X         Y         Angle   Sky      Peak  S  V  R F CM        Corr_Mag   
#------------- ----------- ----------- ------- ------- ------ ----- ------- --------- --------- ------- -------- ----- -- -- - - --------- -----------
2455856.851337    0.006932    0.005155  60.015  0.0360  2.996 0.058 1.23260  1030.652  1052.721  179.43   202.42  3648  1  5 0 0  0.002212   -0.002415
2455864.778956   -0.000051    0.005218  60.015  0.1126  3.267 0.072 1.39780  1042.659  1050.100  179.44   305.12  3394  1  5 0 0 -0.003630    0.007301
2455882.857214   -0.003196    0.004975  60.015  0.0983  3.060 0.079 1.13146  1040.077  1051.857  179.43   221.46  3834  1  5 0 0  0.001165   -0.009472
2455895.815826   -0.003280    0.004852  60.015  0.1219  3.159 0.064 1.13464  1039.071  1051.944  179.42   203.01  3793  1  5 0 0 -0.004760    0.006484
2455920.691882    0.008415    0.004867  60.015  0.1320  4.586 0.090 1.20375  1004.919  1052.524  179.48   184.33  1778  1  5 0 0  0.002535    0.006322
2455926.758194    0.014242    0.004766  60.015  0.1162  3.556 0.124 1.12723  1004.423   993.826   -0.09   144.62  2812  2  5 0 0  0.001859    0.008525
2455934.580660    0.002363    0.006828  60.015  0.1027  5.962 0.124 1.43430  1041.812  1053.026  179.47  1154.19  1950  1  5 0 0  0.001423    0.010198
2455945.747259   -0.000414    0.004795  60.015  0.1239  3.692 0.147 1.14740  1007.070   994.340   -0.09   179.24  2608  2  5 0 0 -0.000335    0.000315
2455955.641913   -0.020217    0.004868  60.015  0.0954  5.020 0.029 1.14066  1039.839  1053.118  179.49   173.40  1518  1  5 0 0 -0.000107   -0.013170
2455961.734367    0.017045    0.009344  60.015 -0.2818  3.879 0.168 1.19001  1005.976   993.954   -0.09  1363.49  2894  2  5 0 0  0.000906    0.015472
2455978.659433   -0.009786    0.004857  60.015  0.0855  3.339 0.131 1.15180  1006.948   995.012   -0.00   178.23  3410  2  5 0 0  0.000300   -0.012522
2455987.623022   -0.006179    0.005800  60.015  0.0048  2.970 0.058 1.14146  1007.268   993.037    0.00   494.07  3965  2  5 0 0 -0.003459   -0.000940
2455996.692250    0.004989    0.005918  60.015  0.0038  5.265 0.125 1.33590  1005.715   999.078   -0.05   455.63  1532  2  5 0 0  0.006694   -0.004696
2456002.684937    0.000594    0.005015  60.015  0.0784  3.119 0.071 1.37197  1006.823   992.520   -0.05   182.12  3857  2  5 0 0 -0.001755    0.002126
2456012.681996   -0.002665    0.007769  60.015 -0.5372  5.878 0.098 1.48700  1006.343   995.901   -0.07   275.48   645  2  5 0 0  0.002209    0.002533
2456041.622535    0.000654    0.005959  60.015  0.0085  5.498 0.211 1.61506   990.596   996.327    4.14   436.78  1248  3  6 0 0 -0.000323   -0.001355
2456185.992539    0.011501    0.005081  60.015 -0.0042  4.309 0.026 1.15535  1046.622  1050.680 -176.04   145.86  1847  4  6 0 0  0.001908    0.003373
2456187.890549   -0.000241    0.005232  60.015  0.0332  3.454 0.099 1.40094  1043.205  1052.091 -176.15   230.32  2934  4  6 0 0 -0.002969    0.000061
2456194.022982    0.027111    0.012556  60.015 -0.1516  3.764 0.142 1.12719   998.448   995.845    4.40  3810.59  5998  3  6 0 0 -0.000416    0.016509
2456204.933852   -0.005063    0.006799  60.015 -0.1391  3.889 0.040 1.16566  1044.262  1049.898 -176.04   690.72  2507  4  6 0 0 -0.001597   -0.006140
2456205.005895   -0.003703    0.016186  60.015 -0.9868  3.493 0.093 1.12915  1001.391   995.327    4.38  1377.09  2457  3  6 0 0  0.000250   -0.017432
2456226.881205    0.000895    0.005280  60.015  0.0208  3.691 0.138 1.15819  1040.542  1053.186 -179.75   271.67  2688  5  7 0 0  0.000680   -0.005409
2456230.924522   -0.009737    0.006518  60.015  0.0020  4.279 0.085 1.12720  1000.420   995.817    0.67   852.08  2828  6  7 0 0 -0.001705   -0.018459
2456237.815517   -0.004707    0.005108  60.015  0.0162  2.936 0.039 1.21857  1040.697  1051.446 -179.77   210.31  3824  5  7 0 0 -0.004462   -0.001375
2456251.850478    0.000497    0.005187  60.015  0.0221  3.489 0.032 1.13014  1043.326  1052.421 -179.74   250.17  3059  5  7 0 0 -0.005513    0.009403
2456251.879715    0.000300    0.005162  60.015  0.0358  3.856 0.064 1.12900  1004.574   996.303    0.67   268.09  2705  6  7 0 0 -0.004747   -0.002601
2456259.867010    0.030798    0.007781  60.015 -0.0083  3.472 0.062 1.13240  1002.341   996.155    0.67  1523.02  4465  6  7 0 0  0.003822    0.003475
2456266.745836    0.017287    0.005143  60.015 -0.0017  3.838 0.072 1.20114  1040.960  1051.867 -179.78   164.43  2191  5  7 0 0 -0.000736    0.015448
2456266.873731    0.027164    0.006550  60.015 -0.2820  3.472 0.061 1.15226   996.167   994.978    0.64   340.76  2482  6  7 0 0 -0.000637    0.011531
2456272.831873   -0.002857    0.005260  60.015  0.0283  4.293 0.082 1.13250  1002.812   995.296    0.65   302.66  2154  6  7 0 0 -0.001916   -0.010953
2456284.705621    0.023778    0.015463  60.015 -1.0242  4.721 0.209 1.18513  1043.324  1050.845 -179.79  1061.97  1608  5  7 0 0  0.004483    0.012753
2456284.790435    0.034737    0.006688  60.015 -0.2158  3.539 0.121 1.12916  1002.051   993.803    0.65   459.41  2535  6  7 0 0 -0.000972    0.020323
2456304.596571    0.020523    0.005278  60.015  0.0335  3.875 0.098 1.31857  1038.477  1049.038  179.67   209.50  2192  5  7 0 0  0.002459    0.010494
2456311.699768   -0.031569    0.005311  60.015 -0.0444  4.553 0.081 1.12731  1038.279  1051.787  179.54   234.45  1895  5  7 0 0 -0.004970   -0.018666
2456311.722985   -0.000449    0.006645  60.015 -0.3344  3.839 0.108 1.13181  1013.331   993.350   -0.02   335.42  2117  6  7 0 0 -0.005066   -0.002602
2456325.618096   -0.000182    0.005149  60.015 -0.0232  3.192 0.035 1.15020  1040.160  1051.969  179.63   162.10  3032  5  7 0 0 -0.004286    0.003994
2456334.668377    0.021768    0.005005  60.015  0.0206  4.232 0.021 1.13714  1014.700   992.057    0.05   154.74  2097  6  7 0 0  0.000023    0.008276
2456347.595492   -0.017385    0.005804  60.015  0.0057  4.440 0.073 1.12769  1040.099  1051.238  179.62   479.61  2304  5  7 0 0  0.000890   -0.020421
2456354.628459   -0.000467    0.005061  60.015 -0.0084  3.647 0.123 1.15094  1010.588   994.351    0.05   187.88  2750  6  7 0 0 -0.005224   -0.003183
2456404.658538    0.000000    0.005906  60.015 -0.0247  3.572 0.167 1.84576  1005.892   997.561   -2.08   371.45  2806  7  8 0 0 -0.004586   -0.000010
2456551.989091    0.015260    0.005656  60.015 -0.2133  3.155 0.085 1.15706  1043.753  1050.070  179.44   115.62  2820  8  9 0 0  0.005660   -0.002487
2456564.019373   -0.001167    0.005989  60.015 -0.1068  3.050 0.077 1.12830  1001.852   994.850   -0.13   416.02  3474  9  9 0 0  0.002102   -0.008402
2456569.933429    0.021459    0.005505  60.015 -0.1299  4.048 0.103 1.16716  1041.253  1049.505  179.44   123.87  1709  8  9 0 0  0.001936    0.018026
2456578.015438    0.007619    0.005620  60.015 -0.0899  3.039 0.094 1.14816  1002.741   996.228   -0.14   249.73  3617  9  9 0 0  0.001050    0.003088
2456584.917155   -0.017005    0.006241  60.015 -0.0852  3.008 0.084 1.14158  1043.695  1050.504  179.45   583.79  3831  8  9 0 0 -0.003625   -0.011157
2456593.964394    0.016840    0.005584  60.015 -0.1100  4.002 0.151 1.14076   994.308   995.733   -0.12   208.86  1704  9  9 0 0  0.001273    0.016630
2456604.864460    0.011013    0.005449  60.015 -0.1136  3.276 0.067 1.14100  1043.014  1053.306  179.50   166.04  2683  8  9 0 0 -0.000880    0.011030
2456604.924312   -0.003665    0.005509  60.015 -0.1385  4.229 0.141 1.13374   998.862   994.608   -0.11   176.21  1332  9  9 0 0 -0.000280    0.001353
2456615.833827    0.013237    0.007660  60.015 -0.1142  3.090 0.160 1.14185  1042.896  1052.022  179.50  1093.18  3826  8  9 0 0  0.001308    0.006571
2456634.879365    0.008412    0.006946  60.015 -0.3800  5.801 0.103 1.16830   999.355   995.279   -0.11   330.03  1028  9  9 0 0  0.003187    0.012352
2456649.684191   -0.005319    0.005366  60.015 -0.0860  3.501 0.121 1.22898  1043.483  1050.319  179.51   162.14  2610  8  9 0 0  0.000439   -0.007613
2456657.812300   -0.015158    0.005178  60.015 -0.0907  4.008 0.096 1.16282  1003.670   993.663   -0.12   132.49  1890  9  9 0 0 -0.002637   -0.005086
2456666.654841   -0.000091    0.005797  60.015 -0.1475  3.156 0.145 1.19325  1044.941  1050.515  179.49   255.66  3179  8  9 0 0 -0.000590   -0.001446
2456673.729144   -0.009431    0.006837  60.015 -0.0774  2.791 0.150 1.13056  1002.385   995.893   -0.11   890.70  4713  9  9 0 0 -0.005017    0.000681
2456684.637716   -0.005841    0.005510  60.015 -0.1632  3.747 0.108 1.14803  1044.809  1051.065  179.49   130.85  2365  8  9 0 0  0.001585   -0.009886
2456698.649498   -0.023102    0.006890  60.015 -0.1536  5.010 0.050 1.12783  1002.791   999.335   -0.09   667.67  1886  9  9 0 0  0.001189   -0.017954
2456706.593688   -0.006266    0.005752  60.015 -0.1358  4.135 0.138 1.13456  1045.035  1050.969  179.49   278.89  2173  8  9 0 0 -0.000563   -0.002702
2456720.648829    0.002156    0.007333  60.015 -0.5571  3.699 0.072 1.18041  1000.871   993.723   -0.11   224.91  1632  9  9 0 0  0.001622   -0.000512
2456729.602716    0.007521    0.006625  60.015 -0.2010  3.686 0.117 1.15263   995.474   993.121   -0.10   472.44  2401  9  9 0 0  0.003900   -0.001187
2456754.644430   -0.007940    0.006148  60.015 -0.1373  4.450 0.163 1.45970  1001.481   993.041   -0.17   358.44  1555  9  9 0 0 -0.000580   -0.001008
2456775.629737    0.000634    0.006359  60.015 -0.1696  4.932 0.052 1.73692  1001.565   992.544   -0.16   333.56  1361  9  9 0 0  0.004492   -0.003275
2456946.873147    0.001653    0.006291  60.015 -0.3293  4.920 0.085 1.21822  1039.424  1045.901  179.44   200.59  1083 10 10 0 0 -0.001378    0.016251
2456956.002354    0.006227    0.006013  60.015 -0.2657  3.013 0.080 1.17376  1002.854   996.960   -0.15   201.97  3024 11 10 0 0 -0.000772    0.009657
2456962.810243    0.009049    0.006271  60.015 -0.2621  4.519 0.070 1.26815  1043.490  1050.995  179.43   247.01  1392 10 10 0 0 -0.003053    0.025996
2456972.969576    0.000654    0.007101  60.015 -0.2863  3.998 0.127 1.19479  1003.995   994.879   -0.15   526.53  2013 11 10 0 0  0.002466    0.000613
2456984.836648   -0.001735    0.005867  60.015 -0.2563  3.999 0.077 1.13328  1044.671  1051.374  179.42   173.80  1843 10 10 0 0  0.002925   -0.003112
2456992.843744   -0.032532    0.005712  60.015 -0.2346  3.867 0.146 1.12747  1004.400   994.979   -0.15   186.69  2139 11 10 0 0 -0.002651   -0.019822
2457006.605211   -0.013012    0.008640  60.015 -0.7212  3.279 0.117 1.67247  1045.107  1050.899  179.45   296.82  2018 10 10 0 0  0.001031   -0.013093
2457020.786746   -0.004519    0.005923  60.015 -0.2989  4.309 0.171 1.13387  1006.074   995.207   -0.15   150.72  1291 11 10 0 0  0.005556   -0.011076
2457040.643493    0.007710    0.006000  60.015 -0.2588  3.013 0.125 1.17233  1044.491  1052.747  179.42   186.75  2818 10 10 0 0  0.000763    0.006976
2457057.840406   -0.001016    0.007033  60.015 -0.2307  3.294 0.152 1.57687  1002.380   995.356   -0.13   534.99  3055 11 10 0 0  0.002168   -0.003862
2457071.596172   -0.031564    0.006169  60.015 -0.3069  4.175 0.084 1.13361  1045.045  1049.810  179.43   207.37  1712 10 10 0 0  0.000582   -0.025901
2457088.709498    0.007483    0.006618  60.015 -0.2873  3.763 0.139 1.36025  1001.622   997.810   -0.13   338.58  2070 11 10 0 0  0.002262    0.006779
2457103.695114    0.007873    0.006586  60.015 -0.3248  4.729 0.282 1.48504  1004.337   999.530   -0.13   234.82  1084 11 10 0 0  0.000429    0.016898
2457109.665085   -0.020087    0.006693  60.015 -0.2792  3.783 0.133 1.42122   998.155   994.139   -0.13   401.41  2359 11 10 0 0 -0.005160   -0.001230
2457119.670630    0.005071    0.010076  60.015 -0.8499  3.655 0.075 1.60378  1001.706   996.561   -0.13   397.34  1495 11 10 0 0 -0.003031    0.017695
2457129.616145   -0.001129    0.007089  60.015 -0.3140  4.307 0.189 1.45470  1001.693   994.461   -0.13   442.97  1779 11 10 0 0  0.000986    0.004285
2457135.612066    0.043560    0.025596  60.015 -0.7983  6.974 0.053 1.52094   999.365   997.343   -0.13   919.72  1225 11 10 0 0 -0.003673    0.074780
2457294.985850   -0.023631    0.006904  60.015 -0.3848  3.424 0.089 1.13248  1047.877  1049.970  179.42   358.64  2404 10 10 0 0 -0.003138   -0.012043
2457319.950557   -0.014654    0.006268  60.015 -0.3826  4.447 0.152 1.12809   998.970   993.456   -0.14   185.82  1422 11 10 0 0  0.000244   -0.006581
2457332.840205    0.003970    0.006289  60.015 -0.3901  3.780 0.159 1.17696  1047.490  1050.654  179.42   140.06  1408 10 10 0 0  0.004489   -0.002624
