# telescope   = tel14
# season      = 2014-2022
# filter      = RG715
# aperture    = 6.000                pix
# deblend     = 0
# twomass     = 16393460-4853310
# ra          = 16:39:34.589         hr
# dec         = -48:53:31.14         deg
# pmra        = -0.296               arcsec/yr
# pmdec       = -0.2                 arcsec/yr
# aflag       = S 
# plx         = 0.0281742039058286   arcsec
# e_plx       = 6.75364848983547e-05 arcsec
# r_plx       = 2018A&A...616A...1G
# distmod     = 2.75074173296479     mag
# s_distmod   = T
# bjmag       = 14.4                 mag
# rfmag       = 13.4                 mag
# inmag       = 11.3                 mag
# jmag        = 9.811                mag
# e_jmag      = 0.021                mag
# q_jmag      = A
# hmag        = 9.226                mag
# e_hmag      = 0.022                mag
# q_hmag      = A
# kmag        = 8.947                mag
# e_kmag      = 0.021                mag
# q_kmag      = A
# vest        = 13.915               mag
# s_vest      = P
# vmjest      = 4.104                mag
# vmag        = 13.915               mag
# r_vrimag    = APASS8
# mass        = 0.441782684060239    Msol
# radius      = 0.452456992271068    Rsol
# null_dc[1]  = 0.000131             mag
# null_cm     = -1.451642            mag/mag
# null_fwhm_k = -0.004659            mag/pix
# null_fwhm_0 = 2.849000             pix
# null_chidof = 1.802
# null_nfit   = 51
# null_nparm  = 3
#
#BJD           Mag         e_Mag       tExp    DMag    FWHM   Ellip Airmass X         Y         Angle   Sky      Peak  S  V  R F CM        Corr_Mag   
#------------- ----------- ----------- ------- ------- ------ ----- ------- --------- --------- ------- -------- ----- -- -- - - --------- -----------
2459501.519512    0.002899    0.003158  29.014  0.0140  2.836 0.074 1.72673  1022.663  1020.338    0.00   220.53  6981  1  8 0 0 -0.001073    0.001150
2459501.520127    0.006704    0.003171  29.014  0.0080  2.980 0.069 1.73287  1021.632  1022.452    0.00   220.88  6185  1  8 0 0 -0.001020    0.005703
2459501.520751    0.004148    0.003167  29.014  0.0157  2.744 0.071 1.73916  1022.255  1024.985   -0.00   220.98  7543  1  8 0 0 -0.000966    0.002126
2459501.534008    0.000000    0.003344  29.014  0.0139  2.890 0.071 1.88672  1022.410  1022.419    0.00   223.87  6387  1  8 0 0  0.000181    0.000323
2459501.534626    0.010542    0.003367  29.014  0.0144  2.957 0.069 1.89431  1021.969  1022.967    0.01   223.53  6917  1  8 0 0  0.000234    0.011254
2459501.535252    0.007992    0.003366  29.014  0.0218  2.945 0.055 1.90207  1024.193  1020.225    0.01   224.31  6789  1  8 0 0  0.000288    0.008727
2459503.485562    0.001896    0.004151  29.014 -0.0326  2.564 0.074 1.49231  1022.450  1020.203    0.00  1270.45  8484  1  8 0 0  0.001467    0.002567
2459503.486196   -0.005215    0.003981  29.014 -0.0253  2.514 0.050 1.49666  1022.419  1023.559    0.00  1105.19  8684  1  8 0 0  0.001341   -0.004960
2459503.486824    0.000828    0.003843  29.014 -0.0236  2.669 0.070 1.50099  1023.134  1022.026    0.00   967.32  8857  1  8 0 0  0.001215    0.001623
2459503.501181    0.000715    0.003090  29.014 -0.0180  2.589 0.092 1.61050  1022.305  1021.446    0.00   241.07  7398  1  8 0 0 -0.000701   -0.001644
2459503.501809   -0.002005    0.003097  29.014 -0.0235  2.515 0.061 1.61577  1022.391  1024.041    0.00   238.90  8506  1  8 0 0 -0.000657   -0.004644
2459503.502440    0.000837    0.003098  29.014 -0.0179  2.430 0.052 1.62112  1021.924  1023.603    0.00   238.39  8801  1  8 0 0 -0.000612   -0.002133
2459503.516707    0.006655    0.003275  29.014 -0.0226  2.649 0.124 1.75511  1022.455  1022.086    0.00   253.67  7186  1  8 0 0  0.000401    0.006175
2459503.517332    0.001804    0.003276  29.014 -0.0257  2.563 0.115 1.76160  1021.602  1022.316    0.00   247.00  7804  1  8 0 0  0.000446    0.000988
2459503.517943    0.001688    0.003267  29.014 -0.0229  2.396 0.102 1.76800  1023.566  1020.921    0.01   240.96  8508  1  8 0 0  0.000465    0.000123
2459503.531205    0.002995    0.003458  29.014 -0.0164  2.456 0.099 1.92166  1022.264  1021.041    0.01   248.50  8803  1  8 0 0  0.000233    0.001372
2459503.531838    0.004444    0.003467  29.014 -0.0138  2.529 0.045 1.92975  1023.955  1018.857    0.00   249.67  8244  1  8 0 0  0.000222    0.003145
2459503.532448    0.005924    0.003473  29.014 -0.0072  2.612 0.082 1.93764  1023.291  1022.552    0.01   250.05  7468  1  8 0 0  0.000211    0.004996
2459504.486073   -0.003241    0.004457  29.014 -0.0487  2.748 0.088 1.51540  1021.465  1020.736    0.00  1532.99  8270  1  8 0 0  0.001029   -0.002349
2459504.486687    0.000830    0.004287  29.014 -0.0425  2.755 0.040 1.51979  1022.694  1022.208    0.00  1342.16  7973  1  8 0 0  0.000987    0.001694
2459504.487363   -0.004387    0.004116  29.014 -0.0481  2.986 0.100 1.52466  1022.749  1023.551    0.00  1161.25  7142  1  8 0 0  0.000942   -0.002513
2459504.500958   -0.005884    0.003102  29.014 -0.0330  3.100 0.088 1.63244  1020.598  1019.420    0.00   223.90  5296  1  8 0 0 -0.000117   -0.005015
2459504.501573    0.006901    0.003139  29.014 -0.0444  2.849 0.056 1.63780  1020.821  1022.961    0.00   221.74  5891  1  8 0 0 -0.000184    0.006503
2459504.502189   -0.001331    0.003122  29.014 -0.0388  2.946 0.071 1.64320  1021.773  1024.453    0.00   220.47  5803  1  8 0 0 -0.000252   -0.001376
2459504.516164   -0.001703    0.003262  29.014 -0.0293  2.892 0.056 1.77882  1022.624  1020.204    0.00   221.60  6171  1  8 0 0 -0.001782   -0.004221
2459504.516777   -0.006170    0.003260  29.014 -0.0275  2.773 0.078 1.78539  1022.088  1023.089    0.01   221.72  6690  1  8 0 0 -0.001849   -0.009339
2459504.517385    0.002348    0.003275  29.014 -0.0258  2.763 0.078 1.79197  1022.398  1023.222    0.00   221.55  5882  1  8 0 0 -0.001916   -0.000964
2459504.531942    0.007298    0.003484  29.014 -0.0124  2.743 0.084 1.96792  1021.614  1019.780    0.01   224.75  5838  1  8 0 0 -0.001789    0.004075
2459504.532552    0.006035    0.003495  29.014 -0.0096  2.900 0.085 1.97615  1021.440  1023.336    0.01   226.15  5374  1  8 0 0 -0.001783    0.003553
2459504.533184    0.003283    0.003503  29.014 -0.0078  2.743 0.071 1.98476  1021.498  1023.819    0.01   228.36  6241  1  8 0 0 -0.001776    0.000079
2459505.484240   -0.001505    0.005499  29.014 -0.0385  3.018 0.022 1.52232  1022.404  1020.029   -0.01  2796.43  8572  1  8 0 0  0.003708    0.004534
2459505.484906   -0.002598    0.005188  29.014 -0.0358  3.150 0.054 1.52715  1022.137  1022.873   -0.01  2410.73  8050  1  8 0 0  0.003537    0.003808
2459505.485537   -0.010618    0.004868  29.014 -0.0315  3.303 0.059 1.53176  1022.665  1024.865   -0.01  2096.80  7025  1  8 0 0  0.003375   -0.003735
2459505.499465   -0.004417    0.003176  29.014 -0.0262  3.075 0.030 1.64387  1021.434  1021.052    0.01   266.10  5787  1  8 0 0  0.000363   -0.002968
2459505.500093   -0.004246    0.003178  29.014 -0.0270  3.097 0.026 1.64942  1021.317  1023.737    0.01   261.33  5883  1  8 0 0  0.000387   -0.002659
2459505.500718   -0.006329    0.003169  29.014 -0.0246  3.233 0.088 1.65501  1022.989  1020.918    0.01   255.95  5815  1  8 0 0  0.000411   -0.004074
2459505.513476    0.001373    0.003295  29.014 -0.0208  3.000 0.032 1.78002  1021.296  1019.176    0.01   245.32  6307  1  8 0 0  0.000896    0.003246
2459505.514083   -0.001232    0.003302  29.014 -0.0254  2.920 0.045 1.78654  1021.551  1023.362    0.01   245.01  5893  1  8 0 0  0.000919    0.000302
2459505.514700    0.000418    0.003306  29.014 -0.0204  2.976 0.076 1.79322  1023.426  1022.150    0.01   244.24  5901  1  8 0 0  0.000942    0.002246
2459505.529699    0.010149    0.003540  29.014 -0.0175  3.058 0.024 1.97543  1021.167  1020.555    0.01   244.15  5534  1  8 0 0  0.000424    0.011607
2459505.530315   -0.002382    0.003532  29.014 -0.0161  3.050 0.043 1.98381  1021.189  1023.604    0.01   243.88  5847  1  8 0 0  0.000392   -0.001008
2459505.530942   -0.002983    0.003536  29.014 -0.0132  3.009 0.040 1.99243  1021.603  1024.500    0.01   242.98  5340  1  8 0 0  0.000360   -0.001846
2459506.489503   -0.008152    0.004149  29.014 -0.0485  2.833 0.131 1.58364  1021.931  1021.008    0.01  1148.63  8457  1  8 0 0  0.001667   -0.005937
2459506.490114   -0.009214    0.004030  29.014 -0.0464  2.769 0.119 1.58856  1021.390  1022.349    0.00  1022.81  7687  1  8 0 0  0.001646   -0.007328
2459506.490740   -0.003832    0.003947  29.014 -0.0519  2.755 0.100 1.59363  1022.083  1023.836    0.00   914.66  8661  1  8 0 0  0.001626   -0.002041
2459506.504666   -0.005642    0.003427  29.014 -0.0547  2.908 0.078 1.71837  1021.407  1020.851    0.01   366.99  6767  1  8 0 0  0.000860   -0.004249
2459506.505293   -0.008783    0.003438  29.014 -0.0574  2.887 0.074 1.72456  1022.597  1019.943    0.01   367.09  6675  1  8 0 0  0.000813   -0.007556
2459506.505915   -0.005592    0.003423  29.014 -0.0442  2.918 0.139 1.73076  1022.356  1023.386    0.01   367.25  6385  1  8 0 0  0.000767   -0.004289
2459506.519941   -0.002935    0.003624  29.014 -0.0474  2.884 0.097 1.88591  1021.644  1021.703    0.00   377.15  6585  1  8 0 0 -0.000033   -0.002951
2459506.520566   -0.002951    0.003632  29.014 -0.0477  2.796 0.112 1.89359  1021.462  1022.807    0.00   377.79  6879  1  8 0 0 -0.000016   -0.003352
2459506.521172    0.000935    0.003640  29.014 -0.0404  2.844 0.056 1.90109  1022.091  1024.035    0.01   377.53  7308  1  8 0 0 -0.000000    0.000781
