# telescope   = tel16
# season      = 2014-2022
# filter      = RG715
# aperture    = 4.243                pix
# deblend     = 0
# nltt        = 30281
# twomass     = 12183799-2024076
# ra          = 12:18:37.958         hr
# dec         = -20:24:07.62         deg
# pmra        = -0.316               arcsec/yr
# pmdec       = 0.03                 arcsec/yr
# aflag       = S 
# plx         = 0.0345929118973837   arcsec
# e_plx       = 8.37857324052959e-05 arcsec
# r_plx       = 2018A&A...616A...1G
# distmod     = 2.30506439609491     mag
# s_distmod   = T
# bjmag       = 17                   mag
# rfmag       = 14.7                 mag
# inmag       = 12.4                 mag
# jmag        = 10.891               mag
# e_jmag      = 0.021                mag
# q_jmag      = A
# hmag        = 10.293               mag
# e_hmag      = 0.022                mag
# q_hmag      = A
# kmag        = 10.033               mag
# e_kmag      = 0.024                mag
# q_kmag      = A
# vest        = 15.638               mag
# s_vest      = P
# vmjest      = 4.747                mag
# vmag        = 15.638               mag
# r_vrimag    = APASS8
# spectype    = M4.5
# r_spectype  = 2003AJ....126.3007R
# mass        = 0.203716399341034    Msol
# radius      = 0.22428434579321     Rsol
# null_dc[1]  = -0.000352            mag
# null_dc[2]  = 0.004447             mag
# null_cm     = -0.436510            mag/mag
# null_fwhm_k = -0.010249            mag/pix
# null_fwhm_0 = 2.888000             pix
# null_chidof = 7.889
# null_nfit   = 21
# null_nparm  = 4
#
#BJD           Mag         e_Mag       tExp    DMag    FWHM   Ellip Airmass X         Y         Angle   Sky      Peak  S  V  R F CM        Corr_Mag   
#------------- ----------- ----------- ------- ------- ------ ----- ------- --------- --------- ------- -------- ----- -- -- - - --------- -----------
2457609.479331    0.000551    0.002737  60.034  0.0061  2.514 0.132 1.57715  1022.412  1024.001    0.00   305.91  7718  1  3 0 0 -0.002104   -0.003848
2457609.502710   -0.006817    0.002948  60.034  0.0082  2.702 0.142 1.88166  1022.135  1023.269   -0.00   335.13  7803  1  3 0 0 -0.001569   -0.009056
2457610.457421    0.027887    0.006941  60.034 -0.2764  2.633 0.136 1.40699  1022.440  1024.061    0.00  4634.06  9923  1  3 0 0 -0.003621    0.024045
2457610.477469    0.029663    0.004246  60.034 -0.5628  2.930 0.211 1.58709  1022.686  1024.529   -0.00   472.23  4099  1  3 0 0 -0.006956    0.027409
2457610.496330    0.023245    0.004849  60.034 -0.3884  2.391 0.089 1.82591  1021.597  1023.130   -0.00   399.26  6157  1  3 0 0 -0.005665    0.016030
2457612.459631   -0.006376    0.003605  60.034 -0.0116  2.833 0.124 1.47014  1023.450  1023.592   -0.00  1690.38  7304  1  3 0 0 -0.005893   -0.009160
2457612.478887   -0.002470    0.004196  60.034 -0.5829  3.181 0.121 1.66656  1024.113  1025.422   -0.00   518.24  3627  1  3 0 0 -0.003862   -0.000801
2457612.498884   -0.001785    0.003092  60.034 -0.0245  2.959 0.066 1.95949  1023.503  1022.696   -0.00   354.12  5029  1  3 0 0 -0.007034   -0.003776
2457967.456516    0.021379    0.004232  60.034 -0.2297  2.755 0.070 1.25553  1022.216  1024.186   -0.04  1521.29  6638  2  4 0 0  0.006185    0.018269
2457970.454848   -0.009239    0.005190  60.034 -0.1789  3.438 0.030 1.29238  1023.463  1022.395   -0.05  3317.83  6835  2  4 0 0 -0.002242   -0.009028
2457970.472334   -0.017271    0.002968  60.034 -0.1706  4.744 0.058 1.40802  1026.416  1026.041   -0.04   374.30  1929  2  4 0 0 -0.000977   -0.003122
2457970.489717   -0.011206    0.003135  60.034 -0.1654  4.868 0.082 1.56086  1023.095  1024.286   -0.04   364.73  1783  2  4 0 0 -0.001120    0.004152
2457970.508325   -0.011850    0.003219  60.034 -0.1470  4.177 0.061 1.78516  1022.485  1023.953   -0.04   422.54  2570  2  4 0 0 -0.001353   -0.003676
2457971.456628    0.001909    0.004586  60.034 -0.1816  2.427 0.089 1.31970  1023.478  1022.893   -0.04  2281.13  8563  2  4 0 0  0.000319   -0.007124
2457971.475118    0.000000    0.003019  60.034 -0.1709  2.819 0.092 1.45246  1023.245  1023.211   -0.05   384.70  5275  2  4 0 0  0.000957   -0.004736
2457971.492535    0.003401    0.003142  60.034 -0.1629  2.888 0.021 1.62091  1021.576  1023.440   -0.04   391.94  4589  2  4 0 0  0.001228   -0.000510
2457971.511632    0.012812    0.003353  60.034 -0.1487  2.946 0.039 1.87783  1022.872  1023.122   -0.04   459.91  4601  2  4 0 0  0.000727    0.009276
2457972.458156   -0.003218    0.004237  60.034 -0.1810  2.286 0.088 1.34740  1022.840  1024.426   -0.04  1824.57 10339  2  4 0 0  0.002379   -0.012796
2457972.473231    0.007774    0.003238  60.034 -0.1870  2.663 0.066 1.46019  1022.968  1024.799   -0.04   530.08  6804  2  4 0 0  0.001882    0.001843
2457972.493326   -0.001156    0.003378  60.034 -0.1753  3.173 0.037 1.66261  1021.052  1023.058   -0.04   540.47  4859  2  4 0 0  0.001831   -0.001883
2457972.512605    0.007778    0.003619  60.034 -0.1745  2.978 0.065 1.94110  1021.070  1023.511   -0.05   591.04  5052  2  4 0 0  0.001912    0.005088
