# telescope   = tel13
# season      = 2014-2022
# filter      = RG715
# aperture    = 3.000                pix
# deblend     = 0
# twomass     = 03051851-4020015
# ra          = 03:05:18.519         hr
# dec         = -40:20:01.62         deg
# pmra        = 0.023                arcsec/yr
# pmdec       = -0.216               arcsec/yr
# aflag       = S 
# plx         = 0.0254924726597609   arcsec
# e_plx       = 0.000349442493936927 arcsec
# r_plx       = 2018A&A...616A...1G
# distmod     = 2.96794018899182     mag
# s_distmod   = T
# bjmag       = 19.8                 mag
# rfmag       = 17.2                 mag
# inmag       = 14.3                 mag
# jmag        = 12.265               mag
# e_jmag      = 0.024                mag
# q_jmag      = A
# hmag        = 11.656               mag
# e_hmag      = 0.025                mag
# q_hmag      = A
# kmag        = 11.287               mag
# e_kmag      = 0.023                mag
# q_kmag      = A
# vest        = 18.6                 mag
# s_vest      = U
# vmjest      = 6.33                 mag
# mass        = 0.149055154798738    Msol
# radius      = 0.172493163353497    Rsol
# null_dc[1]  = -0.001106            mag
# null_dc[2]  = 0.003980             mag
# null_cm     = -2.362111            mag/mag
# null_fwhm_k = -0.003052            mag/pix
# null_fwhm_0 = 2.987500             pix
# null_chidof = 2.114
# null_nfit   = 35
# null_nparm  = 4
#
#BJD           Mag         e_Mag       tExp    DMag    FWHM   Ellip Airmass X         Y         Angle   Sky      Peak  S  V  R F CM        Corr_Mag   
#------------- ----------- ----------- ------- ------- ------ ----- ------- --------- --------- ------- -------- ----- -- -- - - --------- -----------
2459295.500250   -0.011057    0.008612  60.028  0.0029  3.378 0.106 1.60697  1023.285  1021.217    0.00   282.31   927  1  6 0 0  0.005730    0.004776
2459295.514677   -0.008573    0.008825  60.028  0.0067  3.536 0.165 1.76119  1021.823  1024.007   -0.00   282.98   804  1  6 0 0  0.005103    0.006260
2459296.481217    0.000635    0.022830  60.028  0.0197  2.931 0.114 1.46875  1023.997  1022.454   -0.01  4522.39  5420  1  6 0 0  0.001006    0.003944
2459296.495488   -0.010849    0.008515  60.028  0.0234  2.795 0.136 1.58809  1022.514  1021.579    0.00   294.85  1133  1  6 0 0  0.000135   -0.010011
2459296.511924    0.015337    0.008596  60.028  0.0254  3.599 0.267 1.76122  1022.608  1023.906    0.00   257.03   823  1  6 0 0  0.000377    0.019200
2459296.526592   -0.003076    0.009160  60.028  0.0379  3.970 0.123 1.95929  1021.644  1018.167    0.01   264.54   711  1  6 0 0  0.000561    0.002354
2459297.480341   -0.039021    0.021794  60.028 -0.0065  2.549 0.108 1.48308  1023.645  1021.606   -0.01  4148.02  5102  1  6 0 0  0.003441   -0.031126
2459297.494629   -0.019178    0.009105  60.028  0.0039  2.570 0.059 1.60590  1022.444  1020.717    0.00   372.59  1278  1  6 0 0  0.001940   -0.014763
2459297.511099   -0.022832    0.008753  60.028  0.0140  2.355 0.042 1.78461  1022.932  1022.843    0.01   319.48  1624  1  6 0 0  0.001573   -0.019940
2459297.525847    0.001139    0.009164  60.028  0.0142  2.426 0.047 1.99043  1022.243  1021.396    0.01   319.61  1386  1  6 0 0  0.001423    0.003894
2459298.479461    0.023731    0.024320  60.028 -0.0231  2.613 0.104 1.49775  1024.039  1021.574   -0.01  4526.79  5525  1  6 0 0  0.003467    0.031883
2459298.494739    0.000451    0.009560  60.028 -0.0096  2.807 0.089 1.63380  1021.978  1021.701    0.00   390.35  1171  1  6 0 0  0.002336    0.006524
2459298.509837    0.009411    0.009484  60.028  0.0051  2.764 0.078 1.80319  1021.679  1023.176    0.00   369.88  1258  1  6 0 0  0.001517    0.013419
2459299.478578    0.026111    0.023637  60.028  0.0177  4.289 0.167 1.51281  1024.029  1019.889   -0.00  4507.33  4900  1  6 0 0  0.000810    0.033101
2459299.495875   -0.013165    0.009949  60.028  0.0162  4.808 0.176 1.67368  1023.005  1021.324    0.00   495.89   754  1  6 0 0  0.000438   -0.005469
2459299.512880   -0.021266    0.010200  60.028  0.0188  4.507 0.217 1.87991  1021.661  1020.441    0.01   504.01   790  1  6 0 0  0.001467   -0.012057
2459376.898684   -0.013453    0.008705  60.028  0.0254  3.461 0.189 1.94330  1023.707  1021.244  179.99   274.48   860  2  6 0 0  0.002322   -0.010502
2459376.923039   -0.002817    0.008110  60.028  0.0200  3.426 0.190 1.64316  1023.704  1021.999  179.99   226.71   854  2  6 0 0  0.001837   -0.001119
2459376.936270   -0.000452    0.008482  60.028  0.0074  2.891 0.064 1.52196  1023.040  1024.934  179.99   270.51  1200  2  6 0 0  0.001136   -0.002043
2459376.948719    0.021948    0.018861  60.028  0.0034  2.997 0.072 1.42740  1023.587  1025.260  179.99  2827.20  3489  2  6 0 0  0.001262    0.020978
2459377.899153    0.003245    0.008236  60.028  0.0311  3.488 0.064 1.89738  1024.043  1023.955  179.99   221.62   752  2  6 0 0  0.001029    0.003224
2459377.919213    0.007718    0.008211  60.028  0.0081  4.130 0.095 1.65480  1025.870  1022.180  179.98   218.70   657  2  6 0 0  0.000994    0.009573
2459377.942678   -0.010217    0.011035  60.028  0.0139  3.747 0.079 1.45127  1025.763  1018.380  179.98   794.08  1343  2  6 0 0  0.001706   -0.007849
2459615.518478    0.020644    0.020223  60.028 -0.1814  2.266 0.160 1.08126  1024.210  1025.588   -0.03  2483.36  3493  1  6 0 0  0.000790    0.021414
2459615.537415    0.010166    0.008420  60.028 -0.1476  2.978 0.326 1.12615  1022.867  1025.395   -0.02   155.48   881  1  6 0 0 -0.000599    0.009829
2459615.555738    0.010196    0.008209  60.028 -0.1530  3.293 0.260 1.18384  1022.967  1015.184   -0.01   132.00   781  1  6 0 0 -0.000310    0.011501
2459615.559657    0.013161    0.008065  60.028 -0.1403  3.021 0.151 1.19826  1023.308  1019.096   -0.01   121.69   847  1  6 1 0 -0.000202    0.013891
2459615.562112    0.004591    0.008063  60.028 -0.1455  2.634 0.102 1.20771  1022.932  1022.247   -0.01   123.52   996  1  6 1 0 -0.000325    0.003851
2459615.564841   -0.012525    0.008068  60.028 -0.1508  2.625 0.137 1.21860  1023.343  1019.430   -0.01   125.95  1011  1  6 1 0 -0.000462   -0.013615
2459615.567513   -0.013816    0.007984  60.028 -0.1428  3.064 0.193 1.22967  1023.211  1020.524   -0.01   124.08   950  1  6 1 0 -0.000595   -0.013882
2459615.569963    0.000927    0.008163  60.028 -0.1470  2.614 0.119 1.24018  1023.271  1019.969   -0.01   127.98  1010  1  6 1 0 -0.000718   -0.000802
2459615.581288    0.012255    0.008238  60.028 -0.1398  2.607 0.092 1.29363  1022.002  1023.811   -0.00   132.80  1214  1  6 0 0 -0.001165    0.009449
2459615.597181   -0.012218    0.008229  60.028 -0.1374  3.104 0.272 1.38412  1022.609  1024.164    0.01   139.86   810  1  6 0 0 -0.000831   -0.012720
2459615.609128   -0.225347    0.007099  60.028 -0.1344  2.946 0.220 1.46657  1024.268  1023.044    0.01   128.68  1064  1  6 0 0 -0.000113   -0.224635
2459615.625849   -0.032353    0.008191  60.028 -0.1239  3.562 0.397 1.60844  1023.633  1024.145    0.01   136.71   682  1  6 0 0  0.000255   -0.028892
2459615.644717    0.022161    0.008800  60.028 -0.1176  2.751 0.205 1.81817  1022.147  1019.355    0.02   152.08   912  1  6 0 0 -0.000478    0.021415
