# telescope   = tel07
# season      = 2010-2011
# filter      = I
# aperture    = 5.657            pix
# deblend     = 0
# lspmname    = J2324+7357
# nltt        = 56792
# twomass     = 23242652+7357437
# usnob       = 1639-0134941
# ra          = 23:24:26.489     hr
# dec         = +73:57:43.73     deg
# pmra        = 0.258            arcsec/yr
# pmdec       = 0.034            arcsec/yr
# aflag       = S 
# distmod     = 1.80864          mag
# s_distmod   = L
# bjmag       = 15.3             mag
# rfmag       = 13.9             mag
# inmag       = 11.4             mag
# jmag        = 10.034           mag
# e_jmag      = 0.022            mag
# q_jmag      = A
# hmag        = 9.454            mag
# e_hmag      = 0.028            mag
# q_hmag      = A
# kmag        = 9.169            mag
# e_kmag      = 0.02             mag
# q_kmag      = A
# vest        = 14.66            mag
# s_vest      = U
# vmjest      = 4.63             mag
# mass        = 0.239148         Msol
# radius      = 0.257975         Rsol
# null_dc[1]  = 0.001040         mag
# null_cm     = 0.000000         mag/mag
# null_fwhm_k = -0.001077        mag/pix
# null_fwhm_0 = 4.377000         pix
# null_chidof = 0.648
# null_nfit   = 9
# null_nparm  = 2
#
#HJD           Mag         e_Mag       tExp  DMag    FWHM   Ellip Airmass Delta_X   Delta_Y   Angle   Sky      Peak  S V R F CM        Corr_Mag   
#------------- ----------- ----------- ----- ------- ------ ----- ------- --------- --------- ------- -------- ----- - - - - --------- -----------
2455670.958306   -0.001796    0.003144  53.0  0.0014  4.100 0.044 1.95911     0.002     0.001    0.00   375.99  6455 1 3 0 0 -0.003931   -0.003135
2455670.959163   -0.000406    0.003164  53.0  0.0072  4.377 0.029 1.95429     1.988     1.693   -0.00   377.55  5521 1 3 0 0 -0.003984   -0.001447
2455670.960019    0.003846    0.003156  53.0  0.0061  4.197 0.025 1.94950    -0.010     1.608   -0.00   377.00  5768 1 3 0 0 -0.004037    0.002612
2455670.974996    0.000000    0.003089  53.0 -0.0008  4.330 0.043 1.86961     0.767     2.473    0.01   368.98  5598 1 3 0 0 -0.004965   -0.001091
2455670.975852    0.002818    0.003202  53.0 -0.0808  4.328 0.099 1.86526     1.969     0.674    0.01   408.89  5210 1 3 0 0 -0.005018    0.001725
2455670.976709    0.000899    0.003265  53.0 -0.1048  4.867 0.074 1.86093     0.032     3.037    0.01   413.45  4303 1 3 0 0 -0.005072    0.000387
2455670.987403   -0.003220    0.003082  53.0 -0.0127  6.189 0.011 1.80881     0.965     2.747    0.02   366.38  2624 1 3 0 0 -0.004447   -0.002308
2455670.988259   -0.001097    0.003028  53.0  0.0045  5.822 0.059 1.80478     2.245    -0.176    0.03   372.68  3095 1 3 0 0 -0.004387   -0.000580
2455670.989116    0.003718    0.003069  53.0  0.0085  5.523 0.059 1.80078     3.557     0.336    0.02   382.71  3559 1 3 0 0 -0.004328    0.003913
