# telescope   = tel02
# season      = 2010-2011
# filter      = I
# aperture    = 5.657            pix
# deblend     = 0
# lspmname    = J1246+0706
# lhs         = 2629
# nltt        = 31820
# twomass     = 12460939+0706248
# usnob       = 0971-0260675
# ra          = 12:46:09.399     hr
# dec         = +07:06:24.88     deg
# pmra        = -0.302           arcsec/yr
# pmdec       = -0.459           arcsec/yr
# aflag       = S 
# distmod     = 1.86456          mag
# s_distmod   = L
# bjmag       = 19.1             mag
# rfmag       = 16.2             mag
# inmag       = 13.4             mag
# jmag        = 11.636           mag
# e_jmag      = 0.023            mag
# q_jmag      = A
# hmag        = 11.015           mag
# e_hmag      = 0.025            mag
# q_hmag      = A
# kmag        = 10.635           mag
# e_kmag      = 0.019            mag
# q_kmag      = A
# vest        = 17.77            mag
# s_vest      = U
# vmjest      = 6.13             mag
# mass        = 0.122135         Msol
# radius      = 0.147069         Rsol
# null_dc[1]  = 0.003901         mag
# null_dc[2]  = 0.006151         mag
# null_cm     = 0.000000         mag/mag
# null_fwhm_k = 0.003999         mag/pix
# null_fwhm_0 = 5.196000         pix
# null_chidof = 4.305
# null_nfit   = 18
# null_nparm  = 3
#
#HJD           Mag         e_Mag       tExp  DMag    FWHM   Ellip Airmass Delta_X   Delta_Y   Angle   Sky      Peak  S V R F CM        Corr_Mag   
#------------- ----------- ----------- ----- ------- ------ ----- ------- --------- --------- ------- -------- ----- - - - - --------- -----------
2455528.994079    0.050409    0.011384  62.0  0.1168  7.367 0.028 1.87274     2.217    -0.721  179.78   510.11   826 1 4 0 0  0.004607    0.037825
2455529.015644    0.062338    0.011905  62.0  0.0977  7.434 0.028 1.60137    -0.643     4.190  179.91   493.01   828 1 4 0 0  0.002865    0.049486
2455529.030205    0.035564    0.011189  62.0  0.0546  7.182 0.014 1.47080    -1.667    -2.160  179.89   473.14   766 1 4 0 0  0.002171    0.023720
2455665.632324   -0.010311    0.007735 105.0  0.0007  5.098 0.179 1.81543     0.865    -5.799  179.80  1004.42  2186 1 4 0 0  0.000635   -0.013821
2455665.650031   -0.007542    0.007329 105.0  0.0107  4.378 0.163 1.60136     2.319    -4.335  179.74   962.74  2770 1 4 0 0 -0.000181   -0.008172
2455665.683977   -0.005287    0.007117 105.0  0.0008  5.868 0.242 1.34106    -0.156     0.733  179.90   900.94  1954 1 4 0 0 -0.000704   -0.011876
2455665.700979    0.002092    0.007091 105.0 -0.0016  4.815 0.299 1.25772    -1.918     5.625  179.89   891.99  2434 1 4 0 0 -0.000406   -0.000285
2455665.715504   -0.005144    0.006881 105.0  0.0060  4.176 0.199 1.20378    -1.739    -1.290  179.89   851.96  2853 1 4 0 0  0.000097   -0.004966
2455665.729358   -0.005947    0.006821 105.0  0.0091  4.029 0.106 1.16449    -3.017    -3.002  179.89   803.75  2851 1 4 0 0  0.000664   -0.005181
2455665.743085   -0.002399    0.006735 105.0  0.0108  5.196 0.142 1.13562    -2.523     1.429  179.88   788.94  1960 1 4 0 0  0.001240   -0.006301
2455665.756881    0.009674    0.006737 105.0  0.0182  4.368 0.159 1.11558    -0.032    -0.596  179.79   785.02  2492 1 4 0 0  0.001734    0.009084
2455665.771059    0.013996    0.006749 105.0  0.0191  4.338 0.211 1.10361    -1.614     1.565  179.88   783.45  2724 1 4 0 0  0.002917    0.013526
2455665.784160   -0.001041    0.006661 105.0 -0.0006  5.840 0.099 1.09993     3.675     3.270    0.01   715.62  1605 2 4 0 0  0.004994   -0.009768
2455665.799599    0.030592    0.006859 105.0 -0.0157  6.020 0.109 1.10452     5.501     4.712    0.02   710.45  1550 2 4 0 0  0.006826    0.021145
2455665.829471    0.016497    0.006813 105.0  0.0002  4.898 0.079 1.14204     0.066     0.012   -0.00   749.68  2209 2 4 0 0  0.007319    0.011537
2455665.861496    0.027287    0.007962 105.0 -0.1667  4.734 0.183 1.23141    27.789    -6.584   -0.00   779.74  1681 2 4 0 0  0.002690    0.022983
2455665.876750   -0.002048    0.006773 105.0  0.0026  5.927 0.092 1.29706     5.452    -4.088    0.00   770.75  1849 2 4 0 0  0.001333   -0.011123
2455665.893116    0.000000    0.007343 105.0 -0.0497  6.637 0.168 1.38950     2.381     1.939   -0.01   806.89  1409 2 4 0 0  0.000496   -0.011914
2455665.929342   -0.006033    0.006407 105.0 -0.0411  6.017 0.167 1.71682     2.056    -1.482   -0.01   473.95  1292 2 4 0 0  0.000417   -0.015468
