# telescope   = tel06
# season      = 2010-2011
# filter      = I
# aperture    = 11.314           pix
# deblend     = 0
# lspmname    = J1235+0645
# lhs         = 5219
# nltt        = 31237
# twomass     = 12355134+0645255
# usnob       = 0967-0233026
# ra          = 12:35:51.347     hr
# dec         = +06:45:25.63     deg
# pmra        = -0.381           arcsec/yr
# pmdec       = -0.287           arcsec/yr
# aflag       = S 
# distmod     = 2.53928          mag
# s_distmod   = L
# bjmag       = 15.6             mag
# rfmag       = 13.5             mag
# inmag       = 11.4             mag
# jmag        = 10.365           mag
# e_jmag      = 0.023            mag
# q_jmag      = A
# hmag        = 9.809            mag
# e_hmag      = 0.022            mag
# q_hmag      = A
# kmag        = 9.537            mag
# e_kmag      = 0.019            mag
# q_kmag      = A
# vest        = 14.63            mag
# s_vest      = U
# vmjest      = 4.27             mag
# mass        = 0.285233         Msol
# radius      = 0.301936         Rsol
# null_dc[1]  = -0.000456        mag
# null_cm     = 0.000000         mag/mag
# null_fwhm_k = -0.001154        mag/pix
# null_fwhm_0 = 4.135000         pix
# null_chidof = 2.473
# null_nfit   = 24
# null_nparm  = 2
#
#HJD           Mag         e_Mag       tExp  DMag    FWHM   Ellip Airmass Delta_X   Delta_Y   Angle   Sky      Peak  S V R F CM        Corr_Mag   
#------------- ----------- ----------- ----- ------- ------ ----- ------- --------- --------- ------- -------- ----- - - - - --------- -----------
2455526.996995    0.002836    0.003622  63.0  0.0084  4.871 0.071 1.81432    -0.001    -0.003   -0.00   317.31  4791 1 2 0 0  0.028153    0.004142
2455526.997956   -0.004352    0.003559  63.0  0.0140  5.086 0.040 1.80078     2.636    -8.891   -0.06   312.62  4559 1 2 0 0  0.028199   -0.002798
2455526.998928   -0.001333    0.003610  63.0  0.0087  5.692 0.150 1.78734     3.708    -2.630    0.00   308.39  3653 1 2 0 0  0.028240    0.000920
2455526.999900   -0.001480    0.003717  63.0  0.0128  5.576 0.031 1.77415     2.234    -3.825   -0.00   304.24  3680 1 2 0 0  0.028282    0.000639
2455527.014821    0.000080    0.003362  63.0  0.0095  5.742 0.191 1.59986     1.584    -7.350    0.01   300.34  3717 1 2 0 0  0.028924    0.002391
2455527.015781   -0.002447    0.003542  63.0  0.0138  4.385 0.049 1.59021     1.452    -4.666    0.00   298.16  6037 1 2 0 0  0.028965   -0.001703
2455527.016765   -0.011571    0.003310  63.0  0.0307  4.411 0.098 1.58051     2.111    -5.506    0.00   293.38  5500 1 2 0 0  0.029007   -0.010797
2455527.017714    0.002773    0.003426  63.0  0.0192  4.439 0.045 1.57131     0.838     2.556    0.00   288.28  5800 1 2 0 0  0.029056    0.003580
2455527.030401   -0.007812    0.003348  63.0  0.0111  5.191 0.190 1.46216    -0.083    -3.405    0.00   289.74  4410 1 2 0 0  0.029754   -0.006138
2455527.031361    0.003220    0.003302  63.0  0.0276  4.360 0.088 1.45484     0.410    -1.827    0.01   297.70  6239 1 2 0 0  0.029806    0.003935
2455527.032334    0.002935    0.003335  63.0  0.0189  4.652 0.199 1.44756     0.378    -2.266    0.01   307.57  5495 1 2 0 0  0.029860    0.003988
2455527.033306    0.000475    0.003515  63.0  0.0191  3.895 0.075 1.44039     4.991    -3.117   -0.44   319.55  7257 1 2 0 0  0.029913    0.000654
2455527.993990   -0.000080    0.004490  63.0 -0.1114  3.515 0.148 1.81948     0.239     0.068   -0.00   446.59  7970 1 2 0 0  0.025765   -0.000340
2455527.994951   -0.003366    0.003790  63.0 -0.0270  3.818 0.272 1.80584     0.633    -4.328    0.00   399.38  7441 1 2 0 0  0.025888   -0.003276
2455527.995923    0.003542    0.003687  63.0  0.0175  3.105 0.103 1.79230     1.739    -1.933    0.00   377.81 11061 1 2 0 0  0.026013    0.002809
2455527.996884   -0.005475    0.003630  63.0  0.0170  3.657 0.234 1.77917     2.879    -6.340   -0.00   373.46  8220 1 2 0 0  0.026137   -0.005571
2455528.012186    0.003080    0.003659  63.0 -0.0076  4.242 0.164 1.59976    -1.790    -1.025    0.00   368.70  6790 1 2 0 0  0.026734    0.003660
2455528.013158    0.006289    0.003670  63.0 -0.0170  3.903 0.191 1.59001    -1.005     2.444    0.00   366.23  7193 1 2 0 0  0.026770    0.006477
2455528.014119    0.008764    0.004379  63.0 -0.1005  3.489 0.077 1.58053    -0.321     1.605   -0.00   414.98  8353 1 2 0 0  0.026807    0.008474
2455528.015080   -0.006059    0.003655  63.0 -0.0143  3.245 0.071 1.57122    -1.041     6.163    0.00   366.99  9043 1 2 0 0  0.026843   -0.006630
2455528.028646    0.015738    0.011174  63.0 -1.1025  3.673 0.174 1.45538    -0.556     1.482    0.00   856.81  4005 1 2 0 0  0.026615    0.015661
2455528.029618   -0.001040    0.006752  63.0 -0.6143  4.028 0.288 1.44809     0.231    -3.008    0.01   691.87  4667 1 2 0 0  0.026590   -0.000707
2455528.030579    0.013384    0.005620  63.0 -0.4399  3.280 0.162 1.44100     1.462    -0.847    0.01   622.56  6825 1 2 0 0  0.026564    0.012853
2455528.031551   -0.019748    0.005805  63.0 -0.3185  3.697 0.216 1.43394     2.048    -5.069    0.00   556.02  6643 1 2 0 0  0.026538   -0.019797
