# telescope   = tel01
# season      = 2008-2010
# filter      = RG715
# aperture    = 10.000           pix
# deblend     = 1
# lspmname    = J2338+3909
# lhs         = 3991
# nltt        = 57497
# twomass     = 23384176+3909262
# usnob       = 1291-0522892
# ra          = 23:38:41.759     hr
# dec         = +39:09:26.11     deg
# pmra        = -0.241           arcsec/yr
# pmdec       = -0.517           arcsec/yr
# aflag       = S 
# distmod     = 1.88288          mag
# s_distmod   = P
# bjmag       = 14.9             mag
# rfmag       = 12.5             mag
# inmag       = 10.7             mag
# jmag        = 9.58             mag
# e_jmag      = 0.019            mag
# q_jmag      = A
# hmag        = 9.006            mag
# e_hmag      = 0.028            mag
# q_hmag      = A
# kmag        = 8.745            mag
# e_kmag      = 0.02             mag
# q_kmag      = A
# vest        = 13.8             mag
# s_vest      = U
# vmjest      = 4.22             mag
# mass        = 0.305643         Msol
# radius      = 0.321457         Rsol
# null_dc[1]  = 0.001265         mag
# null_cm     = 0.000000         mag/mag
# null_fwhm_k = 0.002044         mag/pix
# null_fwhm_0 = 7.530000         pix
# null_chidof = 2.318
# null_nfit   = 10
# null_nparm  = 2
#
#HJD           Mag         e_Mag       tExp  DMag    FWHM   Ellip Airmass Delta_X   Delta_Y   Angle   Sky      Peak  S V R F CM        Corr_Mag   
#------------- ----------- ----------- ----- ------- ------ ----- ------- --------- --------- ------- -------- ----- - - - - --------- -----------
2454840.565882   -0.000419    0.001724  56.6 -0.0067  7.616 0.027 1.08691    -0.062    -0.078    0.00   864.99 10623 1 2 0 0 -0.001548   -0.001859
2454840.572004   -0.002389    0.001594  56.6  0.0196  7.156 0.039 1.10119    -0.879    -2.696    0.01   613.37 12191 1 2 0 0 -0.001585   -0.002889
2454840.583543    0.002627    0.001606  56.6  0.0218  6.776 0.043 1.13209    -1.635    -0.909    0.01   555.33 12685 1 2 0 0 -0.001511    0.002904
2454840.601423   -0.000010    0.001602  56.6  0.0203  7.290 0.033 1.19156    -2.734    -4.797    0.01   544.81 10629 1 2 0 0 -0.000967   -0.000784
2454840.618968   -0.000400    0.001649  56.6  0.0209  7.354 0.028 1.26621    -4.647    -5.836    0.02   537.63 11192 1 2 0 0 -0.000371   -0.001304
2454840.633272    0.000010    0.001714  56.6  0.0187  7.504 0.035 1.34179    -2.215    -1.854    0.03   508.99 10766 1 2 0 0 -0.001185   -0.001201
2454840.648468   -0.000442    0.001763  56.6  0.0260  7.609 0.028 1.44013    -3.637    -3.171    0.03   528.69  9857 1 2 0 0 -0.001197   -0.001868
2454840.663305    0.003873    0.001826  56.6  0.0425  7.556 0.031 1.55878    -1.272    -2.709    0.04   567.73  9845 1 2 0 0 -0.000670    0.002555
2454840.677169    0.006005    0.001957  56.6  0.0329  7.688 0.037 1.69572    -3.944    -2.142    0.04   574.83  9647 1 2 0 0 -0.000448    0.004418
2454840.691404    0.004409    0.002223  56.6  0.0410  7.832 0.027 1.87078    -2.694    -2.189    0.05   602.45  8668 1 2 0 0 -0.001079    0.002527
