# telescope   = tel08
# season      = 2008-2010
# filter      = RG715
# aperture    = 7.071            pix
# deblend     = 0
# lspmname    = J2114+1254
# twomass     = 21144910+1254002
# usnob       = 1029-0723776
# ra          = 21:14:49.109     hr
# dec         = +12:54:00.11     deg
# pmra        = 0.101            arcsec/yr
# pmdec       = -0.131           arcsec/yr
# aflag       = S 
# distmod     = 1.80864          mag
# s_distmod   = L
# bjmag       = 15.4             mag
# rfmag       = 13.3             mag
# inmag       = 11.2             mag
# jmag        = 9.908            mag
# e_jmag      = 0.02             mag
# q_jmag      = A
# hmag        = 9.336            mag
# e_hmag      = 0.021            mag
# q_hmag      = A
# kmag        = 9.077            mag
# e_kmag      = 0.019            mag
# q_kmag      = A
# vest        = 14.43            mag
# s_vest      = U
# vmjest      = 4.52             mag
# mass        = 0.249963         Msol
# radius      = 0.268277         Rsol
# null_dc[1]  = -0.000656        mag
# null_dc[2]  = 0.001094         mag
# null_cm     = 0.000000         mag/mag
# null_fwhm_k = -0.001383        mag/pix
# null_fwhm_0 = 3.719000         pix
# null_chidof = 2.222
# null_nfit   = 33
# null_nparm  = 3
#
#HJD           Mag         e_Mag       tExp  DMag    FWHM   Ellip Airmass Delta_X   Delta_Y   Angle   Sky      Peak  S V R F CM        Corr_Mag   
#------------- ----------- ----------- ----- ------- ------ ----- ------- --------- --------- ------- -------- ----- - - - - --------- -----------
2455103.595973    0.000000    0.002810  29.8  0.0017  4.040 0.342 1.18162     1.038     6.399    0.00   416.56 12515 1 1 0 0  0.001111    0.001100
2455103.596470    0.001589    0.002848  29.8  0.0067  3.054 0.053 1.17990     0.011     0.017    0.00   410.57 19612 1 1 0 0  0.001055    0.001325
2455103.596979    0.002556    0.002807  29.8  0.0096  4.102 0.306 1.17815    -0.250     7.530    0.00   406.30 11686 1 1 0 0  0.000997    0.003742
2455103.607639   -0.001865    0.002776  29.8  0.0037  2.814 0.108 1.14496     1.293    15.130    0.00   368.11 22855 1 1 0 0  0.000515   -0.002461
2455103.608136   -0.002478    0.002760  29.8  0.0050  4.088 0.358 1.14356     0.846    11.185    0.00   368.54 11520 1 1 0 0  0.000556   -0.001311
2455103.608645   -0.004000    0.002759  29.8  0.0046  3.138 0.153 1.14215     0.293     5.300    0.00   369.42 18024 1 1 0 0  0.000598   -0.004147
2455103.632139    0.001268    0.002738  29.8  0.0042  3.494 0.189 1.09060     0.642     9.775    0.01   346.64 14777 1 1 0 0  0.001068    0.001613
2455103.632637    0.002890    0.002716  29.8  0.0070  3.593 0.248 1.08978     0.168     2.169    0.01   347.57 14641 1 1 0 0  0.001021    0.003372
2455103.633146    0.001953    0.002728  29.8  0.0095  3.981 0.323 1.08895    -0.115     4.666    0.01   348.93 11593 1 1 0 0  0.000973    0.002972
2455103.655946   -0.002565    0.002693  29.8  0.0075  4.199 0.396 1.06262    -1.539    16.978    0.01   324.50 10789 1 1 0 0  0.001117   -0.001245
2455103.656444   -0.005962    0.002682  29.8  0.0093  4.097 0.271 1.06227    -1.805    17.781    0.01   324.76 12984 1 1 0 0  0.001166   -0.004784
2455103.656953    0.004732    0.002704  29.8  0.0131  3.311 0.188 1.06192    -1.737    10.206    0.01   323.71 16870 1 1 0 0  0.001215    0.004824
2455103.671651   -0.003237    0.002686  29.8  0.0055  3.338 0.220 1.05605    -1.776    16.770    0.02   337.06 17196 1 1 0 0  0.001820   -0.003108
2455103.672149    0.002110    0.002695  29.8  0.0076  3.782 0.287 1.05599    -2.112    14.592    0.02   337.23 13990 1 1 0 0  0.001816    0.002853
2455103.672646   -0.003906    0.002689  29.8  0.0094  2.937 0.075 1.05594    -2.117     8.285    0.01   336.12 20811 1 1 0 0  0.001811   -0.004332
2455103.690365   -0.003466    0.002706  29.8  0.0095  4.296 0.372 1.06008    -3.871   -10.176 -179.86   344.77 11378 2 1 0 0  0.001952   -0.003762
2455103.690851    0.003025    0.002731  29.8  0.0158  2.836 0.052 1.06036    -3.928    -3.190 -179.86   345.34 22841 2 1 0 0  0.001970    0.000710
2455103.691361    0.000303    0.002701  29.8  0.0162  4.145 0.363 1.06066    -4.536    -9.281 -179.87   344.16 11127 2 1 0 0  0.001989   -0.000201
2455103.710202   -0.005630    0.002703  29.8  0.0170  4.046 0.358 1.07871    -3.894   -18.218 -179.86   345.79 12193 2 1 0 0  0.002085   -0.006272
2455103.710711    0.005003    0.002701  29.8  0.0173  3.031 0.165 1.07940    -4.125   -26.668 -179.87   346.35 19459 2 1 0 0  0.002055    0.002958
2455103.711209    0.008755    0.002721  29.8  0.0169  4.175 0.338 1.08007    -4.521   -22.172 -179.86   343.95 10214 2 1 0 0  0.002026    0.008291
2455103.726034   -0.001638    0.002728  29.8  0.0147  4.144 0.322 1.10501    -3.846   -19.393 -179.86   354.21 11763 2 1 0 0  0.001420   -0.002145
2455103.726532    0.001459    0.002727  29.8  0.0171  3.685 0.253 1.10601    -3.155   -20.560 -179.86   355.20 14503 2 1 0 0  0.001455    0.000318
2455103.727030    0.000963    0.002706  29.8  0.0205  3.719 0.325 1.10703    -3.224   -11.958 -179.86   353.76 12715 2 1 0 0  0.001490   -0.000131
2455103.748533   -0.000473    0.002795  29.8  0.0119  4.085 0.381 1.16244    -4.002   -19.432 -179.87   376.86 11007 2 1 0 0  0.002187   -0.001061
2455103.749031   -0.002071    0.002755  29.8  0.0209  3.356 0.255 1.16401    -3.509   -21.458 -179.86   376.34 14191 2 1 0 0  0.002134   -0.003667
2455103.749540    0.006180    0.002765  29.8  0.0218  4.137 0.372 1.16563    -3.518   -12.620 -179.87   376.16 10252 2 1 0 0  0.002080    0.005664
2455103.762595   -0.006231    0.002809  29.8  0.0196  3.168 0.239 1.21254    -3.644   -20.209 -179.87   388.43 16765 2 1 0 0  0.000689   -0.008087
2455103.763081   -0.000202    0.002813  29.8  0.0149  3.865 0.359 1.21450    -2.905   -16.571 -179.87   388.20 13352 2 1 0 0  0.000638   -0.001094
2455103.763579    0.005495    0.002816  29.8  0.0235  2.797 0.111 1.21652    -2.244    -8.306 -179.86   386.90 22935 2 1 0 0  0.000585    0.003126
2455103.804965   -0.001442    0.003040  29.8  0.0053  4.710 0.481 1.45861    -4.302    -7.359 -179.87   417.11  9968 2 1 0 0  0.000707   -0.001165
2455103.805463    0.012602    0.003106  29.8  0.0013  2.979 0.067 1.46265    -3.984    -3.365 -179.87   416.11 20159 2 1 0 0  0.000748    0.010485
2455103.805960   -0.000648    0.003079  29.8  0.0086  3.112 0.201 1.46673    -4.161    -9.659 -179.87   411.73 17688 2 1 0 0  0.000789   -0.002582
