# telescope   = tel07
# season      = 2008-2010
# filter      = RG715
# aperture    = 5.000            pix
# deblend     = 1
# lspmname    = J1121+2649
# nltt        = 27154
# twomass     = 11215542+2649511
# usnob       = 1168-0207214
# ra          = 11:21:55.416     hr
# dec         = +26:49:51.13     deg
# pmra        = -0.299           arcsec/yr
# pmdec       = -0.137           arcsec/yr
# aflag       = S 
# distmod     = 2.10802          mag
# s_distmod   = L
# bjmag       = 15.4             mag
# rfmag       = 12.8             mag
# inmag       = 11               mag
# jmag        = 9.931            mag
# e_jmag      = 0.023            mag
# q_jmag      = A
# hmag        = 9.367            mag
# e_hmag      = 0.018            mag
# q_hmag      = A
# kmag        = 9.122            mag
# e_kmag      = 0.015            mag
# q_kmag      = A
# vest        = 14.2             mag
# s_vest      = U
# vmjest      = 4.27             mag
# mass        = 0.283683         Msol
# radius      = 0.300455         Rsol
# null_dc[1]  = -0.003288        mag
# null_cm     = 0.000000         mag/mag
# null_fwhm_k = 0.009020         mag/pix
# null_fwhm_0 = 6.696000         pix
# null_chidof = 4.094
# null_nfit   = 6
# null_nparm  = 2
#
#HJD           Mag         e_Mag       tExp  DMag    FWHM   Ellip Airmass Delta_X   Delta_Y   Angle   Sky      Peak  S V R F CM        Corr_Mag   
#------------- ----------- ----------- ----- ------- ------ ----- ------- --------- --------- ------- -------- ----- - - - - --------- -----------
2454790.925953    0.004885    0.002280  79.8  0.4074  7.298 0.062 1.90982    -1.604    86.210    0.00   606.84  6656 1 1 0 0 -0.001152    0.002743
2454790.939184    0.003153    0.003234  79.8 -0.2280  7.190 0.204 1.72130     1.017    80.386    0.00   580.36  4941 1 1 0 0 -0.001538    0.001985
2454790.952356   -0.041178    0.002865  79.8  0.5755  6.696 0.151 1.57299     0.912    64.026   -0.01   579.37  6789 1 1 0 0 -0.001459   -0.037889
2454790.984327   -0.010813    0.001841  79.8  0.2211  6.400 0.164 1.32151     4.738    15.124   -0.41   540.06  5858 1 1 0 0 -0.001279   -0.004855
2454791.001435    0.000719    0.002589  79.8 -0.1910  6.476 0.201 1.22976     0.037     0.290   -0.01   520.71  7297 1 1 0 0 -0.001774    0.005992
2454791.019411    0.000000    0.002458  79.8  0.0836  7.383 0.076 1.15567   -28.564    37.513   -2.18   523.22  8343 1 1 0 0 -0.001944   -0.002908
2454791.038684   -0.009691    0.003051  79.8  0.6595  5.675 0.149 1.09616   -10.920   -40.878    0.01   851.51  7806 1 1 0 0 -0.004758    0.002806
