# telescope   = tel03
# season      = 2008-2010
# filter      = RG715
# aperture    = 5.000            pix
# deblend     = 0
# lspmname    = J1103+2417
# lhs         = 2345
# nltt        = 26144
# twomass     = 11035418+2417483
# usnob       = 1142-0180143
# ra          = 11:03:54.121     hr
# dec         = +24:17:47.62     deg
# pmra        = -0.542           arcsec/yr
# pmdec       = -0.399           arcsec/yr
# aflag       = S 
# distmod     = 1.90106          mag
# s_distmod   = S
# bjmag       = 18.8             mag
# rfmag       = 15.7             mag
# inmag       = 13.1             mag
# jmag        = 11.43            mag
# e_jmag      = 0.022            mag
# q_jmag      = A
# hmag        = 10.831           mag
# e_hmag      = 0.022            mag
# q_hmag      = A
# kmag        = 10.502           mag
# e_kmag      = 0.018            mag
# q_kmag      = A
# vest        = 17.37            mag
# s_vest      = U
# vmjest      = 5.94             mag
# mass        = 0.131997         Msol
# radius      = 0.156376         Rsol
# null_dc[1]  = 0.006696         mag
# null_dc[2]  = 0.012924         mag
# null_cm     = 0.705702         mag/mag
# null_fwhm_k = 0.001777         mag/pix
# null_fwhm_0 = 4.019000         pix
# null_chidof = 2.765
# null_nfit   = 51
# null_nparm  = 4
#
#HJD           Mag         e_Mag       tExp  DMag    FWHM   Ellip Airmass Delta_X   Delta_Y   Angle   Sky      Peak  S V R F CM        Corr_Mag   
#------------- ----------- ----------- ----- ------- ------ ----- ------- --------- --------- ------- -------- ----- - - - - --------- -----------
2455167.890145    0.019254    0.014069  46.8  0.0120  5.588 0.081 1.84610     0.031    -0.150    0.00  1244.60  2192 1 2 0 0 -0.007904    0.015347
2455167.900424    0.004328    0.023261  46.8 -0.0784  5.459 0.189 1.70533    -0.973     0.410    0.01  1406.80  2490 1 2 0 0 -0.003554   -0.002419
2455167.911675    0.009050    0.008521  46.8  0.1719  6.511 0.225 1.57829    -6.312     1.876    0.01   843.70  1724 1 2 0 0 -0.007862    0.003474
2455167.921595   -0.025327    0.015780  46.8 -0.0592  4.987 0.061 1.48478     0.330    -0.495    0.01  1467.86  2437 1 2 0 0 -0.010803   -0.026119
2455167.934397   -0.069554    0.029425  46.8 -0.3771  4.308 0.053 1.38433    -0.247    -2.271    0.01  2049.21  3338 1 2 0 0 -0.007475   -0.071489
2455167.954758    0.022305    0.009517  46.8  0.1038  4.472 0.144 1.26065     0.027     0.869    0.02   910.13  2211 1 2 0 0 -0.013451    0.024296
2455170.925969   -0.037718    0.017330  46.8 -0.4458  3.829 0.097 1.38807    -2.086    -1.377    0.01  1687.51  2987 1 2 0 0 -0.011800   -0.035748
2455170.947985    0.005589    0.013070  46.8 -0.2120  5.003 0.108 1.25485    -0.386     2.624    0.02  1437.00  2434 1 2 0 0 -0.019173    0.010674
2455170.960151    0.008352    0.007401  46.8  0.1661  4.042 0.057 1.19833    -1.705    -0.409    0.02   873.79  2773 1 2 0 0 -0.012093    0.010150
2455170.982711    0.000609    0.012266  46.8 -0.1986  3.832 0.043 1.11797    -0.873     1.228    0.03  1395.41  2775 1 2 0 0 -0.025835    0.012478
2455170.999275    0.002370    0.016045  46.8 -0.4179  5.617 0.083 1.07539    -2.089    -0.494    0.04  1621.97  2343 1 2 0 0 -0.026025    0.011200
2455171.020330   -0.030447    0.015013  46.8 -0.3472  3.591 0.105 1.03768    -1.981     0.574    0.04  1306.15  2698 1 2 0 0 -0.022273   -0.020664
2455202.869634   -0.017501    0.007259  46.8  0.3248  2.752 0.035 1.22477    -1.133    -1.575    0.03   397.25  5762 1 2 1 0  0.000152   -0.022052
2455202.885665   -0.004047    0.007096  46.8  0.3179  2.864 0.027 1.15895    -4.027    -0.815    0.03   382.43  5311 1 2 1 0  0.000103   -0.008763
2455202.897182   -0.011858    0.007115  46.8  0.3227  2.755 0.063 1.12090    -4.061    -1.664    0.04   375.07  5712 1 2 1 0 -0.000933   -0.015649
2455202.907819    0.000267    0.007079  46.8  0.3174  3.345 0.110 1.09166    -3.223    -0.621    0.04   378.59  4085 1 2 1 0 -0.001481   -0.004186
2455202.919059    0.002043    0.007069  46.8  0.3134  3.120 0.042 1.06623    -4.282    -0.600    0.04   370.72  4591 1 2 1 0 -0.001459   -0.002026
2455202.929870   -0.001617    0.007002  46.8  0.3189  3.031 0.087 1.04658    -3.673    -0.369    0.05   390.94  4555 1 2 1 0 -0.001583   -0.005440
2455202.942093    0.001194    0.007169  46.8  0.3205  2.901 0.042 1.02957    -4.041    -1.837    0.05   411.79  5109 1 2 1 0 -0.001834   -0.002221
2455202.954223    0.007046    0.007107  46.8  0.3216  2.984 0.069 1.01778    -3.700    -0.994    0.05   439.05  4886 1 2 1 0 -0.002359    0.003854
2455202.992375    0.005374    0.005949  46.8  0.3298  2.757 0.075 1.01148     0.401    -0.343 -179.78   415.03  5617 2 2 1 0 -0.001927   -0.003947
2455203.006461    0.017388    0.006052  46.8  0.3289  3.005 0.047 1.02079    -0.301    -1.769 -179.78   408.69  5279 2 2 1 0 -0.002096    0.007746
2455203.027493    0.009393    0.005843  46.8  0.3293  3.802 0.110 1.04706    -1.277    -0.705 -179.78   375.18  3125 2 2 1 0 -0.001831   -0.001854
2455203.045098    0.013268    0.006061  46.8  0.3281  3.223 0.172 1.08165    -0.105     0.861 -179.78   374.91  3982 2 2 1 0 -0.000352    0.002008
2455251.699001    0.002538    0.006025  46.8  0.2145  6.599 0.067 1.47169    -1.760    -1.418    0.00   386.02  1229 1 2 0 0 -0.005106   -0.005140
2455251.711698    0.023394    0.006406  46.8  0.1495  5.835 0.051 1.37437    -0.782    -4.850    0.01   374.38  1315 1 2 0 0 -0.006664    0.018173
2455251.742161   -0.004918    0.005190  46.8  0.2817  4.892 0.131 1.20590    -0.203     0.087    0.02   258.10  1904 1 2 0 0 -0.006623   -0.008492
2455251.768689    0.012069    0.006553  46.8  0.0461  4.463 0.167 1.11158    -2.827    -3.575    0.02   407.28  1928 1 2 0 0 -0.001860    0.005896
2455251.790529    0.015379    0.004985  46.8  0.3003  4.055 0.151 1.06003    -1.268     0.098    0.03   234.48  2529 1 2 0 0 -0.000806    0.009188
2455251.813029    0.012399    0.005000  46.8  0.2866  3.650 0.018 1.02660    -2.235     2.363    0.03   225.65  2952 1 2 0 0 -0.003216    0.008628
2455251.853319    0.022097    0.005034  46.8  0.2578  4.107 0.254 1.00914    -1.323    -3.744 -179.79   241.33  2563 2 2 0 0 -0.002700    0.010921
2455251.891132    0.036136    0.005127  46.8  0.2519  3.441 0.131 1.03988    -1.523    -2.907 -179.79   207.79  3151 2 2 0 0 -0.000269    0.024429
2455251.929199    0.017688    0.006813  46.8 -0.1230  3.941 0.106 1.12397    -2.200    -0.253 -179.79   286.68  2034 2 2 0 0 -0.002397    0.006594
2455285.619888   -0.276020    0.082389  46.8 -1.5002  3.034 0.097 1.36214    -3.007    -4.114    0.02  3892.25  5248 1 2 0 0 -0.112979   -0.201235
2455285.667664   -0.210964    0.067346  46.8 -0.9364  4.102 0.273 1.13408    -3.852    -2.173    0.05  4295.49  5790 1 2 0 0 -0.059663   -0.175703
2455285.689456   -0.116734    0.063221  46.8 -0.7133  3.766 0.244 1.07536    -5.091     1.162    0.06  4249.18  6035 1 2 0 0 -0.045693   -0.090734
2455285.710046   -0.059121    0.050401  46.8 -0.4620  3.321 0.159 1.03831    -3.169    -1.619    0.06  3636.37  6276 1 2 0 0 -0.023831   -0.047759
2455285.731885   -0.129659    0.050397  46.8 -0.6510  3.367 0.258 1.01564    -3.558    -2.919    0.07  4111.38  6258 1 2 0 0 -0.040538   -0.106588
2455285.757624   -0.084298    0.032197  46.8 -0.3234  4.062 0.307 1.00878    -2.027    -2.672 -179.78  3095.79  4902 2 2 0 0 -0.032453   -0.074396
2455285.774742   -0.001400    0.020337  46.8 -0.0128  3.417 0.141 1.01575    -1.289     0.509 -179.77  1919.27  5074 2 2 0 0 -0.015478   -0.002332
2455285.792843   -0.016019    0.018167  46.8  0.1522  4.031 0.220 1.03347    -1.702    -2.746 -179.78  1579.45  3945 2 2 0 0 -0.009855   -0.022009
2455285.805331    0.005388    0.012382  46.8  0.2622  4.644 0.340 1.05234     0.612     4.769 -179.78  1248.73  3218 2 2 0 0 -0.008073   -0.002950
2455285.821232   -0.002553    0.016012  46.8  0.2689  4.951 0.188 1.08504    -1.315     0.904 -179.78  1245.68  3146 2 2 0 0 -0.007652   -0.011734
2455285.841498    0.010277    0.015895  46.8  0.2553  4.479 0.236 1.14292     0.136     2.178 -179.78  1275.26  3365 2 2 0 0 -0.007392    0.001752
2455285.860235   -0.000268    0.009645  46.8  0.2476  4.408 0.205 1.21616     4.197     9.920 -179.78  1329.29  3340 2 2 0 0 -0.007298   -0.008733
2455285.879146   -0.008109    0.015989  46.8  0.2628  4.899 0.237 1.31482     0.007    -1.265 -179.79  1318.77  3086 2 2 0 0 -0.007670   -0.017184
2455285.897838   -0.008992    0.014769  46.8  0.2788  4.047 0.226 1.44501    -0.449     1.281 -179.79  1319.05  3181 2 2 0 0 -0.006781   -0.017181
2455285.922281   -0.005759    0.014115  46.8  0.2823  4.874 0.219 1.68708    -0.977    -1.541 -179.80  1360.15  3104 2 2 0 0 -0.005976   -0.015986
2455313.635486   -0.015914    0.019795  46.8 -0.2980  3.601 0.282 1.03328    -2.906     0.942    0.07  1513.46  3529 1 2 0 0 -0.014460   -0.011663
2455313.654084   -0.049803    0.028622  46.8 -0.5777  3.403 0.199 1.01531    -1.572    -4.096    0.07  1972.28  3822 1 2 0 0 -0.018994   -0.042000
2455313.792210    0.014837    0.010816  46.8  0.1502  3.691 0.237 1.26622     0.034    -3.250 -179.79  1041.08  3907 2 2 0 0 -0.007517    0.007801
2455313.815229    0.009165    0.016944  46.8 -0.0109  4.037 0.254 1.41152    -0.005    -2.775 -179.79  1496.58  3832 2 2 0 0 -0.005460    0.000062
2455337.649683   -0.009344    0.006760  46.8  0.2391  3.878 0.325 1.03718    -1.250     0.154 -179.77   541.10  3442 2 2 0 0 -0.002612   -0.020175
2455339.773097   -0.019583    0.009984  46.8  0.2578  6.739 0.212 1.71682    -3.703    -1.981 -179.80   721.41  1489 2 2 0 0 -0.000991   -0.036642
2455366.685753   -0.002398    0.006541  46.8  0.2644  4.019 0.212 1.58894    -0.213    -0.807 -179.80   396.12  3294 2 2 0 0 -0.007749   -0.009853
2455366.704293   -0.000363    0.007113  46.8  0.2754  4.480 0.245 1.81721     0.570     4.335 -179.81   428.58  2367 2 2 0 0 -0.007092   -0.009102
