# telescope   = tel08
# season      = 2008-2010
# filter      = RG715
# aperture    = 7.071            pix
# deblend     = 0
# lspmname    = J0820+0920
# lhs         = 6145
# nltt        = 19338
# twomass     = 08201297+0920152
# usnob       = 0993-0172704
# ra          = 08:20:12.973     hr
# dec         = +09:20:15.39     deg
# pmra        = -0.166           arcsec/yr
# pmdec       = -0.404           arcsec/yr
# aflag       = S 
# distmod     = 1.87374          mag
# s_distmod   = L
# bjmag       = 16.3             mag
# rfmag       = 14.4             mag
# inmag       = 12.6             mag
# jmag        = 10.465           mag
# e_jmag      = 0.021            mag
# q_jmag      = A
# hmag        = 9.851            mag
# e_hmag      = 0.026            mag
# q_hmag      = A
# kmag        = 9.565            mag
# e_kmag      = 0.022            mag
# q_kmag      = A
# vest        = 15.43            mag
# s_vest      = U
# vmjest      = 4.96             mag
# mass        = 0.203778         Msol
# radius      = 0.224343         Rsol
# null_dc[1]  = 0.000624         mag
# null_cm     = -0.311904        mag/mag
# null_fwhm_k = -0.001444        mag/pix
# null_fwhm_0 = 3.481500         pix
# null_chidof = 2.300
# null_nfit   = 30
# null_nparm  = 3
#
#HJD           Mag         e_Mag       tExp  DMag    FWHM   Ellip Airmass Delta_X   Delta_Y   Angle   Sky      Peak  S V R F CM        Corr_Mag   
#------------- ----------- ----------- ----- ------- ------ ----- ------- --------- --------- ------- -------- ----- - - - - --------- -----------
2455325.638950   -0.000199    0.003893  26.3 -0.0039  4.263 0.271 1.39479     0.244     2.427    0.00   132.10  4804 1 1 0 0 -0.002041   -0.000331
2455325.639471   -0.000091    0.003862  26.3 -0.0028  4.360 0.173 1.39832     0.638     4.990    0.00   130.61  4012 1 1 0 0 -0.002043   -0.000083
2455325.639980   -0.003493    0.003898  26.3  0.0013  5.215 0.308 1.40182    -0.634    -2.427   -0.00   128.21  2860 1 1 0 0 -0.002045   -0.002252
2455325.660210    0.004952    0.004026  26.3  0.0041  3.610 0.250 1.56833    -0.333     0.667   -0.00   132.55  6751 1 1 0 0 -0.001981    0.003896
2455325.660731    0.005723    0.004006  26.3  0.0050  3.503 0.188 1.57344     0.197    -1.357   -0.00   132.36  5467 1 1 0 0 -0.001937    0.004526
2455325.661240    0.002072    0.003994  26.3  0.0100  3.537 0.241 1.57849    -0.114    -3.529   -0.00   129.51  7034 1 1 0 0 -0.001893    0.000938
2455325.683784    0.012287    0.004372  26.3  0.0220  3.483 0.239 1.85777    -1.358     0.331   -0.02   167.34  6833 1 1 0 0 -0.000762    0.011428
2455325.684293   -0.004485    0.004295  26.3  0.0211  3.486 0.220 1.86561     0.322     5.513   -0.02   166.56  6501 1 1 0 0 -0.000797   -0.005351
2455325.684814   -0.005020    0.004318  26.3  0.0226  3.376 0.210 1.87371     0.966     2.094   -0.02   164.09  6526 1 1 0 0 -0.000833   -0.006056
2455327.639468    0.000204    0.003893  26.3 -0.0042  3.399 0.219 1.43876     0.449    -0.685    0.00   142.11  6639 1 1 0 0 -0.000769   -0.000779
2455327.639988   -0.000134    0.003908  26.3  0.0024  2.909 0.120 1.44269     0.007     0.011   -0.00   140.29  9721 1 1 0 0 -0.000741   -0.001816
2455327.640498    0.001615    0.003913  26.3  0.0002  4.055 0.195 1.44656     0.413     2.485    0.00   138.49  5952 1 1 0 0 -0.000714    0.001596
2455327.650740    0.000667    0.003967  26.3 -0.0002  3.961 0.254 1.53222    -0.768    -0.739    0.00   131.07  5653 1 1 0 0 -0.000172    0.000682
2455327.651249   -0.007078    0.003937  26.3  0.0034  3.257 0.127 1.53689     0.965     1.592    0.00   132.42  7933 1 1 0 0 -0.000145   -0.008071
2455327.651758    0.007002    0.003990  26.3  0.0020  3.442 0.251 1.54160     1.046    -0.778    0.00   133.43  7083 1 1 0 0 -0.000118    0.006284
2455327.662278    0.006453    0.004082  26.3  0.0077  2.970 0.132 1.64929    -0.208    -0.154   -0.01   136.84  9398 1 1 0 0  0.000383    0.005210
2455327.662776   -0.010552    0.004062  26.3  0.0036  4.086 0.352 1.65491     0.761     4.116   -0.01   137.02  5602 1 1 0 0  0.000402   -0.010178
2455327.663296    0.007617    0.004093  26.3  0.0096  2.870 0.088 1.66085     1.517     2.809   -0.01   137.95  9758 1 1 0 0  0.000422    0.006242
2455327.673851   -0.000391    0.004264  26.3  0.0097  3.171 0.073 1.79491    -0.199    -1.521   -0.02   152.80  8257 1 1 0 0  0.000823   -0.001206
2455327.674360    0.012139    0.004276  26.3  0.0132  3.480 0.158 1.80210     0.436    -2.057   -0.02   154.55  6359 1 1 0 0  0.000843    0.011776
2455327.674881    0.000091    0.004256  26.3  0.0103  3.556 0.175 1.80953     1.337     3.813   -0.02   154.00  6301 1 1 0 0  0.000862   -0.000157
2455331.641352   -0.022744    0.015179  26.3 -1.8915  2.671 0.087 1.54992     0.364     0.580    0.01   226.62  2230 1 1 0 0 -0.000589   -0.024722
2455331.641861   -0.029517    0.013280  26.3 -1.6505  2.743 0.039 1.55475     1.180     0.375   -0.08   223.45  2891 1 1 0 0 -0.000571   -0.031385
2455331.642371   -0.017850    0.011908  26.3 -1.4683  2.589 0.056 1.55963     1.338    -0.629    0.03   219.15  3202 1 1 0 0 -0.000554   -0.019935
2455331.652937    0.007470    0.011651  26.3 -1.2176  3.581 0.318 1.67166     0.169    -3.160    0.01   203.20  2166 1 1 0 0 -0.000189    0.006931
2455331.653446    0.015586    0.022061  26.3 -2.1559  2.740 0.108 1.67763     2.043     1.360   -0.20   216.36  1716 1 1 0 0 -0.000172    0.013838
2455331.653967   -0.003278    0.013725  26.3 -1.5642  3.989 0.161 1.68380    -0.073    -0.545   -0.09   211.07  1372 1 1 0 0 -0.000154   -0.003217
2455331.664556   -0.016129    0.007391  26.3 -0.8491  3.245 0.257 1.82356    -0.428    -4.427    0.00   218.27  3623 1 1 0 0  0.000154   -0.017046
2455331.665065    0.008377    0.006257  26.3 -0.6049  3.491 0.327 1.83104    -1.160    -4.699   -0.01   215.52  4205 1 1 0 0  0.000167    0.007819
2455331.665575   -0.011761    0.005779  26.3 -0.4117  2.740 0.215 1.83860    -0.168     4.039   -0.00   211.35  7599 1 1 0 0  0.000180   -0.013399
