# telescope   = tel06
# season      = 2008-2010
# filter      = RG715
# aperture    = 10.000           pix
# deblend     = 0
# lspmname    = J0354+2416
# nltt        = 12140
# twomass     = 03544620+2416246
# usnob       = 1142-0045624
# ra          = 03:54:46.209     hr
# dec         = +24:16:24.70     deg
# pmra        = -0.281           arcsec/yr
# pmdec       = -0.226           arcsec/yr
# aflag       = S 
# distmod     = 1.16498          mag
# s_distmod   = L
# bjmag       = 17.3             mag
# rfmag       = 15.2             mag
# inmag       = 12.5             mag
# jmag        = 10.585           mag
# e_jmag      = 0.019            mag
# q_jmag      = A
# hmag        = 9.944            mag
# e_hmag      = 0.026            mag
# q_hmag      = A
# kmag        = 9.574            mag
# e_kmag      = 0.021            mag
# q_kmag      = A
# vest        = 16.33            mag
# s_vest      = U
# vmjest      = 5.74             mag
# mass        = 0.144201         Msol
# radius      = 0.167905         Rsol
# null_dc[1]  = 0.003284         mag
# null_cm     = 0.000000         mag/mag
# null_fwhm_k = 0.003802         mag/pix
# null_fwhm_0 = 5.143000         pix
# null_chidof = 1.932
# null_nfit   = 7
# null_nparm  = 2
#
#HJD           Mag         e_Mag       tExp  DMag    FWHM   Ellip Airmass Delta_X   Delta_Y   Angle   Sky      Peak  S V R F CM        Corr_Mag   
#------------- ----------- ----------- ----- ------- ------ ----- ------- --------- --------- ------- -------- ----- - - - - --------- -----------
2455251.597658   -0.000999    0.006255  32.7  0.0015  4.309 0.192 1.05517     0.028    -0.031    0.00   357.85  2945 1 1 0 0 -0.002666   -0.001112
2455251.611071    0.004339    0.006298  32.7 -0.0003  5.597 0.337 1.08297     2.556     8.242   -0.00   359.24  2121 1 1 0 0 -0.003173   -0.000671
2455251.624508    0.000999    0.006371  32.7  0.0078  4.296 0.142 1.11859     3.031     0.144   -0.00   368.75  2991 1 1 0 0 -0.003514    0.000937
2455251.640710   -0.016405    0.009561  32.7 -0.2431  4.411 0.223 1.17356     2.561     7.262   -0.00   664.37  2823 1 1 0 0 -0.003373   -0.016905
2455251.662212    0.004501    0.006585  32.7  0.0100  5.934 0.228 1.27156     2.068    -7.502   -0.01   403.91  1986 1 1 0 0 -0.002927   -0.001790
2455251.677870    0.021046    0.007792  32.7 -0.0630  4.875 0.233 1.36612     2.685    -8.416   -0.01   506.46  2635 1 1 0 0 -0.003091    0.018781
2455251.703898   -0.005327    0.012580  32.7 -0.3879  5.411 0.200 1.58530     2.332    -8.653   -0.01   868.16  1993 1 1 0 0 -0.006474   -0.009630
2455251.725933   -0.076576    0.017782  32.7 -0.6788  6.198 0.028 1.86415     2.723    -0.391   -0.09  1090.50  1773 1 1 0 0 -0.007480   -0.083871
