# telescope   = tel04
# season      = 2008-2010
# filter      = RG715
# aperture    = 7.071            pix
# deblend     = 0
# lspmname    = J0137+4216
# nltt        = 5383
# twomass     = 01370716+4216122
# usnob       = 1322-0035300
# ra          = 01:37:07.160     hr
# dec         = +42:16:12.07     deg
# pmra        = -0.259           arcsec/yr
# pmdec       = -0.142           arcsec/yr
# aflag       = S 
# distmod     = 2.49844          mag
# s_distmod   = L
# bjmag       = 17.8             mag
# rfmag       = 15.3             mag
# inmag       = 12.7             mag
# jmag        = 11.415           mag
# e_jmag      = 0.024            mag
# q_jmag      = A
# hmag        = 10.79            mag
# e_hmag      = 0.026            mag
# q_hmag      = A
# kmag        = 10.506           mag
# e_kmag      = 0.021            mag
# q_kmag      = A
# vest        = 16.65            mag
# s_vest      = U
# vmjest      = 5.24             mag
# mass        = 0.173823         Msol
# radius      = 0.195933         Rsol
# null_dc[1]  = 0.001693         mag
# null_cm     = 1.247391         mag/mag
# null_fwhm_k = -0.000882        mag/pix
# null_fwhm_0 = 4.455500         pix
# null_chidof = 3.836
# null_nfit   = 16
# null_nparm  = 3
#
#HJD           Mag         e_Mag       tExp  DMag    FWHM   Ellip Airmass Delta_X   Delta_Y   Angle   Sky      Peak  S V R F CM        Corr_Mag   
#------------- ----------- ----------- ----- ------- ------ ----- ------- --------- --------- ------- -------- ----- - - - - --------- -----------
2455364.938213   -0.003017    0.003397 113.8  0.0073  4.373 0.038 1.77723    -0.253     1.604   -0.02   505.82  6365 1 2 0 0 -0.005234    0.001746
2455364.963909   -0.016184    0.004304 113.8  0.0013  3.949 0.035 1.52602    -2.536    -0.539   -0.01  1437.90  8914 1 2 0 0 -0.006196   -0.010595
2455366.939855   -0.004479    0.003272 113.8 -0.0099  5.703 0.136 1.69937     0.003     1.364   -0.00   428.95  3290 1 2 0 0 -0.006723    0.003315
2455368.930990    0.009970    0.003539 113.8 -0.1191  6.470 0.195 1.73777    -2.417     1.042    0.04   401.11  2444 1 2 0 0  0.001471    0.008219
2455368.963909   -0.019023    0.004094 113.8 -0.1379  6.618 0.140 1.44592    -1.170     1.110   -0.01   858.19  2694 1 2 0 0 -0.000236   -0.018513
2455369.963269   -0.002055    0.003547 113.8 -0.0558  4.831 0.060 1.43200    -2.189     7.601   -0.03   615.24  4647 1 2 0 0  0.001657   -0.005483
2455381.962424   -0.002968    0.003405 113.8 -0.0431  5.789 0.133 1.25959    -3.320    -1.778   -0.14   623.98  3425 1 2 0 0 -0.005137    0.002924
2455382.901430    0.005616    0.003435 113.8 -0.0550  4.143 0.055 1.65695    -1.119     1.803   -0.00   592.85  6810 1 2 0 0  0.002485    0.000548
2455382.920922   -0.000046    0.003284 113.8 -0.0562  4.219 0.106 1.48772    -2.166     1.567   -0.00   540.45  6963 1 2 0 0  0.001960   -0.004392
2455382.940600    0.010161    0.003243 113.8 -0.0608  4.533 0.038 1.35746     0.599    -1.570   -0.00   511.90  5645 1 2 0 0  0.000950    0.007352
2455382.961180    0.000504    0.003267 113.8 -0.0602  4.028 0.042 1.25333    -1.229    -1.109    0.00   580.48  7361 1 2 0 0  0.000826   -0.002597
2455383.882987    0.000046    0.003672 113.8 -0.0580  5.663 0.106 1.83434    -3.281     3.551   -0.00   667.67  3896 1 2 0 0  0.001338   -0.002250
2455383.901738    0.004896    0.003589 113.8 -0.0679  5.204 0.096 1.62810    -1.868    -0.385   -0.00   621.87  4606 1 2 0 0  0.000069    0.003778
2455383.926763    0.005649    0.003549 113.8 -0.0608  4.378 0.081 1.42722    -1.497    -0.751   -0.01   593.51  6173 1 2 0 0  0.000275    0.003545
2455383.953571    0.008683    0.003537 113.8 -0.0626  4.228 0.031 1.27587    -1.241    -0.739   -0.05   548.86  6374 1 2 0 0  0.000849    0.005731
2455383.972751   -0.002305    0.004267 113.8 -0.0689  4.000 0.048 1.19631    -0.758    -3.612   -0.05  1453.18  8532 1 2 0 0 -0.000358   -0.003953
