# telescope   = tel05
# season      = 2008-2010
# filter      = RG715
# aperture    = 14.142           pix
# deblend     = 0
# lspmname    = J0119+5450
# twomass     = 01192628+5450382
# usnob       = 1448-0042737
# ra          = 01:19:26.298     hr
# dec         = +54:50:38.32     deg
# pmra        = 0.179            arcsec/yr
# pmdec       = -0.055           arcsec/yr
# aflag       = S 
# distmod     = 1.94583          mag
# s_distmod   = L
# bjmag       = 17.5             mag
# rfmag       = 14.8             mag
# inmag       = 12.2             mag
# jmag        = 10.944           mag
# e_jmag      = 0.029            mag
# q_jmag      = A
# hmag        = 10.348           mag
# e_hmag      = 0.031            mag
# q_hmag      = A
# kmag        = 10.068           mag
# e_kmag      = 0.022            mag
# q_kmag      = A
# vest        = 16.26            mag
# s_vest      = U
# vmjest      = 5.32             mag
# mass        = 0.164641         Msol
# radius      = 0.187238         Rsol
# null_dc[1]  = -0.006005        mag
# null_dc[2]  = 0.005201         mag
# null_cm     = 0.051728         mag/mag
# null_fwhm_k = 0.002890         mag/pix
# null_fwhm_0 = 6.124000         pix
# null_chidof = 1.349
# null_nfit   = 8
# null_nparm  = 4
#
#HJD           Mag         e_Mag       tExp  DMag    FWHM   Ellip Airmass Delta_X   Delta_Y   Angle   Sky      Peak  S V R F CM        Corr_Mag   
#------------- ----------- ----------- ----- ------- ------ ----- ------- --------- --------- ------- -------- ----- - - - - --------- -----------
2454892.594470    0.000000    0.003820 132.1 -0.2755  8.457 0.036 1.54759    -1.076    -3.823 -179.28  1031.87  4977 1 1 0 0 -0.007551   -0.000346
2454892.604238   -0.001623    0.003487 132.1 -0.2756  8.526 0.030 1.61592     0.850    -0.840 -179.29   720.12  4847 1 1 0 0 -0.008164   -0.002136
2454892.635439    0.001831    0.003513 132.1 -0.2337  8.140 0.038 1.89614     0.397    -0.463 -179.28   772.25  5308 1 1 0 0 -0.008698    0.002461
2455357.939348    0.010258    0.005744  53.6 -0.0040  6.062 0.105 1.73690     0.573    -0.605   -0.01   277.51  3033 2 4 0 0 -0.002716    0.005376
2455357.960935   -0.005756    0.005727  53.6  0.0064  4.913 0.083 1.56857    -0.015     0.026   -0.00   372.97  4791 2 4 0 0 -0.000807   -0.007417
2455360.958301    0.001802    0.005686  53.6  0.0046  3.823 0.045 1.53257    -0.191     0.132   -0.01   365.60  9012 2 4 0 0  0.000608    0.003219
2455363.924794   -0.000538    0.005406  53.6  0.0103  6.124 0.125 1.72329    -0.477     2.083   -0.01   348.59  3947 2 4 0 0 -0.006526   -0.005402
2455363.947214    0.010065    0.005432  53.6  0.0026  6.397 0.126 1.55246    -0.528     0.618   -0.01   270.19  3582 2 4 0 0 -0.005963    0.004383
2455381.965380   -0.018000    0.005163  53.6 -0.0239  5.562 0.051 1.24393     0.350    -5.047    0.01   353.29  4424 2 4 0 0 -0.005220   -0.021307
